| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: JOHN ROTHSTEIN |
| 1 | Joe Burt | G | 10 | 14 | Erik Soderberg | F | 10 | |||
| 2 | Jack Dunnell | D | 10 | 16 | Brendan Mark | D | 10 | |||
| 3 | Coleton Anderson | D | 12 | 17 | Jason Koehn | F | 10 | |||
| 4 | Erik Sarkela | D | 11 | 18 | Andy Soderberg | F | 12 | |||
| 6 | Patrick Rajala | F | 12 | 19 | Gunnar Harris | F | 10 | |||
| 7 | Ben Monley | F | 12 | 21 | Mitchell Mattson | F | 10 | |||
| 8 | Avery Peterson | F | 12 | 22 | Daulton Anderson | D | 11 | |||
| 9 | Alex Adams | F | 10 | 23 | Quinn Mischke | D | 12 | |||
| 10 | Connor LaRoque | D | 11 | 24 | Luke Keeney | F | 11 | |||
| 11 | Eli Mangni | F | 11 | 30 | Noah Troumbly | G | 11 | |||
| 12 | Jonah Bischoff | F | 10 | 35 | Hunter Shepard | G | 12 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 1-0-0 | 4-3 | 11/26/13 Tue 7:30PM | BEMIDJI (8AA) IRA Civic Center | ||
| 2-0-0 | 2-1 | 11/30/13 Sat 7:30PM | FOREST LAKE (7AA) IRA Civic Center | ||
| - | PPD | 12/03/13 Tue 8:00PM | VIRGINIA/MIB (7A) IRA Civic Center | ||
| 3-0-0 | 4-3 | 12/06/13 Fri 7:30PM | at ROSEAU (8AA) Roseau Memorial Arena | ||
| 4-0-0 | 5-3 | 12/07/13 Sat 2:15PM | at WARROAD (8A) The Garden Arena | ||
| 4-1-0 | 4-6 | 12/13/13 Fri 7:00PM | at DULUTH MARSHALL (7A) MARS Lakeview Arena | ||
| 5-1-0 | 6-1 | 12/17/13 Tue 8:00PM | VIRGINIA/MIB (7A) IRA Civic Center | ||
| 5-2-0 | 3-4 OT | 12/19/13 Thu 6:00PM | EDINA CLASSIC EDINA (2AA) Braemar Arena | ||
| 5-3-0 | 4-7 | 12/20/13 Fri 6:00PM | EDINA CLASSIC EDEN PRAIRIE (6AA) Braemar Arena | ||
| 6-3-0 | 3-2 | 12/21/13 Sat 6:00PM | EDINA CLASSIC ELK RIVER/ZIMMERMAN (7AA) Braemar Arena | ||
| 7-3-0 | 5-4 | 12/26/13 Thu 7:30PM | PERPICH NORTH-SOUTH CHALLENGE MAHTOMEDI (4A) IRA Civic Center | ||
| 8-3-0 | 7-2 | 12/27/13 Fri 7:30PM | PERPICH NORTH-SOUTH CHALLENGE ST. FRANCIS (7AA) IRA Civic Center | ||
| 9-3-0 | 3-1 | 12/28/13 Sat 3:00PM | PERPICH NORTH-SOUTH CHALLENGE BRAINERD/PILLAGER/PIERZ (8AA) IRA Civic Center | ||
| 10-3-0 | 5-1 | 01/02/14 Thu 7:30PM | CLOQUET/ESKO/CARLTON (7AA) IRA Civic Center | ||
| 11-3-0 | 6-1 | 01/04/14 Sat 3:00PM | HOPKINS (6AA) IRA Civic Center | ||
| - | PPD | 01/07/14 Tue 7:30PM | HERMANTOWN (7A) IRA Civic Center | ||
| 11-4-0 | 0-5 | 01/09/14 Thu 7:30PM | DULUTH EAST (7AA) IRA Civic Center | ||
| 12-4-0 | 5-4 OT | 01/14/14 Tue 7:30PM | at CLOQUET/ESKO/CARLTON (7AA) Cloquet Area Recreation Center | ||
| 13-4-0 | 5-0 | 01/16/14 Thu 7:30PM | at HIBBING/CHISHOLM (7A) Hibbing Memorial Arena | ||
| 14-4-0 | 14-0 | 01/24/14 Fri 7:30PM | INTERNATIONAL FALLS (7A) IRA Civic Center | ||
| 14-5-0 | 1-4 | 01/25/14 Sat 3:00PM | WHITE BEAR LAKE (4AA) IRA Civic Center | ||
| - | PPD | 01/28/14 Tue 7:30PM | at VIRGINIA/MIB (7A) Miners Memorial Arena | ||
| 14-6-0 | 1-3 | 01/28/14 Tue 7:30PM | at VIRGINIA/MIB (7A) Miners Memorial Arena | ||
| 14-7-0 | 2-3 | 02/01/14 Sat 3:00PM | MOORHEAD (8AA) IRA Civic Center | ||
| 15-7-0 | 8-1 | 02/03/14 Mon 7:30PM | HIBBING/CHISHOLM (7A) IRA Civic Center | ||
| 16-7-0 | 5-3 | 02/05/14 Wed 7:30PM | HERMANTOWN (7A) IRA Civic Center | ||
| 17-7-0 | 6-2 | 02/07/14 Fri 7:30PM | at INTERNATIONAL FALLS (7A) Bronco Arena | ||
| 17-8-0 | 3-4 OT | 02/11/14 Tue 7:30PM | at DULUTH DENFELD (7A) Duluth Heritage Sports Center | ||
| 18-8-0 | 2-1 2-OT | 02/18/14 Tue 7:00PM QF | SECTION 7AA PLAYOFFS FOREST LAKE IRA Civic Center | ||
| 18-9-0 | 2-5 | 02/22/14 Sat 12:00PM SF | SECTION 7AA PLAYOFFS DULUTH EAST AMSOIL Arena | ||

