| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: TIM SAGER |
| 1 | Nick Moore | G | 10 | 22 | Caden Wippler | D | 11 | |||
| 2 | Matthew McCoshen | F | 11 | 23 | Tom Giller | F | 11 | |||
| 4 | Michael Glasgow | D | 11 | 24 | Dylan Gast | F | 10 | |||
| 5 | Matt Benno | D | 10 | 25 | Jack O'Rourke | D | 10 | |||
| 7 | Brady Anderson | F | 11 | 26 | Charlie Bill | F | 11 | |||
| 8 | Peter Wachtler | D | 11 | 27 | Michael Johnson | F | 11 | |||
| 9 | Tyler Steffen | F | 11 | 28 | Hunter Lovdokken | F | 12 | |||
| 10 | Garrett Shah | D | 11 | 29 | Luke Morancey | F | 11 | |||
| 11 | Zac Thelen | D | 12 | 30 | Brandon Dornfeld | G | 10 | |||
| 12 | Jake Dittel | D | 12 | 31 | Chase Gorman | G | 12 | |||
| 13 | Zach Breon | F | 10 | 33 | Hunter Natterstad | F | 10 | |||
| 14 | Eddie Holmes | D | 10 | 34 | Scottie Marston | D | 10 | |||
| 15 | Joey Goudreau | D | 10 | 35 | Charlie Rose | F | 10 | |||
| 16 | Mason Fiddle | D | 10 | 36 | Cole Rau | F | 10 | |||
| 17 | Ben Cameron | D | 11 | 37 | Brett Meister | F | 10 | |||
| 18 | Nick Sager | D | 10 | 38 | Wyatt Newpower | D | 10 | |||
| 19 | Sam Anderson | F | 12 | 39 | Brady Peterson | G | 11 | |||
| 20 | Jake Wahlin | F | 11 | 40 | Matthew Pitcher | F | 11 | |||
| 21 | AJ Welch | F | 11 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 1-0-0 | 5-2 | 11/23/13 Sat 3:00PM | WOODBURY (3AA) Vadnais Sports Center | Jake Wahlin 2g, 2a | |
| Lovdokken/Newpower 1g, 1a | |||||
| Chase Gorman 18 saves | |||||
| 2-0-0 | 5-4 | 11/30/13 Sat 3:00PM | LAKEVILLE SOUTH (1AA) Vadnais Sports Center | Jake Dittel 2g, 2a | |
| Jake Wahlin 2g | |||||
| Chase Gorman 20 saves | |||||
| 3-0-0 | 7-2 | 12/05/13 Thu 7:30PM | at HASTINGS (3AA) Hastings Civic Arena | Jake Wahlin HAT TRICK, 2a | |
| Tom Giller 2g | |||||
| Chase Gorman 13 saves | |||||
| 4-0-0 | 5-1 | 12/07/13 Sat 3:00PM | MOUNDS VIEW (4AA) Vadnais Sports Center | Jake Wahlin HAT TRICK, 1a | |
| Hunter Lovdokken 1g, 2a | |||||
| Chase Gorman 13 saves | |||||
| 4-0-1 | 4-4 | 12/12/13 Thu 7:30PM | FOREST LAKE (7AA) Vadnais Sports Center | ||
| 5-0-1 | 4-1 | 12/14/13 Sat 7:30PM | at WOODBURY (3AA) Bielenberg Arena | ||
| 5-1-1 | 1-2 OT | 12/17/13 Tue 7:30PM | HOPKINS (6AA) Vadnais Sports Center | ||
| 6-1-1 | 6-1 | 12/19/13 Thu 7:30PM | at STILLWATER AREA (4AA) St. Croix Recreation Center | ||
| 7-1-1 | 5-1 | 12/21/13 Sat 3:00PM | PARK (COTTAGE GROVE) (3AA) Vadnais Sports Center | ||
| 8-1-1 | 7-3 | 12/28/13 Sat 7:30PM | at EAST RIDGE (3AA) Cottage Grove Arena | ||
| 9-1-1 | 5-4 | 01/02/14 Thu 7:30PM | CENTENNIAL (5AA) Vadnais Sports Center | ||
| 9-2-1 | 1-5 | 01/04/14 Sat 7:00PM | at EDINA (2AA) Braemar Arena | ||
| 10-2-1 | 5-4 OT | 01/09/14 Thu 7:30PM | at ROSEVILLE AREA (4AA) Roseville Arena | ||
| 10-3-1 | 1-3 | 01/11/14 Sat 7:30PM | at CRETIN-DERHAM HALL (3AA) Highland Arena | ||
| 10-4-1 | 4-5 OT | 01/16/14 Thu 7:30PM | at HILL-MURRAY (4AA) Aldrich Arena | ||
| 10-5-1 | 2-5 | 01/18/14 Sat 7:30PM | at MOUNDS VIEW (4AA) Shoreview Arena | ||
| 11-5-1 | 4-1 | 01/24/14 Fri 7:30PM | at HERMANTOWN (7A) Hermantown Arena | ||
| 12-5-1 | 4-1 | 01/25/14 Sat 3:00PM | at GRAND RAPIDS (7AA) IRA Civic Center | ||
| 13-5-1 | 6-5 OT | 01/30/14 Thu 7:30PM | STILLWATER AREA (4AA) Vadnais Sports Center | ||
| 14-5-1 | 5-0 | 02/01/14 Sat 3:00PM | at PARK (COTTAGE GROVE) (3AA) Cottage Grove Arena | ||
| 15-5-1 | 9-1 | 02/04/14 Tue 4:00PM | HASTINGS (3AA) Vadnais Sports Center | ||
| 16-5-1 | 4-2 | 02/06/14 Thu 7:30PM | EAST RIDGE (3AA) Vadnais Sports Center | ||
| 17-5-1 | 8-2 | 02/08/14 Sat 3:00PM | ROSEVILLE AREA (4AA) Vadnais Sports Center | ||
| 17-6-1 | 2-3 | 02/11/14 Tue 7:30PM | at FOREST LAKE (7AA) FLAAA Sports Center | ||
| 18-6-1 | 4-2 | 02/13/14 7:30PM | CRETIN-DERHAM HALL (3AA) Vadnais Sports Center | ||
| 19-6-1 | 10-0 | 02/22/14 Sat 1:00PM QF | SECTION 4AA PLAYOFFS NORTH ST. PAUL Aldrich Arena | ||
| 02/25/14 Tue 8:00PM SF | SECTION 4AA PLAYOFFS STILLWATER AREA MN State Fair Coliseum | ||||

