NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Champlin Park Rebels 2007-2008 Schedule

Section: 5AA | Roster | Stats | Team Preview
Conference: Northwest Suburban
Head Coach: Paul Bailey
Home Ice: Champlin Ice Forum, Champlin, MN


1-0-0 | W | 6-1 | 11/27/07 at Rochester John Marshall (1AA)
2-0-0 | W | 7-2 | 11/29/07 at North St. Paul (4AA)
2-1-0 | L | 0-3 | 12/04/07 at Wayzata (6AA)
3-1-0 | W | 6-3 | 12/06/07 North Metro (5AA)
4-1-0 | W | 5-4 OT | 12/08/07 Maple Grove (5AA)
5-1-0 | W | 2-1 | 12/13/07 Coon Rapids (5AA)
6-1-0 | W | 2-1 | 12/15/07 at #10 Blaine (5AA)
6-2-0 | L | 3-6 | 12/20/07 at Osseo (5AA)
7-2-0 | W | 8-1 | 12/22/07 Irondale (5AA)
12/26/07 SCHWAN CUP INVITATIONAL
7-3-0 | L | 0-4 | vs. Stillwater (4AA) - Bronze Quarterfinal - Box Score
12/27/07 SCHWAN CUP INVITATIONAL
7-4-0 | L | 3-5 | vs. #11 Burnsville (2AA) - Bronze Consolation Semifinal - Box Score
12/28/07 SCHWAN CUP INVITATIONAL
8-4-0 | W | 6-2 | vs. Orono (2A) - Bronze Seventh Place Game - Box Score
9-4-0 | W | 1-0 OT | 01/03/08 at Andover (7AA)
9-5-0 | L | 1-7 | 01/05/08 #15 Centennial (5AA)
10-5-0 | W | 6-1 | 01/10/08 at Elk River (7AA)
11-5-0 | W | 4-2 | 01/12/08 Andover (7AA)
11-6-0 | L | 0-4 | 01/17/08 #19 Anoka (7AA)
12-6-0 | W | 4-1 | 01/19/08 at Maple Grove (5AA)
12-7-0 | L | 1-4 | 01/22/08 at #13 Centennial (5AA)
13-7-0 | W | 6-4 | 01/24/08 at North Metro (5AA)
13-7-1 | T | 6-6 OT | 01/31/08 at Coon Rapids (5AA)
14-7-1 | W | 3-2 OT | 02/07/08 Elk River (7AA)
15-7-1 | W | 3-0 | 02/09/08 Osseo (5AA)
16-7-1 | W | 2-1 | 02/12/08 #15 Blaine (5AA)
16-8-1 | L | 1-3 | 02/14/08 at #9 Anoka (7AA)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class AA Teams: 24 (15-8-1)
1AA: 1 (1-0)
2AA: 1 (0-1)
4AA: 2 (1-1)
5AA: 13 (9-3-1)
6AA: 1 (0-1)
7AA: 6 (4-2)

vs. Class A Teams: 1 (1-0-0)
2A: 1 (1-0)