NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Orono Spartans 2007-2008 Schedule

Section: 2A | Roster | Stats | Team Preview
Conference: Wright County
Head Coach: Aaron Johnson
Home Ice: Orono Ice Arena, Long Lake, MN


11/23/07 MONTICELLO/A/ML TOURNAMENT
1-0-0 | W | 8-2 | vs. Dodge County (1AA) - Semifinal
11/24/07 MONTICELLO/A/ML TOURNAMENT
2-0-0 | W | 5-0 | vs. Monticello/Annandale/Maple Lake (8AA) - Championship
3-0-0 | W | 10-2 | 11/27/07 at St. Michael-Albertville (2A)
3-1-0 | L | 2-5 | 11/29/07 #13 Red Wing (1A)
3-2-0 | L | 2-6 | 12/01/07 at #12 Breck School (2A)
4-2-0 | W | 6-5 | 12/07/07 Lake of the Woods (8A)
4-3-0 | L | 2-3 OT | 12/08/07 #7 Warroad (8A)
4-4-0 | L | 3-5 | 12/11/07 #19 New Prague (1A)
4-4-1 | T | 4-4 OT | 12/20/07 at Wayzata (6AA)
12/26/07 SCHWAN CUP INVITATIONAL
4-5-1 | L | 1-4 | vs. #9 Eastview (3AA) - Bronze Quarterfinal - Box Score
12/27/07 SCHWAN CUP INVITATIONAL
4-6-1 | L | 3-6 | vs. Blake School (2A) - Bronze Consolation Semifinal - Box Score
12/28/07 SCHWAN CUP INVITATIONAL
4-7-1 | L | 2-6 | vs. Champlin Park (5AA) - Bronze Seventh Place Game - Box Score
5-7-1 | W | 7-0 | 01/03/08 Owatonna (1AA)
6-7-1 | W | 5-2 | 01/08/08 Delano/Rockford (2A)
6-8-1 | L | 0-4 | 01/11/08 at #7 St. Cloud Cathedral (5A)
7-8-1 | W | 8-0 | 01/17/08 Litchfield/Dassel-Cokato (3A)
8-8-1 | W | 2-1 OT | 01/19/08 at #18 Mound-Westonka/Watertown-Mayer (2A)
8-9-1 | L | 2-3 | 01/22/08 at Holy Family Catholic/Waconia (2A)
8-10-1 | L | 3-8 | 01/25/08 at Delano/Rockford (2A)
8-11-1 | L | 0-2 | 01/31/08 #7 St. Cloud Cathedral (5A)
8-12-1 | L | 2-7 | 02/05/08 Mound-Westonka (2A)
8-13-1 | L | 4-5 OT | 02/08/08 Holy Family Catholic/Waconia (2A)
9-13-1 | W | 5-3 | 02/12/08 at Litchfield/Dassel-Cokato (3A)
10-13-1 | W | 4-1 | 02/14/08 at St. Louis Park (2A)
11-13-1 | W | 3-1 | 02/16/08 Fergus Falls (6A)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class A Teams: 20 (8-12-0)
1A: 2 (0-2)
2A: 10 (4-6)
3A: 2 (2-0)
5A: 3 (0-3)
6A: 1 (1-0)
8A: 2 (1-1)

vs. Class AA Teams: 5 (3-1-1)
1AA: 2 (2-0)
3AA: 1 (0-1)
6AA: 1 (0-0-1)
8AA: 1 (1-0)