NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Saturday, November 1, 2008

Rochester John Marshall Rockets 2008-2009 Schedule

Section: 1AA | Roster | Stats: (P|G) |
Conference: Big 9
Head Coach: Scott Lecy
Home Ice: Rochester Recreation Center, Rochester, MN
2007-2008 Record: 4-21-0 | Lost 1-4 to Dodge County | 1AA FR

0-1-0 | 1-3 | at Bloomington Kennedy (2AA) | 11/29/08 Bloomington Ice Garden
1-1-0 | 3-2 | at Simley (4A) | 12/04/08 Veterans Memorial Community Center Arena
2-1-0 | 2-1 | Coon Rapids (5AA) | 12/06/08 Rochester Recreation Center
2-2-0 | 3-6 | at Rochester Mayo (1AA) | 12/09/08 Rochester Graham Arena
2-3-0 | 1-3 | Farmington (1AA) | 12/11/08 Rochester Recreation Center
3-3-0 | 9-3 | at Mankato East/Loyola (1A) | 12/13/08 All Seasons Arena
4-3-0 | 4-1 | Austin (1A) | 12/16/08 Rochester Recreation Center
4-4-0 | 1-11 | Lakeville South (1AA) | 12/18/08 Rochester Recreation Center
PPD | at Owatonna (1AA) | 12/20/08 Four Seasons Centre
4-5-0 | 0-6 | Fargo South (ND) | 12/29/08 Kiwanis/Wells Fargo Festival | Quarterfinal
4-6-0 | 2-4 | New Richmond (WI) | 12/30/08 Kiwanis/Wells Fargo Festival | Consolation Semifinal
4-7-0 | 1-9 | Hastings (3AA) | 12/31/08 Kiwanis/Wells Fargo Festival | Seventh Place Game
4-8-0 | 2-3 | Faribault (1A) | 01/06/09 Rochester Recreation Center
4-9-0 | 2-3 | at Minneapolis East (6AA) | 01/08/09 Parade Ice Garden
4-10-0 | 1-6 | Owatonna (1AA) | 01/10/09 Rochester Recreation Center
5-10-0 | 4-3 | at Rochester Century (1AA) | 01/13/09 Rochester Recreation Center
PPD | Winona (1AA) | 01/15/09 Rochester Recreation Center
5-11-0 | 0-4 | at St. Paul Johnson (4AA) | 01/17/09 *On FSN!* Phalen Arena - Outdoors
5-12-0 | 0-3 | at Owatonna (1AA) | 01/22/09 Four Seasons Centre
5-13-0 | 1-4 | Winona (1AA) | 01/26/09 Rochester Recreation Center
5-14-0 | 0-4 | Rochester Mayo (1AA) | 01/29/09 Rochester Recreation Center
6-14-0 | 8-1 | at Austin (1A) | 01/31/09 Riverside Arena
7-14-0 | 3-2 OT | at Dodge County (1AA) | 02/03/09 Four Seasons Arena
7-15-0 | 2-6 | Albert Lea (1A) | 02/10/09 Rochester Recreation Center
7-16-0 | 1-6 | Rochester Century (1AA) | 02/12/09 Rochester Recreation Center
8-16-0 | 4-0 | Minneapolis West (6AA) | 02/17/09 Rochester Recreation Center
8-17-0 | 1-4 | Mankato West (1A) | 02/19/09 Rochester Recreation Center

Section 1AA Playoffs

8-18-0 | 2-5 |
Dodge County | 02/24/09 Rochester Recreation Center | First Round (play-in game)
___________________________________________________________________________________

Schedule Breakdown: 25 games
vs. Class AA Teams: 15 | 4-12-0
1AA: 2-8-0
2AA: 0-1-0
3AA: 0-1-0
4AA: 0-1-0
5AA: 1-0-0
6AA: 1-1-0

vs. Class A Teams: 7 | 4-3-0
1A:
3-3-0
4A:
1-0-0

vs. North Dakota Teams:
1 | 0-1-0

vs. Wisconsin Teams: 1 | 0-1-0