NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Saturday, November 1, 2008

Farmington Tigers 2008-2009 Schedule

Section: 1AA | Roster | Stats |
Conference: Missota
Head Coach: Keith Revels | *New Head Coach for 2008-2009*
Home Ice: Schmitz-Maki Ice Arena, Farmington, MN
2007-2008 Record: 7-19-0 | Lost 0-6 to Lakeville North | 1AA QF

0-1-0 | 1-8 | Woodbury (3AA) | 11/28/08 Woodbury Tournament | Semifinal
1-1-0 | 7-3 | SP Como Park (4AA) | 11/29/08 Woodbury Tournament | 3rd Place
2-1-0 | 3-2 OT | at Holy Family Catholic (2A) | 12/02/08 Victoria Field House
3-1-0 | 6-5 | Winona (1AA) | 12/06/08 Schmitz-Maki Arena
PPD | Dodge County (1AA) | 12/09/08 Schmitz-Maki Arena
4-1-0 | 3-1 | Rochester John Marshall (1AA) | 12/11/08 Rochester Recreation Center
4-2-0 | 1-9 | at Rochester Lourdes (1A) | 12/18/08 Rochester Graham Arena
4-3-0 | 4-9 | Rochester Mayo (1AA) | 12/23/08 Schmitz-Maki Arena
4-3-1 | 2-2 TIE | Owatonna (1AA) | 12/29/08 Schwan Cup - Bronze | Quarterfinal
4-4-1 | 1-7 | Stillwater Area (4AA) | 12/30/08 Schwan Cup - Bronze | Consolation Semifinal
4-5-1 | 6-10 | Winona (1AA) | 12/31/08 Schwan Cup - Bronze | Seventh Place Game
4-6-1 | 1-9 | at Red Wing (1A) | 01/06/09 Prairie Island Arena
4-7-1 | 1-6 | Hutchinson (3A) | 01/08/09 Schmitz-Maki Arena
5-7-1 | 3-1 | at Northfield (1A) | 01/13/09 Northfield Arena
5-8-1 | 3-6 | at Prior Lake (2AA) | 01/15/09 Dakotah Ice Center
6-8-1 | 8-1 | at Dodge County (1AA) | 01/19/09 Schmitz-Maki Arena
6-9-1 | 3-7 | New Prague (1A) | 01/20/09 Schmitz-Maki Arena
6-10-1 | 0-11 | at Academy of Holy Angels (2AA) | 01/23/09 Richfield Ice Arena
7-10-1 | 4-3 | at Shakopee (2AA) | 01/27/09 Shakopee Ice Arena
7-11-1 | 6-7 | Red Wing (1A) | 01/29/09 Schmitz-Maki Arena
7-12-1 | 3-6 | at Hutchinson (3A) | 02/03/09 Burich Arena
8-12-1 | 7-2 | Northfield (1A) | 02/05/09 Schmitz-Maki Arena
9-12-1 | 6-3 | Prior Lake (2AA) | 02/10/09 Schmitz-Maki Arena
9-13-1 | 4-8 | at New Prague (1A) | 02/13/09 New Prague Community Center
9-14-1 | 1-8 | Academy of Holy Angels (2AA) | 02/17/09 Schmitz-Maki Arena
10-14-1 | 10-3 | Shakopee (2AA) | 02/19/09 Schmitz-Maki Arena

Section 1AA Playoffs

11-14-1 | 6-2 | LeSueur-Henderson/SP/L | 02/24/09 Schmitz-Maki Arena | First Round
11-15-1 | 1-6 | at Lakeville North |
02/27/09 Lakeville Ames Arena | Quarterfinal
_____________________________________________________________

Regular Season Schedule Breakdown: 25 games
vs. Class AA Teams: 13 | 7-7-1
1AA: 3-2-1
2AA: 3-3-0
3AA: 0-1-0
4AA: 1-1-0

vs. Class A Teams: 10 | 3-7-0
1A:
2-5-0
2A:
1-0-0
3A: 0-2-0