Scoring Leaders | Goaltending Leaders | |||
Overall | Year-In-School | Overall | Year-In-School | |
Class AA | Class AA - Sections | Class AA | Class AA - Sections | |
Class A | Class A - Sections | Class A | Class A - Sections | |
Defensemen | '07-'08 Overall Leaders | 08-'09 Stats |
Regular Season Final Stats
2009-2010 Top 10 - Section 1A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Taylor Ries | Mankato East/Loyola | F | 12 | 24 | 31 | 27 | 58 |
2T. | Bo Putrah | Faribault | F | 12 | 25 | 25 | 27 | 52 |
2T. | Dan Billiar | Mankato East/Loyola | F | 12 | 24 | 22 | 30 | 52 |
4. | Blake Malecha | Waseca | F | 11 | 19 | 24 | 27 | 51 |
5. | George Richie | Faribault | D | 12 | 25 | 22 | 26 | 48 |
6T. | Sean Lipinski | Faribault | F | 11 | 25 | 23 | 21 | 44 |
6T. | Patrick Noesen | Red Wing | F | 12 | 25 | 22 | 22 | 44 |
8. | Eric Carlson | Albert Lea | F | 10 | 24 | 27 | 16 | 43 |
9T. | Ryan Willaert | Mankato East/Loyola | F | 11 | 24 | 16 | 23 | 39 |
9T. | Brandon Parker | Faribault | D | 10 | 22 | 7 | 32 | 39 |
2009-2010 Top 10 - Section 2A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Tyson Fulton | Breck School | F | 12 | 25 | 33 | 44 | 77 |
2. | Tyler Heinonen | Delano/Rockford | F | 11 | 25 | 44 | 24 | 68 |
3T. | Mike Morin | Breck School | F | 12 | 25 | 29 | 25 | 54 |
3T. | Riley Borer | Breck School | F | 12 | 24 | 16 | 38 | 54 |
5. | Ross Luedtke | Orono | F | 11 | 25 | 23 | 25 | 48 |
6. | Chase Nystedt | Breck School | F | 12 | 25 | 26 | 21 | 47 |
7T. | Kasey Boyd | Blake School | F | 12 | 25 | 20 | 15 | 35 |
7T. | Jack Emmer | Delano/Rockford | F | 12 | 25 | 14 | 21 | 35 |
7T. | George Ordway | Blake School | F | 11 | 25 | 12 | 23 | 35 |
10T. | Mick Dhein | Richfield | F | 10 | 25 | 19 | 15 | 34 |
10T. | Wesley Iverson | Breck School | F | 10 | 25 | 13 | 21 | 34 |
2009-2010 Top 10 - Section 3A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Nate Adams | Litchfield/D-C | F | 12 | 23 | 24 | 22 | 46 |
2. | Eric Miller | Redwood Valley | F | 11 | 21 | 15 | 28 | 43 |
3. | Hunter Johnson | Windom Area | F | 12 | 22 | 13 | 25 | 38 |
4T. | Liam Johnston | Willmar | F | 11 | 22 | 24 | 12 | 36 |
4T. | Eric Hanson | Redwood Valley | F | 11 | 23 | 23 | 13 | 36 |
4T. | Connor Fitzer | Luverne | F | 11 | 22 | 17 | 19 | 36 |
7. | Andy Haataja | Litchfield/D-C | F | 11 | 23 | 11 | 23 | 34 |
8T. | Michael Hantge | Hutchinson | F | 12 | 24 | 17 | 14 | 31 |
8T. | Nick Eisenmenger | Windom Area | F | 12 | 22 | 17 | 14 | 31 |
10T. | Grant Schow | Willmar | F | 11 | 24 | 18 | 12 | 30 |
10T. | Nick Meyer | Luverne | D | 12 | 21 | 10 | 20 | 30 |
10T. | Brett Amberg | Redwood Valley | F | 12 | 23 | 10 | 20 | 30 |
2009-2010 Top 10 - Section 4A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Brandon Zurn | Mahtomedi | F | 12 | 25 | 28 | 35 | 63 |
2. | Charlie Adams | Mahtomedi | F | 12 | 25 | 28 | 33 | 61 |
3. | Christian Isackson | St. Thomas Academy | F | 12 | 25 | 24 | 33 | 57 |
4. | Nick Turbitt | Spring Lake Park | F | 11 | 25 | 20 | 36 | 56 |
5T. | Jorde Ranum | Spring Lake Park | F | 11 | 25 | 27 | 26 | 53 |
5T. | Andrew Habel | Chisago Lakes Area | F | 11 | 24 | 19 | 34 | 53 |
5T. | Justin Crandall | St. Thomas Academy | F | 12 | 25 | 18 | 35 | 53 |
8. | Zach Schroeder | St. Thomas Academy | F | 11 | 25 | 29 | 22 | 51 |
9. | Ben Marshall | Mahtomedi | D | 11 | 23 | 18 | 30 | 48 |
10. | AJ Reid | St. Thomas Academy | F | 11 | 25 | 26 | 21 | 47 |
2009-2010 Top 10 - Section 5A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Jerrett Sachs | North Branch | F | 12 | 24 | 34 | 28 | 62 |
2. | Adam Krause | Hermantown | F | 12 | 25 | 34 | 25 | 59 |
3. | Mike Seiple | Meadow Creek Christian | F | 12 | 23 | 23 | 25 | 48 |
4. | Ville Mattala | Moose Lake Area | F | 12 | 25 | 25 | 21 | 46 |
5. | Michael Rutar | Sauk Rapids-Rice | F | 12 | 25 | 20 | 22 | 42 |
6. | Lane Noyes | North Branch | F | 12 | 25 | 21 | 20 | 41 |
7. | Charlie Comnick | Hermantown | F | 12 | 25 | 15 | 24 | 39 |
8. | Ethan Prow | Sauk Rapids-Rice | D | 11 | 24 | 20 | 18 | 38 |
9T. | Calvin Miska | North Branch | F | 10 | 25 | 17 | 20 | 37 |
9T. | Gavin Runberg | North Branch | F | 12 | 25 | 15 | 22 | 37 |
9T. | Levi Talarico | Duluth Denfel | F | 9 | 25 | 15 | 22 | 37 |
2009-2010 Top 10 - Section 6A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Tanner Lane | Detroit Lakes | F | 11 | 25 | 49 | 41 | 90 |
2. | Alex Phelps | Detroit Lakes | F | 12 | 24 | 21 | 36 | 57 |
3. | Thomas Williams | Alexandria | F | 12 | 23 | 32 | 23 | 55 |
4. | Nate Baker | Detroit Lakes | F | 11 | 24 | 22 | 23 | 45 |
5T. | Casey Vangsness | Alexandria | F | 12 | 25 | 14 | 27 | 41 |
5T. | Cody Chambers | Northern Lakes | F | 12 | 24 | 13 | 28 | 41 |
7T. | Tyler Hansen | Morris/Benson Area | F | 11 | 24 | 28 | 12 | 40 |
7T. | Sam Johnson | Northern Lakes | F | 12 | 25 | 26 | 14 | 40 |
7T. | Ross Thompson | Alexandria | F | 12 | 25 | 11 | 29 | 40 |
10. | Andrew Deters | Sartell-St. Stephen | F | 11 | 25 | 9 | 29 | 38 |
2009-2010 Top 10 - Section 7A Scoring Leaders
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Garrett Hendrickson | Virginia/MIB | F | 11 | 25 | 29 | 37 | 66 |
2. | Adam Mendoza | Greenway | F | 12 | 21 | 39 | 19 | 58 |
3. | Ryan Johnson | Hibbing/Chisholm | F | 12 | 24 | 36 | 17 | 53 |
4. | Jordan Christianson | International Falls | F | 12 | 25 | 20 | 31 | 51 |
5. | Nick Adams | Greenway | F | 12 | 20 | 20 | 26 | 46 |
6T. | Bill Foy | Ely/T-S/B-E | F | 10 | 22 | 18 | 24 | 42 |
6T. | Willie Corrin | International Falls | D | 12 | 24 | 16 | 26 | 42 |
8. | Marcus Bugliosi | Hibbing/Chisholm | F | 12 | 24 | 11 | 30 | 41 |
9T. | Sam Swanson | Ely/T-S/B-E | F | 12 | 22 | 26 | 14 | 40 |
9T. | Ben Wrazidlo | Duluth Central | F | 11 | 25 | 22 | 18 | 40 |
9T. | Nick DeCenzo | Hibbing/Chisholm | D | 11 | 24 | 14 | 26 | 40 |
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Craig Lindegard | Kittson Co Central | F | 12 | 22 | 44 | 33 | 77 |
2. | Brock Nelson | Warroad | F | 12 | 25 | 39 | 34 | 73 |
3. | Sam Coborn | Park Rapids Area | F | 10 | 25 | 30 | 40 | 70 |
4. | Tucker Coborn | Park Rapids Area | F | 12 | 25 | 32 | 31 | 63 |
5. | Brett Hebel | Warroad | F | 12 | 25 | 23 | 38 | 61 |
6. | Jake Useldinger | East Grand Forks | F | 12 | 25 | 27 | 25 | 52 |
7T. | Markas Dahl | Kittson Co Central | F | 11 | 22 | 22 | 27 | 49 |
7T. | Gabe Montoya | Kittson Co Central | F | 12 | 22 | 16 | 33 | 49 |
9T. | Dillon Spray | Bagley/Fosston | F | 12 | 21 | 22 | 21 | 43 |
9T. | Garrett Schmitz | Red Lake Falls | D | 10 | 23 | 22 | 21 | 43 |