Scoring Leaders | Goaltending Leaders | |||
Overall | Year-In-School | Overall | Year-In-School | |
Class AA | Class AA - Sections | Class AA | Class AA - Sections | |
Class A | Class A - Sections | Class A | Class A - Sections | |
Defensemen | '07-'08 Overall Leaders | '08-'09 Stats |
Regular Season Final Stats
510 or more minutes played
2009-2010 Top 5 - Section 1A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Joe Morris | New Prague | 10 | 1007 | 11-6-2 | 2.13 | 4 | .912 |
2. | Aaron Forgaard | Faribault | 11 | 655 | 11-2-0 | 2.34 | 1 | .901 |
3. | Jake Kaufman | Mankato West | 11 | 1205 | 10-13-1 | 3.05 | 3 | .894 |
4. | Mark Greve | Rochester Lourdes | 12 | 533 | 7-2-1 | 1.72 | 2 | .892 |
5. | Wyatt Andreas | Faribault | 12 | 625 | 8-4-0 | 2.53 | 2 | .889 |
2009-2010 Top 10 - Section 2A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Aaron Davis | Mound-Westonka | 12 | 1174 | 10-8-4 | 1.82 | 4 | .948 |
2. | John Russell | Breck School | 12 | 919 | 16-2-0 | 1.61 | 4 | .929 |
3. | Jason Dzurik | Delano/Rockford | 12 | 991 | 12-5-2 | 2.57 | 0 | .927 |
4. | Matt LaPrade | Holy Family Catholic | 11 | 1028 | 8-11-1 | 3.17 | 1 | .906 |
5. | David Crotteau | Orono | 12 | 1131 | 14-9-1 | 2.52 | 3 | .905 |
2009-2010 Top 5 - Section 3A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Mitch Campion | Marshall | 12 | 955 | 11-7-0 | 2.51 | 4 | .916 |
2. | John Rebstock | Redwood Valley | 12 | 1180 | 17-5-1 | 2.29 | 2 | .900 |
3. | Blake Burgau | New Ulm | 11 | 1186 | 13-9-1 | 2.88 | 2 | .894 |
4. | Bryce Johnson | Litchfield/D-C | 12 | 1125 | 13-8-1 | 3.26 | 2 | .892 |
5. | Zak Swenson | Hutchinson | 12 | 1118 | 9-12-1 | 3.74 | 2 | .882 |
2009-2010 Top 5 - Section 4A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Brandon Hoffman | St. Paul Johnson | 11 | 671 | 8-4-1 | 1.82 | 4 | .928 |
2. | Zach Wynne | St. Thomas Academy | 12 | 553 | 9-2-0 | 1.84 | 2 | .916 |
3T. | Mike Nelson | Spring Lake Park | 12 | 1196 | 17-7-0 | 3.11 | 1 | .901 |
3T. | Brad Wohlers | Mahtomedi | 12 | 706 | 11-4-0 | 2.82 | 1 | .901 |
5. | Kyle Buchanan | Chisago Lakes Area | 11 | 883 | 9-6-2 | 3.29 | 2 | .899 |
2009-2010 Top 5 - Section 5A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Zach Thompson | Duluth Denfeld | 9 | 980 | 9-7-2 | 2.29 | 3 | .925 |
2. | Tiegen Brickson | Hermantown | 12 | 590 | 12-0-0 | 1.56 | 4 | .922 |
3. | Nick Maiers | St. Cloud Cathedral | 12 | 1189 | 13-8-2 | 2.53 | 6 | .913 |
4. | Jake Turnquist | St. Michael-Albertville | 12 | 1089 | 10-12-0 | 2.62 | 4 | .912 |
5. | Tyler Ampe | Hermantown | 12 | 697 | 10-3-0 | 1.97 | 2 | .904 |
2009-2010 Top 5 - Section 6A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Erich Murphy | Alexandria | 10 | 976 | 13-3-1 | 1.93 | 2 | .913 |
2. | Tyler Muehler | Wadena-Deer Creek | 12 | 1123 | 2-19-0 | 4.27 | 0 | .904 |
3. | Brent Orndorff | Sartell-St. Stephen | 12 | 781 | 10-4-1 | 2.22 | 2 | .903 |
4. | Joey Bergquist | Northern Lakes | 10 | 632 | 8-4-0 | 2.74 | 0 | .902 |
5. | Ben Leitch | Willmar | 12 | 776 | 9-6-0 | 2.56 | 3 | .899 |
2009-2010 Top 5 - Section 7A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Casey Myhre | Virginia/MIB | 12 | 694 | 7-3-3 | 2.20 | 2 | .914 |
2. | Glenn Walls | International Falls | 11 | 577 | 7-2-2 | 2.12 | 1 | .912 |
3. | Mike Hart | International Falls | 12 | 714 | 8-6-0 | 1.93 | 4 | .902 |
4. | Bret Gitar | Duluth Central | 12 | 1267 | 15-9-1 | 2.94 | 3 | .901 |
5. | Erikur Arnason | Greenway | 10 | 596 | 6-6-0 | 3.85 | 0 | .895 |
2009-2010 Top 5 - Section 8A Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1T. | Reid Mimmack | Brainerd/P/P | 12 | 969 | 18-2-0 | 1.79 | 5 | .925 |
1T. | Alex Osborn | Bemidji | 12 | 558 | 6-5-0 | 1.74 | 4 | .925 |
3. | Ethan Kvidt | Roeau | 12 | 1263 | 19-5-1 | 2.34 | 3 | .905 |
4. | Jeremiah Graves | Bemidji | 12 | 680 | 7-7-0 | 2.55 | 4 | .900 |
5. | Allen Patten | St. Cloud Tech | 11 | 869 | 9-8-0 | 3.11 | 2 | .890 |