Scoring Leaders | Goaltending Leaders | |||
Overall | Year-In-School | Overall | Year-In-School | |
Class AA | Class AA - Sections | Class AA | Class AA - Sections | |
Class A | Class A - Sections | Class A | Class A - Sections | |
Defensemen | '07-'08 Overall Leaders | '08-'09 Stats |
Regular Season Final Stats
510 or more minutes in played
2009-2010 Top 5 - Section 1AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Brock Kautz | Rochester Century | 10 | 921 | 13-5-0 | 1.99 | 2 | .915 |
2. | Garrett Welle | Winona | 12 | 1028 | 14-5-0 | 2.78 | 3 | .902 |
3. | Bryan King | Rochester John Marshall | 11 | 1165 | 10-12-1 | 3.06 | 2 | .900 |
4T. | Dustin Stevens | Dodge County | 11 | 1069 | 9-10-1 | 3.48 | 1 | .880 |
5T. | Jake Gustafson | Lakeville South | 12 | 721 | 8-6-0 | 3.25 | 3 | .880 |
2009-2010 Top 10 - Section 2AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Bodhi Engum | Burnsville | 11 | 986 | 12-5-2 | 1.76 | 6 | .931 |
2. | John Ankeny | Edina | 12 | 693 | 10-3-1 | 1.91 | 4 | .920 |
3T. | Tommy Burke | Academy of Holy Angels | 12 | 846 | 10-6-1 | 2.83 | 2 | .906 |
3T. | Connor Girard | Edina | 11 | 597 | 7-3-1 | 1.96 | 3 | .906 |
5. | Justin Woodley | Bloomington Jefferson | 11 | 791 | 10-4-2 | 2.26 | 1 | .886 |
2009-2010 Top 5 - Section 3AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Tommy Bodeker | Eagan | 11 | 1035 | 16-3-1 | 1.97 | 4 | .917 |
2. | Michael Ness | Woodbury | 12 | 1068 | 13-6-1 | 2.58 | 4 | .903 |
3. | Aaron Gretz | Apple Valley | 11 | 974 | 10-8-0 | 2.57 | 1 | .896 |
4. | Joe Schneider | Cretin-Derham Hall | 11 | 1205 | 18-6-0 | 2.50 | 1 | .889 |
5. | Ryan O'Shea | Eastview | 12 | 1188 | 5-20-0 | 4.89 | 0 | .867 |
2009-2010 Top 5 - Section 4AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Tim Shaughnessy | Hill-Murray | 11 | 1074 | 18-2-1 | 1.71 | 7 | .915 |
2. | Nick Lehr | Roseville Area | 11 | 620 | 4-8-0 | 2.71 | 2 | .908 |
3. | Peter Toy | North St. Paul | 12 | 1134 | 12-11-0 | 2.88 | 3 | .902 |
4. | Alex Gierke | Tartan | 12 | 1100 | 12-8-1 | 2.55 | 3 | .901 |
5. | Dylan Culver | Mounds View | 12 | 1137 | 9-11-2 | 2.96 | 2 | .894 |
2009-2010 Top 5 - Section 5AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Dan Harper | Blaine | 12 | 1076 | 14-4-3 | 2.42 | 1 | .907 |
2. | Ryan Coyne | Maple Grove | 11 | 1207 | 11-9-3 | 2.37 | 4 | .902 |
3. | Brett Larsen | Centennial | 11 | 783 | 11-3-2 | 2.54 | 2 | .894 |
4. | Jared Mol | Osseo | 11 | 1233 | 14-7-3 | 2.36 | 3 | .887 |
5T. | Jeff Ramstad | Anoka | 11 | 534 | 3-9-0 | 4.49 | 0 | .871 |
5T. | Michael Lesmeister | Anoka | 12 | 537 | 3-7-0 | 4.08 | 0 | .871 |
2009-2010 Top 5 - Section 6AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Jim Kruger | Minnetonka | 12 | 883 | 14-1-2 | 1.62 | 4 | .933 |
2. | Andrew McIntyre | Wayzata | 11 | 663 | 11-1-2 | 1.62 | 3 | .920 |
3. | Alex Clayton | Wayzata | 12 | 648 | 9-1-1 | 1.73 | 4 | .918 |
4. | Alex Fons | Hopkins | 12 | 1164 | 11-11-1 | 2.89 | 4 | .913 |
5. | Andrew Ford | Eden Prairie | 11 | 851 | 12-4-0 | 2.28 | 2 | .907 |
2009-2010 Top 5 - Section 7AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1. | Christian Gaffy | Forest Lake | 12 | 819 | 12-2-2 | 1.74 | 2 | .935 |
2. | Dom DeGuiseppi | Grand Rapids | 11 | 847 | 8-6-2 | 2.11 | 2 | .929 |
3. | Wyatt Soderquist | Cambridge-Isanti | 12 | 991 | 8-9-2 | 2.83 | 2 | .909 |
4. | Anders Franke | Elk River/Zimmerman | 10 | 1312 | 15-7-3 | 2.22 | 5 | .907 |
5. | Jo Jo Jeannetta | Duluth East | 11 | 905 | 9-4-4 | 2.03 | 0 | .902 |
2009-2010 Top 5 - Section 8AA Goaltending Leaders
Name | Team | YIS | MIN | Record | GAA | SO | SV % | |
1T. | Reid Mimmack | Brainerd/P/P | 12 | 969 | 18-2-0 | 1.79 | 5 | .925 |
1T. | Alex Osborn | Bemidji | 12 | 558 | 6-5-0 | 1.74 | 4 | .925 |
3. | Ethan Kvidt | Roseau | 12 | 1263 | 19-5-1 | 2.34 | 3 | .905 |
4. | Jeremiah Graves | Bemidji | 12 | 680 | 7-7-0 | 2.55 | 4 | .900 |
5. | Allen Patten | St. Cloud Tech | 11 | 869 | 9-8-0 | 3.11 | 2 | .890 |