Scoring Leaders | Goaltending Leaders | |||
Overall | Year-In-School | Overall | Year-In-School | |
Class AA | Class AA - Sections | Class AA | Class AA - Sections | |
Class A | Class A - Sections | Class A | Class A - Sections | |
Defensemen | '07-'08 Overall Leaders | '08-'09 Stats |
Regular Season Final Stats
2009-2010 Top 10 Leading Scorers
Seniors
Seniors
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Joey Benik (Mr. Hockey Finalist) | St. Francis | F | 12 | 25 | 53 | 57 | 90 |
2T. | Craig Lindegard | Kittson Co Central | F | 12 | 22 | 44 | 33 | 77 |
2T. | Tyson Fulton | Breck School | F | 12 | 25 | 33 | 44 | 77 |
4. | Cal Decowski (Mr. Hockey Finalist) | Andover | F | 12 | 25 | 24 | 50 | 74 |
5. | Brock Nelson (Mr. Hockey Finalist) | Warroad | F | 12 | 25 | 39 | 34 | 73 |
6. | Jay Moran | Winona | F | 12 | 25 | 26 | 43 | 69 |
7T. | Tucker Coborn | Park Rapids Area | F | 12 | 25 | 32 | 31 | 63 |
7T. | Brandon Zurn | Mahtomedi | F | 12 | 25 | 28 | 35 | 63 |
7T. | Connor Reilly | Academy of Holy Angels | F | 12 | 25 | 22 | 41 | 63 |
10. | Jerrett Sachs | North Branch | F | 12 | 24 | 34 | 28 | 62 |
2009-2010 Top 10 Leading Scorers
Juniors
Juniors
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Tanner Lane | Detroit Lakes | F | 11 | 25 | 49 | 41 | 90 |
2. | Kyle Rau | Eden Prairie | F | 11 | 25 | 38 | 39 | 77 |
3. | Tyler Heinonen | Delano/Rockford | F | 11 | 25 | 44 | 24 | 68 |
4. | Garrett Hendrickson | Virginia/MIB | F | 11 | 25 | 29 | 37 | 66 |
5. | Shane Omdahl | Roseau | F | 11 | 25 | 25 | 37 | 62 |
6T. | Nick Bjugstad (Mr. Hockey Finalist) | Blaine | F | 11 | 25 | 29 | 31 | 60 |
6T. | TJ Belisle | St. Francis | F | 11 | 25 | 26 | 34 | 60 |
8. | Joseph LaBate | Academy of Holy Angels | F | 11 | 25 | 29 | 29 | 58 |
9. | Nick Turbitt | Spring Lake Park | F | 11 | 25 | 20 | 36 | 56 |
10. | Patrick Steinhauser | Benilde-St. Margaret's | F | 11 | 25 | 24 | 30 | 54 |
2009-2010 Top 10 Leading Scorers
Sophomores
Sophomores
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Sam Coborn | Park Rapids Area | F | 10 | 25 | 30 | 40 | 70 |
2. | Christian Horn | Benilde-St. Margaret's | F | 10 | 25 | 16 | 35 | 51 |
3. | Zac McCarver | North St. Paul | F | 10 | 23 | 16 | 30 | 46 |
4. | Gage Torrel | Monticello/A/ML | F | 10 | 25 | 26 | 19 | 45 |
5T. | Lucas Kohls | Forest Lake | F | 10 | 25 | 25 | 19 | 44 |
5T. | Alex Harvey | Lakeville South | F | 10 | 25 | 23 | 21 | 44 |
7T. | Eric Carlson | Albert Lea | F | 10 | 24 | 27 | 16 | 43 |
7T. | Austyn Young | South St. Paul | F | 10 | 25 | 24 | 19 | 43 |
7T. | Garrett Schmitz | Red Lake Falls | D | 10 | 23 | 22 | 21 | 43 |
10. | Bill Foy | Ely/T-S/B-E | F | 10 | 22 | 18 | 24 | 42 |
2009-2010 Top 10 Leading Scorers
Freshmen
Freshmen
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Kyle Osterberg | Lakeville South | F | 9 | 25 | 18 | 39 | 57 |
2. | Grant Besse | Benilde-St. Margaret's | F | 9 | 25 | 27 | 19 | 46 |
3. | TJ Roo | Totino-Grace | F | 9 | 25 | 22 | 22 | 44 |
4. | Max Coatta | Minnetonka | F | 9 | 25 | 20 | 21 | 41 |
5. | Levi Talarico | Duluth Denfeld | F | 9 | 25 | 15 | 22 | 37 |
6. | Hudson Fasching | Apple Valley | F | 9 | 24 | 20 | 15 | 35 |
7. | Jake Horton | Tartan | F | 9 | 25 | 14 | 20 | 34 |
8. | Connor Chambers | Northern Lakes | D | 9 | 25 | 23 | 9 | 32 |
9. | Tanner Picht | Morris/Benson Area | F | 9 | 24 | 15 | 16 | 31 |
10. | Andrew Scofield | Northfield | F | 9 | 24 | 17 | 11 | 28 |