Conference: Northwest Suburban
Head Coach: Todd Weisjahn
Home Ice: Plymouth Ice Center, Plymouth, MN
2009-2010 Record: 7-19-0
| Record | Score | Date | Time | Opponent | Arena | 
| 0-1-0 | 2-5 | 11/30/10 | 7:30PM | at Champlin Park (5AA) | Champlin Ice Forum | 
| 1-1-0 | 3-1 | 12/02/10 | 7:30PM | at Elk River/Zimmerman (7AA) | Elk River | 
| 2-1-0 | 5-3 | 12/04/10 | 3:00PM | Coon Rapids (5AA) | New Hope | 
| 3-1-0 | 6-0 | 12/09/10 | 7:30PM | at North Metro (5AA) | Brooklyn Park CC | 
| 3-2-0 | 0-5 | 12/16/10 | 7:30PM | at Andover (7AA) | Andover | 
| 3-3-0 | 3-7 | 12/18/10 | 3:00PM | Osseo (5AA) | New Hope | 
| 4-3-0 | 5-2 | 12/21/10 | 7:00PM | at Orono (2A) | Orono | 
| 5-3-0 | 4-2 | 12/28/10 | QF | Cambridge-Isanti (7AA) | St. Michael-Al Tourney STMA | 
| 6-3-0 | 10-0 | 12/29/10 | SF | Redwood Valley (3A) | St. Michael-Al Tourney STMA | 
| 7-3-0 | 4-2 | 12/30/10 | Champs | St. Michael-Albertville (5A) | St. Michael-Al Tourney STMA | 
| 8-3-0 | 4-1 | 01/06/11 | 7:30PM | Anoka (5AA) | New Hope | 
| 8-4-0 | 0-2 | 01/08/11 | 3:00PM | Centennial (5AA) | New Hope | 
| 8-5-0 | 0-4 | 01/13/11 | 7:30PM | at Blaine (5AA) | Fogerty | 
| 8-6-0 | 0-2 | 01/15/11 | 7:00PM | at Robbinsdale Cooper (6AA) | New Hope | 
| 9-6-0 | 3-2 | 01/20/11 | 7:30PM | Elk River/Zimmerman (7AA) | New Hope | 
| 10-6-0 | 6-3 | 01/22/11 | 3:00PM | at Coon Rapids (5AA) | Cook | 
| 10-7-0 | 0-3 | 01/24/11 | 7:30PM | at Maple Grove (5AA) | Maple Grove CC | 
| 11-7-0 | 3-1 | 01/27/11 | 7:30PM | North Metro (5AA) | New Hope | 
| 12-7-0 | 4-3 | 02/03/11 | 7:30PM | Andover (7AA) | New Hope | 
| 12-8-0 | 1-2 | 02/05/11 | 7:30PM | at Osseo (5AA) | Dick Vraa | 
| 12-9-0 | 2-8 | 02/08/11 | 7:30PM | Maple Grove (5AA) | New Hope | 
| 12-10-0 | 1-2 | 02/12/11 | 3:00PM | at Anoka (5AA) | Anoka | 
| 12-11-0 | 1-3 | 02/15/11 | 7:30PM | at Centennial (5AA) | Centennial Sports | 
| 12-11-1 | 3-3 | 02/17/11 | 7:30PM | Blaine (5AA) | New Hope | 
| 12-12-1 | 2-4 | 02/19/11 | 3:00PM | Champlin Park (5AA) | New Hope | 
 


 
