Conference: Tri-Metro
Head Coach: Ed Aguirre
Home Ice: Minnesota State Fair Coliseum, St. Paul, MN
2009-2010 Record: 11-14-2
| Record | Score | Date | Time | Opponent | Arena |
| 1-0-0 | 9-3 | 12/01/10 | 8:00PM | at St. Paul Highland Park (4A) | Highland |
| 1-1-0 | 4-7 | 12/04/10 | 4:30PM | at Waconia (2A) | Waconia |
| 1-2-0 | 2-5 | 12/08/10 | 7:00PM | at Irondale (5AA) | Schwan Super Rink |
| 1-3-0 | 0-5 | 12/14/10 | 7:00PM | at Baldwin-Woodville (WI) | United Civic Center |
| 1-4-0 | 5-10 | 12/18/10 | 2:00PM | at Black River Falls (WI) | Jackson County |
| 1-5-0 | 6-8 | 12/28/10 | 5:00PM | Moose Lake Area (5A) | Silver Bay Tournament Rukavina |
| 2-5-0 | 10-9 | 12/29/10 | 2:30PM | Ely/T-S/B-E (7A) | Silver Bay Tournament Rukavina |
| 2-6-0 | 3-5 | 12/30/10 | 5:00PM | Silver Bay/Cook County (7A) | Silver Bay Tournament Rukavina |
| 2-7-0 | 1-14 | 01/04/11 | 8:00PM | Breck School (2A) | MN State Fair Coliseum |
| 2-8-0 | 2-10 | 01/08/11 | 3:00PM | at Providence Academy (2A) | Plymouth Ice Center |
| 2-9-0 | 2-4 | 01/11/11 | 8:00PM | at St. Paul Como Park (4AA) | MN State Fair Coliseum |
| 2-10-0 | 0-8 | 01/15/11 | 3:00PM | at Blake School (2A) | Blake School |
| 2-11-0 | 1-5 | 01/18/11 | 7:00PM | at Dodge County (1AA) | Four Seasons |
| 2-12-0 | 2-12 | 01/20/11 | 7:30PM | at St. Paul Johnson (4A) | Phalen |
| 3-12-0 | 7-1 | 01/22/11 | 8:00PM | Minnehaha Academy (4A) | Phalen |
| 3-13-0 | 2-3 | 01/26/11 | 8:00PM | St. Paul Academy/MPA (4A) | MN State Fair Coliseum |
| 3-14-0 | 3-13 | 01/29/11 | 3:00PM | at Breck School (2A) | Anderson |
| 4-14-0 | 9-5 | 01/31/11 | 8:00PM | at St. Paul Highland Park (4A) | Highland |
| 4-15-0 | 8-9 OT | 02/01/11 | 8:00PM | St. Paul Como Park (4AA) | MN State Fair Coliseum |
| 4-16-0 | 1-7 | 02/05/11 | 2:00PM | Providence Academy (2A) | MN State Fair Coliseum |
| 5-16-0 | 7-2 | 02/08/11 | 8:00PM | St. Paul Highland Park (4A) | MN State Fair Coliseum |
| 5-17-0 | 3-10 | 02/10/11 | 8:00PM | Blake School (2A) | Aldrich |
| 5-18-0 | 1-12 | 02/12/11 | 8:00PM | St. Paul Johnson (4A) | MN State Fair Coliseum |
| 6-18-0 | 7-2 | 02/15/11 | 5:00PM | at Minnehaha Academy (4A) | Minnehaha Academy |
| 6-19-0 | 2-9 | 02/17/11 | 7:30PM | at St. Paul Academy/MPA (4A) | Drake |

