The rankings are figured using seven overall team statistical categories. If teams are tied statistically in any category, they will be given the same rank for that category.
Pos | Team | Avg Rank | GPG | SFPG | PPPCT | PKPCT | SAPG | Save % | GAA |
1. | Waterloo (6-2-1) | 3.1 | 3 | 8 | 2 | 1 | 5 | 2 | 1 |
2. | Omaha (5-3-1) | 6.0 | 13 | 7 | 12 | 3 | 2 | 4 | 1 |
3T. | Green Bay (6-3-2) | 6.1 | 12 | 1 | 15 | 2 | 9 | 1 | 3 |
3T. | Cedar Rapids (7-2-0) | 6.1 | 1 | 8 | 8 | 15 | 1 | 6 | 4 |
5. | Dubuque (7-3-1) | 6.3 | 1 | 11 | 7 | 4 | 7 | 7 | 7 |
6. | Sioux Falls (7-3-0) | 7.6 | 5 | 3 | 3 | 14 | 4 | 14 | 10 |
7T. | Sioux City (8-4-0) | 7.7 | 9 | 14 | 6 | 9 | 6 | 5 | 5 |
7T. | Indiana (4-5-1) | 7.7 | 7 | 6 | 5 | 5 | 12 | 8 | 11 |
9. | Des Moines (5-1-2) | 8.1 | 6 | 11 | 4 | 10 | 9 | 8 | 9 |
10. | Fargo (5-6-2) | 9.4 | 14 | 13 | 9 | 7 | 3 | 12 | 8 |
11. | Lincoln (4-5-0) | 9.6 | 9 | 2 | 1 | 16 | 15 | 11 | 13 |
12. | Tri-City (4-2-4) | 10.0 | 11 | 8 | 9 | 8 | 12 | 10 | 12 |
13. | Team USA (3-8-1) | 10.3 | 8 | 4 | 11 | 6 | 16 | 12 | 15 |
14. | Chicago (5-6-1) | 11.0 | 16 | 15 | 16 | 11 | 11 | 3 | 5 |
15. | Muskegon (4-4-2) | 11.6 | 4 | 5 | 14 | 13 | 14 | 15 | 16 |
16. | Youngstown (4-8-1) | 13.4 | 15 | 16 | 13 | 12 | 8 | 16 | 14 |
GPG: Goals per game; SFPG: Shots for per game; PPPCT: Power play percentage; PKPCT: Power kill percentage; SAPG: Shots allowed per game; Save %: Save percentage; GAA: Goals against average