The rankings are figured using seven overall team statistical categories. If teams are tied statistically in any category, they will be given the same rank for that category.
Pos | Team | Avg Rank | GPG | SFPG | PPPCT | PKPCT | SAPG | Save % | GAA |
1 | Dubuque (9-3-1) | 4.3 | 1 | 10 | 2 | 3 | 5 | 5 | 4 |
2 | Cedar Rapids (9-2-0) | 5.1 | 2 | 11 | 6 | 12 | 2 | 2 | 1 |
3 | Waterloo (6-4-1) | 5.4 | 5 | 9 | 3 | 2 | 7 | 6 | 6 |
4 | Green Bay (8-3-2) | 5.7 | 11 | 1 | 15 | 1 | 8 | 1 | 3 |
5 | Omaha (6-4-1) | 6.7 | 13 | 11 | 10 | 4 | 4 | 3 | 2 |
6 | Des Moines (7-1-2) | 7.0 | 3 | 6 | 4 | 11 | 10 | 6 | 9 |
7 | Sioux Falls (8-4-0) | 7.4 | 6 | 3 | 5 | 15 | 3 | 13 | 7 |
8 | Sioux City (9-5-0) | 8.1 | 10 | 16 | 8 | 8 | 6 | 4 | 5 |
9 | Lincoln (6-5-0) | 8.3 | 8 | 2 | 1 | 13 | 14 | 8 | 12 |
10 | Indiana (4-6-1) | 8.6 | 7 | 4 | 7 | 5 | 13 | 11 | 13 |
11 | Fargo (5-6-2) | 9.9 | 15 | 13 | 11 | 7 | 1 | 14 | 8 |
12 | Team USA (3-8-1) | 10.3 | 9 | 5 | 9 | 6 | 16 | 12 | 15 |
13 | Tri-City (4-3-4) | 10.4 | 14 | 6 | 12 | 9 | 11 | 10 | 11 |
14 | Muskegon (5-5-3) | 12.3 | 4 | 8 | 13 | 16 | 15 | 14 | 16 |
15T | Chicago (5-8-2) | 12.9 | 16 | 14 | 16 | 14 | 11 | 9 | 10 |
15T | Youngstown (5-8-1) | 12.9 | 12 | 15 | 14 | 10 | 9 | 16 | 14 |
GPG: Goals per game; SFPG: Shots for per game; PPPCT: Power play percentage; PKPCT: Power kill percentage; SAPG: Shots allowed per game; Save %: Save percentage; GAA: Goals against average