| Head Coach: Jon Sturgis 1st Season | 
| 2A | Tri-Metro | Roster 2010 | 2009 | 2008 | 2007 | 
| Record | Score | Date | Opponent | 
| 1-0-0 | 4-2 | 11/25/11 7:30PM SF | Univ School of Milwaukee (WI) Bob Nelson TournamentBlake School Arena Spencer Naas 2 (2) Orion Olsen (1) Mark Lyman (1) Saves: Devon Johnson 14 GWG: Orion Olsen 2nd, 13:31 | 
| 2-0-0 | 6-5 OT | 11/26/11 7:30PM CHAMPS | Delano/Rockford (2A) Bob Nelson TournamentBlake School Arena Spencer Naas 2 (4) Henry Vaughan (1) Johnny Austin (1) Max Harrington (1) Coleman Dressen (1) Saves: Devon Johnson 26 GWG: Coleman Dressen Overtime, 6:47 | 
| 2-1-0 | 1-7 | 11/29/11 7:30PM | at Cretin-Derham Hall (3AA) Highland Arena Thomas Blease (1) Saves: Devon Johnson 27 | 
| 3-1-0 | 5-2 | 12/02/11 7:30PM | at Crookston (8A) Crookston Sports Center Spencer Naas (5) Johnny Austin (2) Max Harrington (2) Coleman Dressen (2) Zach Doerring (1) Saves: Devon Johnson 20 GWG: Spencer Naas 2nd period, 8:20 | 
| 3-2-0 | 2-4 | 12/03/11 2:00PM | at Thief River Falls (8A) Ralph Engelstad Arena Christopher Chute (1) Henry Vaughan (2) Saves: Devon Johnson 24 | 
| 4-2-0 | 4-3OT | 12/08/11 7:00PM | at Totino-Grace (4A) Parade Ice Garden Coleman Dressen (3) Henry Vaughan (3) Johnny Austin (3) Max Harrington (3) Saves: Devon Johnson 30 GWG: Max Harrington Overtime, Time ?? | 
| 5-2-0 | 3-2 | 12/20/11 7:30PM | at Mahtomedi (4A) St. Croix Recreation Center Spencer Naas 2 (7) Max Harrington (4) Saves: Devon Johnson 21 GWG: Spencer Naas 3rd period, 7:32 | 
| 5-3-0 | 0-3 | 12/26/11 8:00PM QF | Roseville Area (4AA) Schwan Cup - Silver BracketSchwan Super Rink #4 Saves: Devon Johnson 22 | 
| 5-4-0 | 2-6 | 12/27/11 Cons SF | Bemidji (8AA) Schwan Cup - Silver BracketSchwan Super Rink #4 | 
| 5-5-0 | 2-3OT | 12/28/11 8th Place | Stillwater Area (4AA) Schwan Cup - Silver BracketSchwan Super Rink #4 | 
| 6-5-0 | 6-2 | 01/03/12 7:30PM | St. Paul Johnson (4A) Blake School Arena | 
| 6-6-0 | 3-6 | 01/06/12 7:30PM | Chanhassen (2AA) Blake School Arena | 
| 7-6-0 | 6-4 | 01/07/12 2:00PM | at Minnehaha Academy (2A) Minnehaha Academy Arena | 
| 8-6-0 | 8-4 | 01/10/12 7:30PM | Hutchinson (3A) Blake School Arena | 
| 9-6-0 | 8-1 | 01/12/12 7:30PM | St. Paul Academy/Mounds Park Academy (4A) Blake School Arena | 
| 10-6-0 | 5-1 | 01/19/12 7:30PM | Providence Academy (2A) Blake School Arena | 
| 11-6-0 | 8-0 | 01/21/12 7:30PM | St. Paul Como Park (4AA) Blake School Arena | 
| 11-7-0 | 5-8 | 01/26/12 7:30PM | at Breck School (2A) Anderson Arena | 
| 12-7-0 | 8-4 | 01/28/12 7:30PM | at St. Paul Johnson (4A) Phalen Arena | 
| 13-7-0 | 7-1 | 01/31/12 7:00PM | at St. Paul Academy/Mounds Park Academy (4A) Drake Arena | 
| 14-7-0 | 9-1 | 02/04/12 3:00PM | Minnehaha Academy (2A) Blake School Arena | 
| 14-8-0 | 2-6 | 02/07/12 4:30PM | Rochester Lourdes (1A) Blake School Arena | 
| 15-8-0 | 5-2 | 02/11/12 3:00PM | at Providence Academy (2A) Plymouth Ice Center | 
| 16-8-0 | 9-3 | 02/14/12 8:00PM | at St. Paul Como Park (4AA) Minnesota State Fair Coliseum | 
| 16-9-0 | 0-9 | 02/18/12 3:00PM | Breck School (2A) Blake School Arena | 
| 17-9-0 | 6-2 | 02/23/12 6:00PM QF | St. Louis Park Section 2A Playoffs Parade Ice Garden | 
| 18-9-0 | 4-2 | 02/28/12 6:00PM SF | Delano/Rockford Section 2A Playoffs Parade Ice Garden | 
| 18-10-0 | 5-7 | 03/01/12 7:00PM CHAMP | Breck School Section 2A Playoffs Parade Ice Garden | 
 


 
