Section: 2A | Roster | Stats | Team Preview
Conference: Tri-Metro
Head Coach: John Hamre
Home Ice: Blake School Ice Arena, Hopkins, MN
11/23/07 BOB NELSON TOURNAMENT
1-0-0 | W | 4-3 OT | vs. Delano/Rockford (2A) - Semifinal
11/24/07 BOB NELSON TOURNAMENT
2-0-0 | W | 3-2 OT | vs. University School of Milwaukee (WI) - Championship
2-1-0 | L | 2-7 | 11/29/07 at #16 Cretin-Derham Hall (3AA)
PPD | 12/01/07 at Rochester Lourdes (1A) (Graham Arena), 3:00 PM
3-1-0 | W | 3-2 OT | 12/07/07 #16 Thief River Falls (8A)
4-1-0 | W | 5-1 | 12/08/07 Crookston (8A)
4-2-0 | L | 4-5 OT | 12/11/07 #6 Mahtomedi (4A)
4-2-1 | T | 3-3 OT | 12/13/07 Totino-Grace (4A)
12/26/07 SCHWAN CUP INVITATIONAL
4-3-1 | L | 2-8 | vs. Maple Grove (5AA) - Bronze Quarterfinal - Box Score
12/27/07 SCHWAN CUP INVITATIONAL
5-3-1 | W | 6-3 | vs. Orono (2A) - Bronze Consolation Semifinal - Box Score
12/28/07 SCHWAN CUP INVITATIONAL
5-4-1 | L | 0-2 | vs. #11 Burnsville (2AA) - Bronze Fifth Place Game - Box Score
6-4-1 | W | 3-1 | 01/03/08 at St. Louis Park (2A)
6-5-1 | L | 4-7 | 01/05/08 at Owatonna (1AA)
6-6-1 | L | 5-9 | 01/08/08 at #16 Rochester Lourdes (1A) (R/S from 12/1)
7-6-1 | W | 7-1 | 01/12/08 #17 Minnehaha Academy (4A)
8-6-1 | W | 2-1 | 01/15/08 at #15 Roseville Area (4AA)
9-6-1 | W | 4-0 | 01/17/08 at Providence Academy (2A)
10-6-1 | W | 5-3 | 01/22/08 Woodbury (3AA)
11-6-1 | W | 6-0 | 01/24/08 at St. Paul Saints (4A)
12-6-1 | W | 5-0 | 01/26/08 St. Paul Academy/MPA (4A)
13-6-1 | W | 5-1 | 01/29/08 at #20 Breck School (2A)
13-7-1 | L | 1-3 | 02/02/08 Providence Academy (2A)
14-7-1 | W | 4-0 | 02/07/08 at Minnehaha Academy (4A)
15-7-1 | W | 8-2 | 02/09/08 St. Paul Saints (4A)
16-7-1 | W | 6-4 | 02/14/08 at St. Paul Academy/MPA (4A)
16-8-1 | L | 1-4 | 02/16/08 Breck School (2A)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class A Teams: 18 (13-4-1)
1A: 1 (0-1)
2A: 7 (5-2)
4A: 8 (6-1-1)
8A: 2 (2-0)
vs. Class AA Teams: 6 (2-4-0)
1AA: 1 (0-1)
2AA: 1 (0-1)
3AA: 2 (1-1)
4AA: 1 (1-0)
5AA: 1 (0-1)
vs. Wisconsin Teams: 1 (1-0-0)