Head Coach: Les Larson 5th Season, 104-17-2 | ||||
State Tournament Championships: 4 2010, 2009, 2004, 2000 | ||||
State Tournament Appearances: 10 2013, 2012, 2011, 2010, 2009, 2004, 2000, 1997, 1996, 1994 | ||||
2A | Tri-Metro | ||||
2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
WEBSITE |
3 | Otto Haeg | D | 11 | 23 | Matt Colford | F | 12 | |||
4 | Andrew Keiser | D | 12 | 25 | Ben Gleekel | F | 12 | |||
5 | Austin Andrle | F | 11 | 26 | William Blake | F | 9 | |||
8 | Chase Ellingson | F | 9 | 27 | Tyler Lindstrom | D | 10 | |||
13 | Lucas McCormick | F | 11 | 28 | Jorgen Salveson | D | 11 | |||
14 | David Husband | F | 10 | 29 | Max Schwartzman | F | 11 | |||
16 | Thomas Lindstrom | F | 12 | 31 | Henry Johnson | G | 11 | |||
17 | Jack O'Connor | F | 12 | 39 | Stephen Headrick | G | 10 | |||
18 | Derek Wiitala | D | 11 | 42 | Michael Orke | F | 11 | |||
19 | Mark Sharp | F | 11 | 55 | Justin Paulson | D | 9 | |||
21 | Dylon Eggert | F | 11 | 77 | Parker Montgomery | F | 11 |
2012-2013 REGULAR SEASON SCORING LEADERS | |||||||||||
SKATER | Pos | YIS | Gms | G | A | Pts | PPG | SH | |||
Matt Colford | F | 12 | 25 | 30 | 37 | 67 | 7 | 4 | |||
Thomas Lindstrom | F | 12 | 22 | 26 | 21 | 47 | 2 | 3 | |||
Jack O'Connor | F | 12 | 25 | 10 | 22 | 32 | 6 | 0 | |||
Mark Sharp | F | 11 | 25 | 14 | 11 | 25 | 1 | 0 | |||
Michael Orke | F | 11 | 24 | 11 | 13 | 24 | 3 | 0 | |||
Derek Wiitala | D | 11 | 25 | 3 | 16 | 19 | 1 | 0 | |||
Chase Ellingson | F | 9 | 24 | 11 | 7 | 18 | 4 | 2 | |||
Lucas McCormick | F | 11 | 25 | 8 | 10 | 18 | 0 | 0 | |||
Ben Gleekel | F | 12 | 25 | 5 | 11 | 16 | 2 | 0 | |||
David Husband | F | 10 | 25 | 4 | 11 | 15 | 2 | 0 | |||
Tyler Lindstrom | D | 10 | 22 | 1 | 9 | 10 | 0 | 0 |
2012-2013 REGULAR SEASON GOALTENDING | |||||||||||
GOALIE | YIS | MIN | W | L | T | GAA | SV% | ||||
Henry Johnson | 11 | 1188 | 19 | 3 | 1 | 2.06 | 0.916 |
Record | Score | Date | Opponent |
1-0-0 | 2-1 | 12/01/12 Saturday 3:30PM | at Duluth Marshall (7A) MARS Lakeview Arena |
Matt Colford (1), Thomas Lindstrom (1) Henry Johnson 34 saves Win GWG: Thomas Lindstrom 2nd period 9:44 | |||
1-1-0 | 2-4 | 12/04/12 Tuesday TBD | at St. Cloud Cathedral (5A) St. Cloud MAC Arena |
Matt Colford (2), Derek Wiitala (1) Henry Johnson 27 saves Loss | |||
2-1-0 | 5-4 OT | 12/06/12 Thursday 7:30PM | Mahtomedi (4A) Anderson Arena |
Chase Ellingson 2 (2), Michael Orke (1), Otto Haeg (1), Tyler Lindstrom (1) Henry Johnson 43 saves Win GWG: Tyler Lindstrom Overtime 6:42 | |||
3-1-0 | 5-3 | 12/08/12 Saturday 3:00PM | Delano/Rockford (2A) Anderson Arena |
Matt Colford 2 (4), Derek Wiitala (2), Mark Sharp (1), Jack O'Connor (1) Henry Johnson 22 saves Win GWG: Matt Colford 2nd period | |||
4-1-0 | 7-2 | 12/11/12 Tuesday 7:30PM | Rogers (5A) Anderson Arena |
Matt Colford 2 (6), Jack O'Connor 2 (3), Mark Sharp 2 (3), Michael Orke (2) Henry Johnson 19 saves Win GWG: Jack O'Connor 1st period 2:51 | |||
5-1-0 | 2-0 | 12/26/12 Wednesday 5:30PM QF | Duluth East (7AA) Schwan Cup - Gold Bracket Ridder Arena, University of Minnesota |
Mark Sharp (4), Thomas Lindstrom (2) Henry Johnson 30 saves Win GWG: Thomas Lindstrom 1st period 3:22 | |||
5-2-0 | 1-2 | 12/27/12 Thursday 8:00PM SF | St. Thomas Academy (4A) Schwan Cup - Gold Bracket Ridder Arena, University of Minnesota |
Jack O'Connor (4) Henry Johnson 31 saves Loss | |||
5-2-1 | 4-4 | 12/28/12 Friday 4th Place | Burnsville (2AA) Schwan Cup - Gold Bracket Schwan Super Rink |
Matt Colford (7), Mark Sharp (5), Michael Orke 2 (4) Henry Johnson 26 saves Tie | |||
6-2-1 | 7-2 | 01/03/13 Thursday 7:00PM | at Rochester Lourdes (1A) Rochester Graham Arena |
Matt Colford 2 (9), Jack O'Connor (5), Thomas Lindstrom 2 (4), Chase Ellingson (3), David Husband (1) Henry Johnson 28 saves Win GWG: Matt Colford 3rd period 1:08 | |||
7-2-1 | 10-1 | 01/05/13 Saturday 3:00PM | Providence Academy (2A) Anderson Arena |
Matt Colford 4 (13), Thomas Lindstrom 3 (7), Jack O'Connor (6), Michael Orke (5), Parker Montgomery (1) Henry Johnson 21 saves Win GWG: Matt Colford 1st period 6:07 | |||
8-2-1 | 5-3 | 01/08/13 Tuesday 7:00PM | at Totino-Grace (4A) Parade Ice Garden |
Matt Colford 2 (15), Thomas Lindstrom (8), Chase Ellingson (4), Lucas McCormick (1) Henry Johnson 20 saves Win GWG: Thomas Lindstrom 3rd period 8:08 | |||
9-2-1 | 8-3 | 01/10/13 Thursday 7:00PM | at Minnehaha Academy (2A) Minnehaha Academy Arena |
Matt Colford 2 (17), Jack O'Connor 3 (9), Thomas Lindstrom (9), Mark Sharp (6), Ben Gleekel (1) Stephen Headrick 15 saves Win GWG: Thomas Lindstrom 2nd period 11:28 | |||
10-2-1 | 6-4 | 01/12/13 Saturday 5:00PM | Moorhead (8AA) Anderson Arena |
Thomas Lindstrom (10), Jack O'Connor (10), Chase Ellingson (5), David Husband (2), Parker Montgomery (2), Jorgen Salveson (1) Henry Johnson 20 saves Win GWG: David Husband 3rd period 2:56 | |||
11-2-1 | 10-0 | 01/15/13 Tuesday 7:30PM | St. Paul Como Park (4AA) Anderson Arena |
Matt Colford (18), Thomas Lindstrom 3 (13), Michael Orke 2 (7), Mark Sharp (7), Ben Gleekel (2), Justin Paulson (1), Maxwell Schwartzman (1) Stephen Headrick 8-save shutout Win GWG: Ben Gleekel 1st period 1:11 | |||
12-2-1 | 8-0 | 01/17/13 Thursday 7:30PM | at St. Paul Johnson (4AA) Phalen Arena |
Matt Colford (19), Thomas Lindstrom 3 (16), Mark Sharp (8), Chase Ellingson (6), Ben Gleekel (3), Lucas McCormick (2) Henry Johnson 9-save shutout Win GWG: Thomas Lindstrom 1st period 3:58 | |||
12-3-1 | 1-2 | 01/19/13 Saturday 3:00PM | at St. Thomas Academy (4A) St. Thomas Academy Arena |
Michael Orke (8) Henry Johnson 23 saves Loss | |||
13-3-1 | 3-1 | 01/22/13 Tuesday 7:00PM | at St. Paul Academy/MPA (4A) Drake Arena |
Matt Colford (20), Michael Orke (9), Mark Sharp (9) Henry Johnson 18 saves Win GWG: Mark Sharp 2nd period 15:52 | |||
14-3-1 | 10-0 | 01/24/13 Thursday 7:30PM | at Blake School (2A) Blake School Arena |
Matt Colford 2 (22), Thomas Lindstrom 3 (19), Michael Orke (10), Chase Ellingson (7), Lucas McCormick (3), Andrew Keiser (1), Dylon Eggert (1) Henry Johnson 21-save shutout GWG: Michael Orke 1st period 6:57 | |||
15-3-1 | 6-2 | 01/29/13 Tuesday 7:00PM | at Providence Academy (2A) Plymouth Ice Center |
Matt Colford 2 (24), Thomas Lindstrom 2 (21), Mark Sharp (10), Lucas McCormick (4) Henry Johnson 12 saves Win GWG: Thomas Lindstrom 2nd period 11:33 | |||
16-3-1 | 3-2 OT | 02/01/13 Friday 7:30PM | at Thief River Falls (8A) Engelstad Arena |
Mark Sharp (11), Lucas McCormick 2 (6) Henry Johnson 13 saves Win GWG: Lucas McCormick Overtime 3:00 | |||
17-3-1 | 7-1 | 02/02/13 Saturday 2:00PM | at Bemidji (8AA) Bemidji Community Arena |
Matt Colford (25), Thomas Lindstrom (22), Mark Sharp (12), Michael Orke (11), Chase Ellingson (8), Ben Gleekel (4), David Husband (3) Henry Johnson 15 saves Win GWG: Ben Gleekel 2nd period 7:14 | |||
18-3-1 | 3-2 | 02/09/13 Saturday 3:00PM | Academy of Holy Angels (2AA) Anderson Arena |
Matt Colford (26), Thomas Lindstrom (23), Lucas McCormick (7) Henry Johnson 26 saves Win GWG: Matt Colford 3rd period 16:53 | |||
19-3-1 | 5-4 | 02/12/13 Tuesday 7:30PM | Holy Family Catholic (6AA) Anderson Arena |
Matt Colford (27), Thomas Lindstrom (24), Mark Sharp (13), Chase Ellingson (9), Justin Paulson (2) Henry Johnson 24 saves Win GWG: Mark Sharp 2nd period 14:12 | |||
20-3-1 | 4-3 | 02/14/13 Thursday 7:30PM | St. Paul Academy/MPA (4A) Anderson Arena |
Matt Colford (28), Thomas Lindstrom (25), Mark Sharp (14), Ben Gleekel (5) Henry Johnson 18 saves Win GWG: Ben Gleekel 3rd period 16:56 | |||
21-3-1 | 8-1 | 02/16/13 Saturday 1:00PM | Blake School (2A) Anderson Arena |
Matt Colford 2 (30), Thomas Lindstrom (26), Mark Sharp (15), Chase Ellingson 2 (11), David Husband (4), Derek Wiitala (3) Henry Johnson 48:47 MIN, 19 on 20 Win Jack Greeley 2:13 MIN, 1 on 1 ND GWG: Mark Sharp 1st period 8:35 |