Head Coach: Tom Vanelli, Greg Vanelli | ||||
State Tournament Championships: 4 2012, 2011, 2008, 2006 | ||||
State Tournament Appearances: 7 2013, 2012, 2011, 2008, 2007, 2006, 2005, 1999 | ||||
4A | Classic Suburban | ||||
2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
WEBSITE |
1 | Conor Murphy | G | 12 | 12 | Zach Weier | D | 11 | |||
2 | Jack Dougherty | D | 11 | 14 | Henry Hart | F | 12 | |||
3 | T.J. Samec | D | 12 | 15 | Tom Novak | F | 10 | |||
4 | Wyatt Schmidt | D | 12 | 16 | Gunnar Regan | F | 12 | |||
5 | Jim Dolan | D | 11 | 17 | Seamus Donohue | D | 10 | |||
6 | Tony Bretzman | D | 12 | 18 | Austin Sattler | F | 12 | |||
7 | Jack Stang | F | 12 | 19 | Alex Johnson | F | 12 | |||
8 | Mario Bognanno | F | 11 | 20 | Christiano Versich | F | 10 | |||
9 | Jack Geiser | F | 12 | 21 | Alec Broetzman | F | 10 | |||
10 | Peter Tufto | F | 10 | 22 | Dan McManus | F | 12 | |||
10 | Carter Vanasek | F | ? | 23 | Matt Perry | F | 12 | |||
11 | Danny Weihnrach | F | 10 | 30 | David Zevnik | G | 12 |
2012-2013 REGULAR SEASON SCORING LEADERS | |||||||||||
SKATER | Pos | YIS | Gms | G | A | Pts | PPG | SH | |||
Tom Novak | F | 10 | 25 | 25 | 22 | 47 | 5 | 2 | |||
Christiano Versich | F | 10 | 24 | 12 | 22 | 34 | 1 | 0 | |||
Alex Johnson | F | 12 | 23 | 14 | 19 | 33 | 2 | 0 | |||
Henry Hart | F | 12 | 25 | 15 | 13 | 28 | 3 | 2 | |||
Tony Bretzman | D | 12 | 25 | 4 | 20 | 24 | 3 | 0 | |||
Jack Dougherty | D | 11 | 25 | 3 | 21 | 24 | 2 | 0 | |||
Matt Perry | F | 12 | 25 | 12 | 8 | 20 | 2 | 0 | |||
Alec Broetzman | F | 10 | 25 | 9 | 6 | 15 | 1 | 0 | |||
T.J. Samec | D | 12 | 25 | 4 | 11 | 15 | 1 | 0 | |||
Jack Stang | F | 12 | 25 | 3 | 12 | 15 | 0 | 0 | |||
Gunnar Regan | F | 12 | 25 | 7 | 7 | 14 | 2 | 1 | |||
Peter Tufto | F | 10 | 22 | 4 | 10 | 14 | 0 | 0 | |||
Dan McManus | F | 12 | 24 | 6 | 6 | 12 | 1 | 0 | |||
Wyatt Schmidt | D | 12 | 25 | 0 | 12 | 12 | 0 | 0 | |||
Jack Geiser | F | 12 | 25 | 5 | 5 | 10 | 0 | 0 |
2012-2013 REGULAR SEASON GOALTENDING | |||||||||||
GOALIE | YIS | MIN | W | L | T | GAA | SV% | ||||
David Zevnik | 12 | 1161 | 19 | 2 | 2 | 1.32 | 0.938 |
Record | Score | Date | Opponent |
1-0-0 | 8-1 | 12/01/12 Saturday 7:30PM | Rochester Lourdes (1A) St. Thomas Academy Arena |
Christiano Versich 3 (3), Tom Novak 1g, Henry Hart (1), Gunnar Regan (1), Matt Perry (1), Danny Weihnrach (1) David Zevnik 11 saves Win GWG: Henry Hart 1st period ??:?? | |||
2-0-0 | 6-1 | 12/04/12 Tuesday 7:00PM | at Holy Family Catholic (6AA) Victoria Arena |
Henry Hart (2), Matt Perry (2), Gunnar Regan (2), Tom Novak (2), Danny Weihnrach (1), Jack Dougherty (1) David Zevnik 33 saves Win GWG: Jack Dougherty 2nd period 13:10 | |||
2-1-0 | 1-3 | 12/06/12 Thursday 7:00PM | at Minnetonka (6AA) Pagel Activity Center |
TJ Samec (1) David Zevnik 17 saves Loss | |||
3-1-0 | 6-1 | 12/11/12 Tuesday 7:30PM | Cretin-Derham Hall (3AA) St. Thomas Academy Arena |
Christiano Versich 2 (5), Gunnar Regan (3), Henry Hart (3), Dan McManus (1), Jack Geiser (1) David Zevnik 23 saves Win GWG: Gunnar Regan 2nd period 2:21 | |||
4-1-0 | 2-1 | 12/15/12 Saturday 7:30PM | Hill-Murray (4AA) St. Thomas Academy Arena |
Gunnar Regan (4), Jack Geiser (2) David Zevnik 23 saves Win GWG: Gunnar Regan 3rd period 5:56 | |||
5-1-0 | 8-0 | 12/20/12 Thursday 8:00PM | at North St. Paul (4AA) Polar Arena |
Christiano Versich (6), Tom Novak 3 (5), Jack Geiser (3), Tony Bretzman (1), Austin Sattler (1), Alec Broetzman (1) David Zevnik 34 MIN, 5 on 5 Win Conor Murphy 17 MIN, 4 on 4 ND GWG: Christiano Versich 1st period 1:25 | |||
6-1-0 | 6-1 | 12/22/12 Saturday 3:00PM | South St. Paul (4A) St. Thomas Academy Arena |
Christiano Versich (7), Tom Novak (6), Matt Perry (3), Alex Johnson 2 (2), Dan McManus (1) David Zevnik 15 saves Win GWG: Christiano Versich 1st period ??:?? | |||
7-1-0 | 2-1 OT | 12/26/12 Wednesday 8:00PM QF | Edina (2AA) Schwan Cup - Gold Bracket Ridder Arena, University of Minnesota |
Tom Novak (7), Henry Hart (4) David Zevnik 37 saves Win GWG: Tom Novak Overtime 3:33 | |||
8-1-0 | 2-1 | 12/27/12 Thursday 8:00PM SF | Breck School (2A) Schwan Cup - Gold Bracket Ridder Arena, University of Minnesota |
Christiano Versich (8), Matt Perry (4) David Zevnik 17 saves Win GWG: Christiano Versich 2nd period 6:50 | |||
8-1-1 | 3-3 | 12/28/12 Friday 2nd Place | Hill-Murray (4AA) Schwan Cup - Gold Bracket Ridder Arena |
Gunnar Regan (5), Alex Johnson (3), Alex Broetzman (2) David Zevnik 35 saves Tie ~ Hill-Murray won the shootout, 2-1 | |||
9-1-1 | 3-0 | 01/03/13 Thursday 7:30PM | at Mahtomedi (4A) St. Croix Recreation Center |
Tom Novak 2 (9), Alec Broetzman (3) David Zevnik 17 saves Win GWG: Tom Novak 1st period 12:36 | |||
10-1-1 | 7-2 | 01/05/13 Saturday 3:00PM | Tartan (4AA) St. Thomas Academy Arena |
Tom Novak (10), Alec Broetzman 2 (5), Henry Hart (5), Alex Johnson (4), TJ Samec (2), Jack Dougherty (2) David Zevnik 17 saves Win GWG: Alec Broetzman 2nd period 13:40 | |||
11-1-1 | 3-1 | 01/10/13 Thursday 7:30PM | Benilde-St. Margaret's (6AA) St. Thomas Academy Arena |
Tom Novak (11), Alex Johnson (5), Tony Bretzman (2) David Zevnik 28 saves Win GWG: Tony Bretzman 1st period 4:02 | |||
12-1-1 | 4-1 | 01/12/13 Saturday 3:00PM | at Duluth Marshall (7A) MARS Lakeview Arena |
Tom Novak (12), Henry Hart (6), Alec Broetzman (6), Matt Perry (5) David Zevnik 20 saves Win GWG: Henry Hart 1st period 3:46 | |||
13-1-1 | 3-2 OT | 01/16/13 Wednesday | Shattuck-St. Mary's (Non-MSHSL) Shattuck-St. Mary's Academy |
Tom Novak (13), Henry Hart (7), Matt Perry (6) David Zevnik 25 saves Win GWG: Tom Novak Overtime 5:55 | |||
14-1-1 | 2-1 | 01/19/13 Saturday 3:00PM | Breck School (2A) St. Thomas Academy Arena |
Tom Novak (14), Alex Johnson (6) David Zevnik 18 saves Win GWG: Tom Novak 3rd period ??:?? | |||
14-2-1 | 1-3 | 01/24/13 Thursday 7:30PM | at Hill-Murray (4AA) Aldrich Arena |
Henry Hart (8) David Zevnik 28 saves Loss | |||
15-2-1 | 8-1 | 01/26/13 Saturday 3:00PM | North St. Paul (4AA) St. Thomas Academy Arena |
Tom Novak 2 (16), Henry Hart 2 (10), Matt Perry (8), Alex Johnson (7), TJ Samec (3) David Zevnik 34 MIN, 9 on 10 Win Conor Murphy 17 MIN, 1 on 1 ND GWG: Henry Hart 1st period 11:37 | |||
16-2-1 | 6-1 | 01/29/13 Tuesday 7:30PM | Totino-Grace (4A) St. Thomas Academy Arena |
Henry Hart (11), Alex Johnson 3 (10), Dan McManus (2), Peter Tufto (1) David Zevnik 15 saves Win GWG: Alex Johnson 1st period 4:46 | |||
17-2-1 | 5-0 | 01/31/13 Thursday 7:30PM | at South St. Paul (4A) Wakota Arena |
Tom Novak (17), Henry Hart (12), Matt Perry (9), Christiano Versich (9), Alec Broetzman (7) David Zevnik 11 saves Win GWG: Matt Perry 3rd period 2:56 | |||
18-2-1 | 4-1 | 02/02/13 Saturday 3:00PM | Mahtomedi (4A) St. Thomas Academy Arena |
Tom Novak (18), Matt Perry (10), Christiano Versich (10), Gunnar Regan (6) David Zevnik 15 saves Win GWG: Tom Novak 1st period ??:?? | |||
18-2-2 | 4-4 | 02/07/13 Thursday 7:30PM | at Tartan (4AA) Tartan Arena |
Alex Johnson 2 (12), Matt Perry (11), Tony Bretzman (3) David Zevnik 14 saves Tie | |||
19-2-2 | 13-1 | 02/09/13 Saturday 3:00PM | at Simley (4A) Veteran's Memorial Community Center |
Tom Novak 3 (21), Alex Johnson (13), Alec Broetzman (8), Tony Bretzman (4), Jack Geiser (4), Peter Tufto 2 (3), Dan McManus (3), Austin Sattler (2), Jack Stang 2 (2) Conor Murphy 7 saves Win GWG: Alex Johnson 1st period 10:32 | |||
20-2-2 | 16-0 | 02/12/13 Tuesday 7:30PM | at Richfield (2A) Richfield Arena |
Tom Novak (22), Alex Johnson (14), Christiano Versich 2 (12), Matt Perry (12), Alec Broetzman (9), Dan McManus 2 (5), Jack Geiser (5), Peter Tufto (4), TJ Samec (4), Jack Stang (3), Austin Sattler (3), Mario Bagnanno 3 (3) Conor Murphy 24-save shutout GWG: Dan McManus 1st period 1:40 | |||
21-2-2 | 9-1 | 02/16/13 Saturday 7:30PM | Henry Sibley (4A) St. Thomas Academy Arena |
Tom Novak 4 (26), Henry Hart 3 (15), Jack Dougherty (3), Zach Weier (1) David Zevnik 11 saves Win GWG: Henry Hart 1st period 6:25 |