NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   
Showing posts with label Dodge County Wildcats. Show all posts
Showing posts with label Dodge County Wildcats. Show all posts

Saturday, November 1, 2008

Dodge County Wildcats 2008-2009 Schedule

Section: 1AA | Roster | Stats |
Conference: Independent
Head Coach:
Matt Erredge
Home Ice: Four Seasons Arena, Kasson, MN
2007-2008 Record: 6-17-2 | Lost to Lakeville South | 1AA QF

0-1-0 | 2-6 | Prior Lake (2AA) | 12/02/08 Four Seasons Arena
PPD | at Farmington (1AA) | 12/09/08 Schmitz-Maki Arena
0-2-0 | 3-5 | Holy Family Catholic (2A) | 12/13/08 Four Seasons Arena
0-3-0 | 1-5 | at Minneapolis East (6AA) | 12/16/08 Parade Ice Garden
1-3-0 | 7-4 | Mankato East/Loyola (1A) | 12/18/08 Four Seasons Arena
2-3-0 | 9-2 | at Minneapolis West (6AA) | 12/22/08 Parade Ice Garden
2-4-0 | 1-5 | Owatonna (1AA) | 12/23/08 Four Seasons Arena
2-5-0 | 2-5 | Bismarck Century (ND) | 12/29/08 Granite City Classic | Quarterfinal
3-5-0 | 4-2 | St. Cloud Apollo (6A) | 12/30/08 Granite City Classic | Consolation Semifinal
3-6-0 | 0-11 | Sartell-St. Stephen (6A) | 12/31/08 Granite City Classic | Fifth Place Game
3-7-0 | 1-2 | at Luverne (3A) | 01/03/09 Blue Mound Ice Arena
3-8-0 | 1-8 | at Rochester Lourdes (1A) | 01/06/09 Rochester Graham Arena
3-8-1 | 2-2 TIE | La Crescent (1A) | 01/08/09 Four Seasons Arena
3-8-2 | 5-5 TIE | at Bloomington Kennedy (2AA) | 01/10/09 Bloomington Ice Garden
4-8-2 | 6-3 | Marshall (3A) | 01/17/09 Four Seasons Arena
4-9-2 | 1-8 | at Farmington (1AA) | 01/19/09 Schmitz-Maki Arena
5-9-2 | 4-0 | at Windom Area (3A) | 01/24/09 Windom City Arena
6-9-2 | 6-0 | Austin (1A) | 01/27/09 Four Seasons Arena
7-9-2 | 6-3 | Minneapolis West (6AA) | 01/29/09 Four Seasons Arena
7-10-2 | 1-3 | Faribault (1A) | 01/31/09 Four Seasons Arena
7-11-2 | 2-3 OT | Rochester John Marshall (1AA) | 02/03/09 Four Seasons Arena
7-12-2 | 3-4 OT | at Delano/Rockford (2A) | 02/06/09 Delano Area Sports Arena
7-13-2 | 2-7 | at Waseca (1A) | 02/10/09 Waseca Community Arena
7-14-2 | 1-3 | New Ulm (3A) | 02/13/09 Four Seasons Arena
7-15-2 | 1-2 | at La Crescent (1A) | 02/19/09 LaCrescent Community Arena
7-15-3 | 4-4 TIE | Minneapolis East (6AA) | 02/21/09 Four Seasons Arena

Section 1AA Playoffs

8-15-3 | 5-2 | at
Rochester John Marshall | 02/24/09 Rochester Recreation Center | First Round
8-16-3 | 0-7 | at Rochester Mayo |
02/27/09 Rochester Graham Arena | Quarterfinal
____________________________________________

Regular Season Schedule Breakdown: 25 games
vs. Class AA Teams: 9 | 2-5-2
1AA: 0-3-0
2AA: 0-1-1
6AA: 2-1-1

vs. Class A Teams: 13 | 5-9-1
1A: 2-4-1
2A: 0-2-0
3A: 2-2-0
6A: 1-1-0

vs. North Dakota Teams: 1 | 0-1-0