NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   
Showing posts with label Rochester Mayo Spartans. Show all posts
Showing posts with label Rochester Mayo Spartans. Show all posts

Saturday, November 1, 2008

Rochester Mayo Spartans 2008-2009 Schedule

Section: 1AA | Roster | Stats: (P|G) |
Conference: Big 9
Head Coach: Lorne Grosso
Home Ice: Graham Arena, Rochester, MN
2007-2008 Record: 15-11-0 | Lost 0-4 to Lakeville South | 1AA SF

1-0-0 | 4-1 | Roseville Area (4AA) | 11/29/08 Rochester Graham Arena
2-0-0 | 8-1 | at Mankato East/Loyola (1A) | 12/04/08 All Seasons Arena
2-1-0 | 2-5 | Champlin Park (5AA) | 12/06/08 Rochester Graham Arena
3-1-0 | 6-3 | Rochester John Marshall (1AA) | 12/09/08 Rochester Graham Arena
3-2-0 | 1-4 | at Owatonna (1AA) | 12/13/08 Four Seasons Centre
4-2-0 | 9-2 | Winona (1AA) | 12/16/08 Rochester Graham Arena
4-3-0 | 2-4 | at Red Wing (1A) | 12/18/08 Bergwall Arena
PPD | at Rochester Century (1AA) | 12/20/08 Rochester Recreation Center
5-3-0 | 9-4 | at Farmington (1AA) | 12/23/08 Schmitz-Maki Arena
6-3-0 | 5-2 | Hastings (3AA) | 12/29/08 Kiwanis/Wells Fargo Festival | Quarterfinal
6-4-0 | 3-5 | Apple Valley (3AA) | 12/30/08 Kiwanis/Wells Fargo Festival | Semifinal
7-4-0 | 3-0 | Rochester Century (1AA) | 12/31/08 Kiwanis/Wells Fargo Festival | Third Place Game
8-4-0 | 4-3 | Rochester Century (1AA) | 01/03/09 Rochester Recreation Center
8-5-0 | 2-5 | Hibbing/Chisholm (7A) |
01/09/09 Rochester Graham Arena
8-6-0 | 2-3 | Virginia/Mountain Iron-Buhl (7A) | 01/10/09 Rochester Graham Arena
PPD | Albert Lea (1A) | 01/15/09 Rochester Graham Arena
9-6-0 | 4-2 | Lakeville North (1AA) | 01/17/09 Rochester Graham Arena
9-7-0 | 3-7 | at Duluth East (7AA) | 01/24/09 Heritage Arena
10-7-0 | 7-2 | Mankato West (1A) |
01/27/09 Rochester Graham Arena
11-7-0 | 4-0 | at Rochester John Marshall (1AA) | 01/29/09 Rochester Recreation Center
12-7-0 | 4-3 OT | at Lakeville South (1AA) | 02/03/09 Hasse Arena
13-7-0 | 13-1 | Austin (1A) | 02/05/09 Rochester Graham Arena
14-7-0 | 4-2 | Owatonna (1AA) | 02/10/09 Rochester Graham Arena
15-7-0 | 6-2 | at Faribault (1A) | 02/12/09 Faribault Ice Arena
16-7-0 | 5-2 | Albert Lea (1A) | 02/14/09 Rochester Graham Arena
16-8-0 | 2-5 | at Albert Lea (1A) | 02/17/09 Albert Lea City Arena
16-8-1 | 2-2 TIE | Rochester Century (1AA) | 02/19/09 Rochester Graham Arena

Section 1AA Playoffs

17-8-1 | 7-0 | Dodge County | 02/27/09 Rochester Graham Arena | Quarterfinal
17-9-1 | 3-7 | Rochester Century | 02/28/09 Rochester Recreation Center | Semifinal
___________________________________________________________________________________

Regular Season Schedule Breakdown: 25 games
vs. Class AA Teams: 14 | 11-4-1
1AA: 9-1-1
3AA: 1-1-0
4AA: 1-0-0
5AA: 0-1-0
7AA: 0-1-0

vs. Class A Teams: 9 | 5-4-0
1A: 5-2-0
7A: 0-2-0