Section: 1AA | Roster | Stats: (P|G)
Conference: Big 9
Head Coach: Will Fish
Home Ice: Four Seasons Centre, Owatonna, MN
1-0-0 | W | 6-3 | 12/04/07 Faribault (1A)
2-0-0 | W | 3-2 | 12/06/07 at Albert Lea (1A)
3-0-0 | W | 2-1 | 12/08/07 at Rochester Mayo (1AA)
4-0-0 | W | 5-3 | 12/11/07 at Rochester Century (1AA)
5-0-0 | W | 6-0 | 12/15/07 at Rochester John Marshall (1AA)
5-1-0 | L | 0-7 | 12/18/07 Mankato West (1A)
6-1-0 | W | 3-1 | 12/22/07 Farmington/Randolph (1AA)
12/27/07 OWATONNA TOURNAMENT
7-1-0 | W | 7-1 | vs. Dodge County (1AA) - First Round
12/28/07 OWATONNA TOURNAMENT
8-1-0 | W | 3-2 | vs. Park (Cottage Grove) (3AA) - Second Round
12/29/07 OWATONNA TOURNAMENT
9-1-0 | W | 6-1 | vs. Prior Lake (2AA) - Third Round
9-2-0 | L | 0-7 | 01/03/08 at Orono (2A)
10-2-0 | W | 7-4 | 01/05/08 Blake School (2A)
11-2-0 | W | 7-1 | 01/08/08 at Mankato East/Loyola (1A)
12-2-0 | W | 5-1 | 01/10/08 Austin (1A)
13-2-0 | W | 9-1 | 01/12/08 at Faribault (1A)
14-2-0 | W | 8-2 | 01/15/08 Winona (1AA)
14-3-0 | L | 2-5 | 01/22/08 #10 Albert Lea (1A)
14-4-0 | L | 1-3 | 01/24/08 at #15 Rochester Lourdes (1A)
PPD | 01/29/08 Rochester John Marshall (1AA) (R/S to 2/1)
14-5-0 | W | 9-1 | 02/01/08 Rochester John Marshall (1AA) (R/S from 1/29)
15-5-0 | L | 1-5 | 02/02/08 at #11 South St. Paul (4A)
15-6-0 | L | 3-7 | 02/05/08 Rochester Mayo (1AA)
16-6-0 | W | 5-4 | 02/09/08 Rochester Century (1AA)
17-6-0 | W | 8-1 | 02/12/08 at Austin (1A)
18-6-0 | W | 10-1 | 02/14/08 at Winona (1AA)
18-7-0 | L | 1-6 | 02/16/08 at Holy Family Catholic/Waconia (2A)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class AA Teams: 12 (11-1-0)
1AA: 10 (9-1)
2AA: 1 (1-0)
3AA: 1 (1-0)
vs. Class A Teams: 13 (7-6-0)
1A: 9 (6-3)
2A: 3 (1-2)
4A: 1 (0-1)