NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Buffalo Bison 2007-2008 Schedule

Section: 8AA | Roster | Stats | Team Preview
Conference: Mississippi 8
Head Coach: Mike MacMillan
Home Ice: Buffalo Community Civic Center


11/23/07 WAYZATA TOURNAMENT
0-1-0 | L | 0-2 | vs. Wayzata (6AA) - Semifinal
11/24/07 WAYZATA TOURNAMENT
0-2-0 | L | 2-3 | vs. Maple Grove (5AA) - Third Place Game
1-2-0 | W | 7-1 | 12/06/07 Cambridge-Isanti (7AA)
1-3-0 | L | 3-6 | 12/08/07 #12 Moorhead (8AA)
2-3-0 | W | 7-1 | 12/13/07 at St. Michael-Albertville (2A)
3-3-0 | W | 7-2 | 12/15/07 at Monticello/Annandale/ML (8AA)
3-3-1 | T | 2-2 OT | 12/18/07 Rogers/Zimmerman (5AA)
3-4-1 | L | 2-3 | 12/20/07 *On FSN!* #10 Cloquet/Esko/Carlton (7AA)
12/27/07 KIWANIS TOURNAMENT
4-4-1 | W | 4-1 | vs. Rochester John Marshall (1AA) - Quarterfinal
12/28/07 KIWANIS TOURNAMENT
4-4-2 | T | 2-1 OT-SO | vs. Fargo South (ND) - Semifinal
12/29/07 KIWANIS TOURNAMENT
5-4-2 | W | 6-5 | vs. Rochester Mayo (1AA) - Championship
6-4-2 | W | 11-1 | 01/03/08 at Becker/Big Lake/Milaca (8AA)
7-4-2 | W | 6-0 | 01/10/08 Monticello/Annandale/ML (8AA)
7-5-2 | L | 0-3 | 01/12/08 at #1 Roseau (8AA)
8-5-2 | W | 6-4 | 01/17/08 at Cambridge-Isanti (7AA)
9-5-2 | W | 4-2 | 01/19/08 St. Michael-Albertville (2A)
10-5-2 | W | 4-3 | 01/24/08 Rogers/Zimmerman (5AA)
11-5-2 | W | 9-0 | 01/26/08 Becker/Big Lake (8AA)
12-5-2 | W | 5-4 | 01/29/08 at Princeton (5A)
13-5-2 | W | 5-0 | 01/31/08 Princeton (5A)
14-5-2 | W | 3-2 | 02/02/08 Robbinsdale Armstrong (6AA)
14-6-2 | L | 1-7 | 02/07/08 at Wayzata (6AA)
14-7-2 | L | 1-9 | 02/09/08 at #2 Edina (2AA)
14-8-2 | L | 1-3 | 02/14/08 #3 Minnetonka (6AA)
14-9-2 | L | 1-2 | 02/16/08 at #8 Hopkins (6AA)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class AA Teams: 20 (11-9-1)
1AA: 2 (2-0)
2AA: 1 (1-1)
5AA: 3 (1-1-1)
6AA: 5 (1-4)
7AA: 3 (2-1)
8AA: 6 (4-2)

vs. Class A Teams: 4 (3-0-0)
2A: 2 (1-0)
5A: 2 (2-0)

vs. North Dakota Teams: 1 (0-0-1)