NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Robbinsdale Armstrong Falcons 2007-2008 Schedule

Section: 6AA | Roster
Conference: Classic Lake
Head Coach: Todd Weisjahn
Home Ice: Plymouth Ice Center, Plymouth, MN


1-0-0 | W | 5-2 | 11/27/07 Maple Grove (5AA)
2-0-0 | W | 4-1 | 11/29/07 Rogers/Zimmerman (5AA)
2-1-0 | L | 0-1 OT | 12/01/07 at Osseo (5AA)
3-1-0 | W | 6-2 | 12/06/07 Hastings (3AA)
3-2-0 | L | 4-5 | 12/08/07 at Hibbing/Chisholm (7A)
4-2-0 | W | 6-1 | 12/11/07 St. Louis Park (2A)
5-2-0 | W | 8-0 | 12/13/07 Bloomington Kennedy (2AA)
6-2-0 | W | 4-2 | 12/15/07 Shakopee (2AA)
12/26/07 LAKE AREA HOLIDAY TOURNAMENT
6-3-0 | L | 1-2 OT | vs. Mounds View (4AA) - Quarterfinal
12/27/07 LAKE AREA HOLIDAY TOURNAMENT
7-3-0 | W | 7-0 | vs. Cambridge-Isanti (7AA) - Consolation Semifinal
12/28/07 LAKE AREA HOLIDAY TOURNAMENT
7-3-1 | T | 2-1 OT-SO | vs. #6 Minnehaha Academy (4A) - 5th Place Game
8-3-1 | W | 4-1 | 01/08/08 North Metro (5AA)
8-4-1 | L | 1-7 | 01/12/08 at #4 Minnetonka (6AA)
8-5-1 | L | 3-4 | 01/17/08 at #3 Hopkins (6AA)
9-5-1 | W | 7-2 | 01/19/08 at Robbinsdale Cooper (6AA)
9-6-1 | L | 2-5 | 01/22/08 #2 Edina (2AA)
9-7-1 | L | 1-2 OT | 01/26/08 at Lakeville South (1AA)
9-8-1 | L | 4-7 | 01/29/08 at Coon Rapids (5AA)
10-8-1 | W | 3-2 | 01/31/08 at Wayzata (6AA)
10-9-1 | L | 2-3 | 02/02/08 at Buffalo (8AA)
10-10-1 | L | 4-8 | 02/07/08 #3 Minnetonka (6AA)
10-11-1 | L | 1-3 | 02/09/08 #8 Hopkins (6AA)
11-11-1 | W | 8-6 | 02/12/08 Elk River (7AA)
11-12-1 | L | 1-4 | 02/14/08 at #2 Edina (2AA)
11-13-1 | L | 4-5 | 02/16/08 Wayzata (6AA)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class AA Teams: 22 (10-12-0)
1AA: 1 (0-1)
2AA: 4 (2-2)
3AA: 1 (1-0)
4AA: 1 (0-1)
5AA: 5 (3-2)
6AA: 7 (2-5)
7AA: 2 (2-0)
8AA: 1 (0-1)

vs. Class A Teams: 3 (1-1-1)
2A: 1 (1-0)
4A: 1 (0-0-1)
7A: 1 (0-1)