NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

St. Paul Como Park Cougars 2007-2008 Schedule

Section: 4AA | Roster | Stats
Conference: Independent
Head Coach:
Neil Paitich
Home Ice: State Fair Coliseum, St. Paul, MN


11/23/07 WOODBURY TOURNAMENT
0-1-0 | L | 2-6 | vs. Woodbury (3AA)
11/24/07 WOODBURY TOURNAMENT
0-2-0 | L | 1-2 OT | vs. Farmington/Randolph (1AA)
0-3-0 | L | 0-1 | 12/01/07 at North St. Paul (4AA)
0-4-0 | L | 1-5 | 12/04/07 at #8 South St. Paul (4A)
1-4-0 | W | 5-4 | 12/06/07 St. Francis (7AA)
1-5-0 | L | 3-5 | 12/07/07 #19 Park Rapids Area (8A)
2-5-0 | W | 4-3 | 12/08/07 Detroit Lakes (6A)
2-6-0 | L | 2-6 | 12/15/07 at #13 Minnehaha Academy (4A)
2-7-0 | L | 4-5 OT | 12/20/07 Park (Cottage Grove) (3AA)
3-7-0 | W | 10-0 | 12/21/07 at Silver Bay/Cook County (7A)
4-7-0 | W | 4-0 | 12/22/07 at Ely/Tower-Soudan/Babbitt-Embarrass (7A)
12/26/07 LAKE AREA HOLIDAY TOURNAMENT
4-8-0 | L | 2-7 | vs. Forest Lake (7AA) - Quarterfinal
12/27/07 LAKE AREA HOLIDAY TOURNAMENT
4-9-0 | L | 0-2 | vs. #6 Minnehaha Academy (4A) - Consolation Semifinal
12/28/07 LAKE AREA HOLIDAY TOURNAMENT
4-10-0 | L | 4-6 | vs. Cambridge-Isanti (7AA) - Seventh Place Game
5-10-0 | W | 5-4 | 01/05/08 at St. Paul Academy/Mounds Park Academy (4A)
6-10-0 | W | 3-2 | 01/09/08 Minneapolis East (6AA)
6-11-0 | L | 5-7 | 01/12/08 at Minneapolis West (6AA)
7-11-0 | W | 6-2 | 01/16/08 St. Paul Johnson (4AA)
7-12-0 | L | 2-5 | 01/18/08 St. Paul Saints (4A)
8-12-0 | W | 2-1 | 01/30/08 at Minneapolis East (6AA)
8-13-0 | L | 1-5 | 02/02/08 Minneapolis West (6AA)
8-13-1 | T | 2-2 OT | 02/05/08 at Henry Sibley (3AA)
8-14-1 | L | 4-9 | 02/12/08 at Cambridge-Isanti (7AA)
8-15-1 | L | 3-7 | 02/13/08 at St. Paul Johnson (4AA)
________________________________________
Schedule Breakdown:
vs. Class AA Teams: 16 (4-10-1)
1AA: 1 (0-1)
3AA: 3 (0-2-1)
4AA: 3 (1-2)
6AA: 5 (2-2)
7AA: 4 (1-3)

vs. Class A Teams: 9 (4-5-0)
4A: 5 (1-4)
6A: 1 (1-0)
7A: 2 (2-0)
8A: 1 (0-1)