NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Park (Cottage Grove) Wolfpack 2007-2008 Schedule

Section: 3AA | Roster | Stats
Conference: Suburban East
Head Coach: Jay Moser
Home Ice: Cottage Grove Ice Arena, Cottage Grove, MN


0-1-0 | L | 2-6 | 11/29/07 Tartan (4AA)
PPD | 12/01/07 at Hill-Murray (4AA)
0-2-0 | L | 2-4 | 12/06/07 at Forest Lake (7AA)
0-3-0 | L | 1-3 | 12/08/07 Woodbury (3AA)
0-4-0 | L | 0-11 | 12/10/07 at #3 Hill-Murray (4AA) (R/S from 12/1)
0-5-0 | L | 1-5 | 12/13/07 at Roseville Area (4AA)
1-5-0 | W | 4-3 OT | 12/15/07 at #13 White Bear Lake (4AA)
2-5-0 | W | 5-4 OT | 12/20/07 at St. Paul Como Park (4AA)
12/27/07 OWATONNA TOURNAMENT
2-6-0 | L | 2-4 | vs. Prior Lake (2AA) - First Round
12/28/07 OWATONNA TOURNAMENT
2-7-0 | L | 2-3 | vs. Owatonna (1AA) - Second Round
12/29/07 OWATONNA TOURNAMENT
3-7-0 | W | 3-2 | vs. Dodge County (1AA) - Third Round
3-8-0 | L | 1-7 | 01/03/08 Cretin-Derham Hall (3AA)
3-9-0 | L | 0-4 | 01/05/08 Stillwater (4AA)
4-9-0 | W | 3-2 OT | 01/08/08 at St. Paul Johnson (4AA)
4-10-0 | L | 0-4 | 01/10/08 at Mounds View (4AA)
4-11-0 | L | 0-1 | 01/12/08 Hastings (3AA)
4-12-0 | L | 0-7 | 01/17/08 Forest Lake (7AA)
4-13-0 | L | 0-7 | 01/19/08 at #18 Woodbury (3AA)
5-13-0 | W | 2-1 | 01/22/08 at St. Paul Saints (4A)
5-14-0 | L | 1-5 | 01/24/08 Roseville Area (4AA)
5-15-0 | L | 0-9 | 01/26/08 White Bear Lake (4AA)
5-16-0 | L | 3-4 | 01/29/08 at #11 South St. Paul (4A)
5-17-0 | L | 4-8 | 02/02/08 at Cretin-Derham Hall (3AA)
5-18-0 | L | 0-6 | 02/05/08 at Stillwater (4AA)
5-19-0 | L | 0-7 | 02/09/08 Mounds View (4AA)
5-20-0 | L | 4-6 | 02/14/08 at Hastings (3AA)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class AA Teams: 23 (4-19-0)
1AA: 2 (1-1)
2AA: 1 (0-1)
3AA: 6 (0-6)
4AA: 12 (3-9)
7AA: 2 (0-2)

vs. Class A Teams: 2 (1-1-0)
4A: 2 (1-1)