NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Hill-Murray Pioneers 2007-2008 Schedule

Section: 4AA | Roster | Stats | 4AA Playoff Bracket
Conference: Classic Suburban
Head Coach: Bill Lechner
Home Ice: Aldrich Arena, Maplewood, MN


- 2008 Minnesota State Class AA Boys Hockey Champions -


1-0-0 | W | 5-0 | 11/29/07 #19 Wayzata (6AA) - Box Score
PPD | 12/01/07 Park (Cottage Grove) (3AA)
2-0-0 | W | 3-1 | 12/04/07 #9 Benilde-St. M's (6AA) - Box Score
3-0-0 | W | 15-1 | 12/07/07 at Henry Sibley (3AA) - Box Score
4-0-0 | W | 11-0 | 12/10/07 Park (CG) (3AA) (12/1 R/S) - Box Score
5-0-0 | W | 11-3 | 12/13/07 North St. Paul (4AA) - Box Score
5-1-0 | L | 2-3 | 12/15/07 at Tartan (4AA) - Box Score
6-1-0 | W | 7-0 | 12/20/07 #12 South St. Paul (4A) - Box Score
7-1-0 | W | 5-2 | 12/22/07 #14 White Bear Lake (4AA) - Box Score
12/26/07 SCHWAN CUP INVITATIONAL
8-1-0 | W | 5-1 | vs. #12 Duluth East (7AA) -Gold Quarterfinal- Box Score
12/27/07 SCHWAN CUP INVITATIONAL
9-1-0 | W | 6-3 | vs. #14 White Bear Lake (4AA) -Gold Semifinal- Box Score
12/28/07 SCHWAN CUP INVITATIONAL
9-2-0 | L | 1-4 | vs. #4 Minnetonka (6AA) -Gold Championship- Box Score
10-2-0 | W | 11-1 | 01/03/08 at Richfield (2A) - Box Score
11-2-0 | W | 12-2 | 01/05/08 Simley (4A) - Box Score
12-2-0 | W | 4-2 | 01/10/08 at #1 St. Thomas Academy (4A) - Box Score
13-2-0 | W | 3-1 | 01/12/08 #5 Mahtomedi (4A) - Box Score
13-3-0 | L | 4-5 | 01/15/08 Academy of Holy Angels (2AA) - Box Score
14-3-0 | W | 9-0 | 01/19/08 Henry Sibley (3AA) - Box Score
15-3-0 | W | 14-0 | 01/24/08 at North St. Paul (4AA) - Box Score
16-3-0 | W | 6-0 | 01/26/08 Tartan (4AA) - Box Score
16-3-1 | T | 2-2 OT | 01/31/08 at #11 South St. Paul (4A) - Box Score
17-3-1 | W | 9-1 | 02/02/08 Richfield (2A) - Box Score
18-3-1 | W | 9-0 | 02/07/08 at Simley (4A) - Box Score
19-3-1 | W | 4-3 OT | 02/09/08 *On FSN!* #3 St. Thomas Academy (4A) - Box Score
20-3-1 | W | 5-4 | 02/12/08 at #13 Mahtomedi (4A) - Box Score
21-3-1 | W | 4-3 | 02/15/08 *On FSN!* at Moorhead (8AA) - Box Score

Section 4AA Playoffs:
22-3-1 | W | 8-0 | 02/23/08 North St. Paul -Quarterfinal- Box Score
23-3-1 | W | 7-1 | 02/26/08 Mounds View -Semifinal- Box Score
24-3-1 | W | 2-1 | 02/29/08 White Bear Lake -Championship- Box Score

Class AA State Tournament:
25-3-1 | W | 3-0 | 03/06/08 Lakeville South -Quarterfinal- Box Score
26-3-1 | W | 6-2 | 03/07/08 Roseau -Semifinal- Box Score
27-3-1 | W | 3-0 | 03/08/08 Edina -Championship- Box Score
___________________________________
Schedule Breakdown
(Playoffs Not Included):
vs. Class AA Teams: 15 (12-3-0)
2AA: 1 (0-1)
3AA: 3 (3-0)
4AA: 6 (5-1)
6AA: 3 (2-1)
7AA: 1 (1-0)
8AA: 1 (1-0)

vs. Class A Teams: 10 (9-0-1)
2A: 2 (2-0)
4A: 8 (7-0-1)