NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Mankato East/Loyola Cougars 2007-2008 Schedule

Section: 1A | Team Roster | Stats: (P|G)
Conference: Big 9
Head Coach: Travis VanOverbeke
Head Ice: All Seasons Arena, Mankato, MN


0-1-0 | L | 1-11 | 11/29/07 at Rochester Mayo (1AA)
PPD | 12/01/07 at Northfield (1A) (Northfield Ice Arena), 2:00 PM
0-2-0 | L | 1-3 | 12/04/07 at LeSueur-Henderson/SP/L (1A)
0-3-0 | L | 1-3 | 12/08/07 at Rochester John Marshall (1AA)
0-4-0 | L | 0-12 | 12/11/07 #8 Mankato West (1A)
0-5-0 | L | 3-5 | 12/14/07 Waseca (1A)
0-6-0 | L | 5-6 | 12/17/07 Dodge County (1AA)
0-7-0 | L | 1-9 | 12/20/07 at Winona (1AA)
1-7-0 | W | 7-1 | 12/21/07 Luverne (3A)
12/27/07 RIVER LAKES TOURNAMENT
1-7-1 | T | 7-8 OT-SO | vs. Prairie Centre Area (6A) - First Round
12/28/07 RIVER LAKES TOURNAMENT
1-8-1 | L | 4-5 | vs. Fargo Shanley (ND) - Second Round
12/29/07 RIVER LAKES TOURNAMENT
1-9-1 | L | 1-9 | vs. Marshall (3A) - Third Round
2-9-1 | W | 4-2 | 01/05/08 Austin (1A)
2-10-1 | L | 1-7 | 01/08/08 Owatonna (1AA)
2-11-1 | L | 0-7 | 01/10/08 at Faribault (1A)
3-11-1 | W | 5-2 | 01/14/08 at Windom Area (3A)
3-12-1 | L | 1-11 | 01/15/08 #12 Albert Lea (1A)
3-13-1 | L | 1-9 | 01/21/07 at Northfield (1A) (R/S from 12/1)
3-14-1 | L | 1-7 | 01/22/08 at #15 Rochester Lourdes (1A)
3-15-1 | L | 1-11 | 01/24/08 at #3 Mankato West (1A)
3-16-1 | L | 0-10 | 01/26/08 Rochester Century (1AA)
3-17-1 | L | 3-6 | 02/01/08 Winona (1AA)
3-18-1 | L | 4-5 OT | 02/05/08 at Austin (1A)
3-19-1 | L | 2-14 | 02/09/08 #15 New Prague (1A)
3-20-1 | L | 3-6 | 02/12/08 Faribault (1A)
3-21-1 | L | 0-10 | 02/14/08 at #8 Albert Lea (1A)

Schedule Breakdown:
vs. Class A Teams: 16 (3-13-1)
1A: 12 (1-12)
3A: 3 (2-1)
6A: 1 (0-0-1)

vs. Class AA Teams: 8 (0-7-0)
1AA: 8 (0-7)

vs. North Dakota Teams: 1 (0-1-0)