NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

New Prague Trojans 2007-2008 Schedule

Section: 1A | Roster | Stats
Conference: Missota
Head Coach: John Barger
Home Ice: New Prague Community Center, New Prague, MN


1-0-0 | W | 9-0 | 11/27/07 LeSueur-Henderson/SP/L (1A)
1-1-0 | L | 1-7 | 11/29/07 Mankato West (1A)
2-1-0 | W | 3-2 | 12/07/07 #5 Duluth Denfeld (5A)
3-1-0 | W | 5-3 | 12/11/07 at Orono (2A)
4-1-0 | W | 8-0 | 12/15/07 at Austin (1A)
5-1-0 | W | 11-2 | 12/18/07 at Waseca (1A)
6-1-0 | W | 4-2 | 12/20/07 Delano/Rockford (2A)
6-2-0 | L | 1-6 | 12/22/07 at #16AA Academy of Holy Angels (2AA)
6-3-0 | L | 2-4 | 12/27/07 at Northfield (1A)
7-3-0 | W | 10-2 | 12/29/07 Shakopee (2AA)
8-3-0 | W | 4-3 | 01/05/08 at Litchfield/Dassel-Cokato (3A)
9-3-0 | W | 8-4 | 01/08/08 at Hutchinson (3A)
10-3-0 | W | 4-3 | 01/15/08 Farmington/Randolph (1AA)
10-4-0 | L | 3-7 | 01/17/08 at #13 Red Wing (1A)
11-4-0 | W | 5-4 OT | 01/19/08 #11 Rochester Lourdes (1A)
12-4-0 | W | 6-2 | 01/22/08 Prior Lake (2AA)
13-4-0 | W | 7-3 | 01/25/08 at Shakopee (2AA)
13-5-0 | L | 0-6 | 01/26/08 Eau Claire Memorial (WI)
13-6-0 | L | 4-5 | 01/29/08 #15 Academy of Holy Angels (2AA)
14-6-0 | W | 8-2 | 01/31/08 Hutchinson (3A)
15-6-0 | W | 4-1 | 02/04/08 Northfield (1A)
16-6-0 | W | 7-3 | 02/07/08 at Farmington/Randolph (1AA)
17-6-0 | W | 14-2 | 02/09/08 at Mankato East/Loyola (1A)
18-6-0 | W | 6-3 | 02/12/08 #14 Red Wing (1A)
19-6-0 | W | 7-2 | 02/14/08 at Prior Lake (2AA)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class A Teams: 16 (13-3-0)
1A: 10 (7-3)
2A: 2 (2-0)
3A: 3 (3-0)
5A: 1 (1-0)

vs. Class AA Teams: 8 (6-2-0)
1AA: 2 (2-0)
2AA: 6 (4-2)

vs. Wisconsin Teams: 1 (0-1-0)