NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Northfield Raiders 2007-2008 Schedule

Section: 1A | Roster
Conference: Missota
Head Coach: Bryce Barry
Home Ice: Northfield Ice Arena, Northfield, MN


0-1-0 | L | 0-1 | 11/27/07 Faribault (1A)
1-1-0 | W | 8-3 | 11/29/07 at Waseca (1A)
PPD | 12/01/07 Mankato East/Loyola (1A)
2-1-0 | W | 5-1 | 12/06/07 Simley (4A)
2-2-0 | L | 2-5 | 12/08/07 #5 Duluth Denfeld (5A)
2-3-0 | L | 0-2 | 12/11/07 #12 Red Wing (1A)
3-3-0 | W | 2-1 | 12/15/07 Hutchinson (3A)
3-4-0 | L | 4-8 | 12/18/07 #18 Rochester Lourdes (1A)
3-5-0 | L | 3-6 | 12/20/07 at #4 Mankato West (1A)
4-5-0 | W | 4-2 | 12/27/07 #17 New Prague (1A) - Box Score
5-5-0 | W | 7-0 | 12/28/07 Austin (1A)
5-6-0 | L | 1-3 | 01/03/08 at Shakopee (2AA)
6-6-0 | W | 6-1 | 01/05/08 at St. Paul Johnson (4AA)
7-6-0 | W | 6-2 | 01/08/08 at Farmington/Randolph (1AA)
7-7-0 | L | 2-5 | 01/10/08 Academy of Holy Angels (2AA)
8-7-0 | W | 7-3 | 01/12/08 at Dodge County (1AA)
8-8-0 | L | 2-3 | 01/14/08 at Richfield (2A)
9-8-0 | W | 4-0 | 01/18/08 at Prior Lake (2AA)
10-8-0 | W | 9-1 | 01/21/08 Mankato East/Loyola (1A) (R/S from 12/1)
11-8-0 | W | 3-2 | 01/25/08 at Hutchinson (3A)
12-8-0 | W | 3-2 | 01/29/08 Shakopee (2AA)
13-8-0 | W | 6-0 | 01/31/08 Farmington/Randolph (1AA)
13-9-0 | L | 1-4 | 02/04/08 at #15 New Prague (1A)
13-10-0 | L | 2-3 | 02/07/08 at #12 Red Wing (1A)
14-10-0 | W | 5-0 | 02/12/08 Prior Lake (2AA)
14-11-0 | L | 3-8 | 02/15/08 at #12 Academy of Holy Angels (2AA)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class A Teams: 15 (7-8-0)
1A: 10 (4-6)
2A: 1 (0-1)
3A: 2 (2-0)
4A: 1 (1-0)
5A: 1 (0-1)

vs. Class AA Teams: 10 (7-3-0)
1AA: 3 (3-0)
2AA: 6 (3-3)
4AA: 1 (1-0)