NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Simley Spartans 2007-2008 Schedule

Section: 4A | Roster
Conference: Classic Suburban
Head Coach: Steve McCormack
Home Ice: Veterans Memorial Community Ctr, Inver Grove Hghts, MN


0-1-0 | L | 1-6 | 11/29/07 Shakopee (2AA)
0-2-0 | L | 2-8 | 12/01/07 at Chisago Lakes Area (4A)
0-3-0 | L | 1-5 | 12/06/07 at Northfield (1A)
0-4-0 | L | 4-7 |12/08/07 Richfield (2A)
0-5-0 | L | 3-9 | 12/11/07 #13 Minnehaha Academy (4A)
0-6-0 | L | 2-12 | 12/15/07 #1 St. Thomas Academy (4A)
0-7-0 | L | 3-5 | 12/18/07 at #8 Red Wing (1A)
0-8-0 | L | 3-4 | 12/20/07 #13 Mahtomedi (4A)
12/27/07 HILLTOP CLASSIC
0-9-0 | L | 2-3 | vs. Hudson (WI) - Quarterfinal
12/28/07 HILLTOP CLASSIC
1-9-0 | W | 7-0 | vs. Providence Academy (2A) - Semifinal
12/29/07 HILLTOP CLASSIC
1-10-0 | L | 1-8 | vs. Superior (WI) - Fifth Place Game
2-10-0 | W | 4-3 OT | 01/03/08 North St. Paul (4AA)
2-11-0 | L | 2-12 | 01/05/08 at #4 Hill-Murray (4AA)
2-12-0 | L | 3-7 | 01/10/08 #13 South St. Paul (4A)
3-12-0 | W | 4-2 | 01/12/08 at Henry Sibley (3AA)
3-13-0 | L | 1-4 | 01/17/08 at Tartan (4AA)
3-14-0 | L | 3-4 | 01/19/08 at Richfield (2A)
3-15-0 | L | 1-9 | 01/26/08 at #2 St. Thomas Academy (4A)
3-16-0 | L | 1-6 | 01/31/08 at #12 Mahtomedi (4A)
3-16-1 | T | 3-3 OT | 02/02/08 at North St. Paul (4AA)
3-17-1 | L | 1-3 | 02/05/08 #10 Rochester Lourdes (1A)
3-18-1 | L | 0-9 | 02/07/08 #5 Hill-Murray (4AA)
3-18-2 | T | 2-2 OT | 02/09/08 at #9 South St. Paul (4A)
3-19-2 | L | 0-3 | 02/12/08 Henry Sibley (3AA)
4-19-2 | W | 4-1 | 02/14/08 Tartan (4AA)
____________________________________
Schedule Breakdown:

vs. Class A Teams: 14 (1-12-1)
1A: 3 (0-3)
2A: 3 (1-2)
4A: 8 (0-7-1)

vs. Class AA Teams: 9 (3-5-1)
2AA: 1 (0-1)
3AA: 2 (1-1)
4AA: 6 (2-3-1)

vs. Wisconsin Teams: 2 (0-2-0)