NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Shakopee Sabers 2007-2008 Schedule

Section: 2AA | Roster
Conference: Missota
Head Coach: Ed Loiselle
Home Ice: Shakopee Ice Arena, Shakopee, MN


0-1-0 | L | 0-8 | 11/27/07 at #9 Rochester Lourdes (1A)
1-1-0 | W | 6-1 | 11/29/07 at Simley (4A)
2-1-0 | W | 5-3 | 12/04/07 at Minneapolis West (6AA)
2-2-0 | L | 2-4 | 12/06/07 at Chaska (2AA)
2-3-0 | L | 0-9 | 12/11/07 at #8 Academy of Holy Angels (2AA)
2-4-0 | L | 2-4 | 12/15/07 at Robbinsdale Armstrong (6AA)
2-5-0 | L | 2-4 | 12/18/07 #14 Mound-Westonka (2A)
2-6-0 | L | 1-4 | 12/22/07 at Tartan (4AA)
2-7-0 | L | 4-6 | 12/27/07 #8 Red Wing (1A)
2-8-0 | L | 2-10 | 12/29/07 at #17 New Prague (1A)
3-8-0 | W | 3-1 | 01/03/08 Northfield (1A)
3-9-0 | L | 0-6 | 01/05/08 at #13 Duluth Denfeld (5A)
4-9-0 | W | 3-2 | 01/08/08 at Prior Lake (2AA)
4-10-0 | L | 2-5 | 01/10/08 at #3 Hopkins (6AA)
5-10-0 | W | 4-3 OT | 01/12/08 at #8 Red Wing (1A)
5-11-0 | L | 2-5 | 01/15/08 #4 Mankato West (1A)
5-12-0 | L | 3-4 | 01/17/08 Hutchinson (3A)
5-13-0 | L | 2-3 | 01/22/08 at Farmington/Randolph (1AA)
5-14-0 | L | 3-7 | 01/25/08 #12 New Prague (1A)
5-15-0 | L | 2-3 | 01/29/08 at Northfield (1A)
5-15-1 | T | 3-3 OT | 01/31/08 Delano/Rockford (2A)
6-15-1 | W | 4-1 | 02/02/08 Prior Lake (2AA)
6-16-1 | L | 0-8 | 02/07/08 #16 Academy of Holy Angels (2AA)
7-16-1 | W | 2-1 | 02/12/08 at Hutchinson (1A)
8-16-1 | W | 8-4 | 02/14/08 Farmington/Randolph (1AA)
______________________________________

Schedule Breakdown:

vs. Class AA Teams: 11 (4-7-0)
1AA: 2 (1-1)
2AA: 5 (2-3)
4AA: 1 (0-1)
6AA: 3 (1-2)

vs. Class A Teams: 14 (4-9-1)
1A: 9 (3-6)
2A: 2 (0-1-1)
3A: 1 (0-1)
4A: 1 (1-0)
5A: 1 (0-1)