NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Red Wing Wingers 2007-2008 Schedule

Section: 1A | Roster
Conference: Missota
Head Coach: George Nemanich
Home Ice: Prairie Island Arena, Red Wing, MN


0-1-0 | L | 0-3 | 11/27/07 #2 St. Thomas Academy (4A)
1-1-0 | W | 5-2 | 11/29/07 at #6 Orono (2A)
1-1-1 | T | 3-3 OT | 12/01/07 at #19 Mahtomedi (4A)
1-2-1 | L | 4-5 | 12/06/07 at #4 Rochester Lourdes (1A)
2-2-1 | W | 5-2 | 12/08/07 #13 Breck School (2A)
3-2-1 | W | 2-0 | 12/11/07 at Northfield (1A)
4-2-1 | W | 7-0 | 12/13/07 at Rochester John Marshall (1AA)
5-2-1 | W | 5-3 | 12/18/07 Simley (4A)
6-2-1 | W | 6-2 | 12/20/07 at Farmington/Randolph (1AA)
7-2-1 | W | 6-4 | 12/27/07 at Shakopee (2AA)
7-3-1 | L | 4-5 | 12/29/07 Tartan (4AA)
7-3-2 | T | 2-2 OT | 01/03/08 Prior Lake (2AA)
8-3-2 | W | 7-0 | 01/05/08 Proctor (5A)
8-4-2 | L | 2-4 | 01/08/08 Academy of Holy Angels (2AA)
8-5-2 | L | 3-4 OT | 01/12/08 Shakopee (2AA)
9-5-2 | W | 5-2 | 01/15/08 #10 South St. Paul (4A)
10-5-2 | W | 7-3 | 01/17/08 #14 New Prague (1A)
11-5-2 | W | 5-0 | 01/22/08 Hutchinson (3A)
12-5-2 | W | 4-2 | 01/25/08 Farmington/Randolph (1AA)
PPD | 01/29/08 at Prior Lake (2AA) (R/S to 2/16)
12-6-2 | L | 4-5 | 01/31/08 at Academy of Holy Angels (2AA)
13-6-2 | W | 3-2 | 02/07/08 Northfield (1A)
13-7-2 | L | 0-4 | 02/09/08 at #14 Hermantown (5A)
13-8-2 | L | 3-6 | 02/12/08 at #15 New Prague (1A)
14-8-2 | W | 4-3 OT | 02/15/08 at Hutchinson (3A)
15-8-2 | W | 5-4 | 02/16/08 at Prior Lake (2AA) (R/S from 1/29)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class A Teams: 15 (10-4-2)
1A: 5 (3-2)
2A: 2 (2-0-1)
3A: 2 (2-0)
4A: 4 (2-1-1)
5A: 2 (1-1)

vs. Class AA Teams: 10 (5-4-0)
1AA: 3 (3-0)
2AA: 6 (2-3)
4AA: 1 (0-1)