NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Farmington/Randolph 2007-2008 Schedule

Section: 1AA | Roster
Conference: Missota
Head Coach: Greg Gamache
Home Ice: Schmitz-Maki Ice Arena, Farmington, MN


11/23/07 WOODBURY TOURNAMENT
0-1-0 | L | 3-5 | vs. Tartan (4AA) - Semifinal
11/24/07 WOODBURY TOURNAMENT
1-1-0 | W | 2-1 OT | vs. St. Paul Como Park (4AA) - Consolation Game
2-1-0 | W | 7-3 | 11/27/07 Holy Family/Waconia (2A)
3-1-0 | W | 8-4 | 12/01/07 at Winona (1AA)
4-1-0 | W | 7-3 | 12/06/07 Rochester John Marshall (1AA)
4-2-0 | L | 2-4 | 12/11/07 #5 Rochester Lourdes (1A)
4-3-0 | L | 2-6 | 12/15/07 at Rochester Mayo (1AA)
4-4-0 | L | 2-6 | 12/20/07 #8 Red Wing (1A)
4-5-0 | L | 1-3 | 12/22/07 at Owatonna (1AA)
12/27/07 ROSEAU HOLIDAY TOURNAMENT
5-5-0 | W | 7-1 | vs. Winnipeg River East (MB, CN) - First Round
12/28/07 ROSEAU HOLIDAY TOURNAMENT
6-5-0 | W | 5-3 | vs. Lake of the Woods (8A) - Second Round
12/29/07 ROSEAU HOLIDAY TOURNAMENT
6-6-0 | L | 1-11 | vs. Roseau (8AA) - Third Round
6-7-0 | L | 4-5 | 01/03/08 at Hutchinson (3A)
6-8-0 | L | 2-6 | 01/08/08 Northfield (1A)
6-9-0 | L | 4-5 | 01/10/08 at Prior Lake (2AA)
6-10-0 | L | 3-4 | 01/15/08 at #14 New Prague (1A)
6-11-0 | L | 0-7 | 01/17/08 Academy of Holy Angels (2AA)
7-11-0 | W | 3-2 | 01/22/08 Shakopee (2AA)
7-12-0 | L | 2-4 | 01/25/08 at #11 Red Wing (1A)
7-13-0 | L | 0-3 | 01/29/08 Hutchinson (3A)
7-14-0 | L | 0-6 | 01/31/08 at Northfield (1A)
7-15-0 | L | 6-7 OT | 02/05/08 Prior Lake (2AA)
7-16-0 | L | 3-7 | 02/07/08 #15 New Prague (1A)
7-17-0 | L | 0-6 | 02/11/08 at Academy of Holy Angels (2AA)
7-18-0 | L | 4-8 | 02/14/08 at Shakopee (2AA)
_______________________________________________
Schedule Breakdown:
vs. Class AA Teams: 13 (4-9-0)
1AA: 4 (2-2)
2AA: 6 (1-5)
4AA: 2 (1-1)
8AA: 1 (0-1)

vs. Class A Teams: 11 (2-9-0)
1A: 7 (0-7)
2A: 1 (1-0)
3A: 2 (0-2)
8A: 1 (1-0)

vs. Canadian Teams: 1 (1-0-0)