2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27
The rankings are figured using seven overall team statistical categories. If teams are tied statistically in any category, they will be given the same rank for that category.
Week Ending October 10th, 2010
Pos | Team | Avg Rank | GPG | SFPG | PPPCT | PKPCT | SAPG | Save % | GAA |
1. | Indiana (2-1-0) | 3.14 | 2 | 2 | 4 | 4 | 8 | 1 | 1 |
2. | Cedar Rapids (2-0-0) | 4.71 | 4 | 14 | 10 | 1 | 1 | 2 | 1 |
3. | USNTDP U18/U17 (3-1-0) | 5.86 | 1 | 3 | 1 | 8 | 10 | 9 | 9 |
4. | Des Moines (1-0-1) | 6.86 | 12 | 7 | 13 | 4 | 2 | 6 | 4 |
5. | Green Bay (1-1-1) | 7.14 | 12 | 10 | 6 | 1 | 9 | 6 | 6 |
6. | Sioux City (2-1-0) | 7.71 | 6 | 15 | 10 | 12 | 6 | 2 | 3 |
7. | Youngstown (3-1-0) | 8.00 | 4 | 8 | 3 | 9 | 10 | 11 | 11 |
8. | Dubuque (1-2-0) | 8.00 | 6 | 10 | 5 | 3 | 12 | 10 | 10 |
9. | Waterloo (1-1-0) | 8.43 | 9 | 8 | 13 | 11 | 4 | 8 | 6 |
10. | Omaha (2-1-0) | 8.43 | 12 | 5 | 16 | 10 | 7 | 4 | 5 |
11. | Tri-City (1-1-2) | 9.29 | 9 | 1 | 9 | 7 | 14 | 12 | 13 |
12. | Lincoln (1-2-0) | 9.29 | 2 | 6 | 2 | 13 | 15 | 13 | 14 |
13. | Chicago (2-2-0) | 9.57 | 12 | 13 | 12 | 6 | 13 | 5 | 6 |
14. | Fargo (2-2-0) | 10.90 | 9 | 16 | 8 | 14 | 3 | 14 | 12 |
15. | Sioux Falls (1-2-0) | 12.30 | 16 | 4 | 15 | 15 | 5 | 16 | 15 |
16. | Muskegon (0-2-1) | 12.60 | 6 | 12 | 7 | 16 | 16 | 15 | 16 |
GPG: Goals per game; SFPG: Shots for per game; PPPCT: Power play percentage; PKPCT: Power kill percentage; SAPG: Shots allowed per game; Save %: Save percentage; GAA: Goals against average