2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27
The rankings are figured using seven overall team statistical categories. If teams are tied statistically in any category, they will be given the same rank for that category.
Week Ending October 17th, 2010
Pos | Team | Avg Rank | GPG | SFPG | PPPCT | PKPCT | SAPG | Save % | GAA |
1. | Cedar Rapids (4-0-0) | 3.3 | 3 | 10 | 4 | 3 | 1 | 1 | 1 |
2. | Green Bay (2-2-1) | 5.9 | 11 | 7 | 6 | 1 | 8 | 5 | 3 |
3. | Indiana (2-3-0) | 6.1 | 10 | 3 | 2 | 13 | 10 | 2 | 3 |
4. | USNTDP U18/U17 (3-3-0) | 7.0 | 2 | 7 | 1 | 10 | 12 | 8 | 9 |
5. | Waterloo (2-2-0) | 7.4 | 4 | 4 | 10 | 4 | 7 | 11 | 12 |
6. | Tri-City (1-1-3) | 7.9 | 11 | 5 | 7 | 2 | 14 | 6 | 10 |
7T. | Omaha (3-1-0) | 8.0 | 16 | 6 | 16 | 10 | 4 | 2 | 2 |
7T. | Youngstown (4-2-0) | 8.0 | 7 | 13 | 5 | 6 | 9 | 9 | 7 |
9. | Dubuque (3-2-0) | 8.1 | 1 | 11 | 8 | 7 | 11 | 9 | 10 |
10. | Sioux City (3-2-0) | 8.9 | 11 | 15 | 9 | 9 | 6 | 6 | 6 |
11. | Des Moines (1-1-1) | 9.4 | 9 | 9 | 11 | 5 | 5 | 14 | 13 |
12. | Lincoln (1-3-0) | 9.7 | 5 | 2 | 2 | 15 | 16 | 12 | 16 |
13. | Sioux Falls (3-2-0) | 9.9 | 8 | 1 | 11 | 16 | 3 | 16 | 14 |
14. | Chicago (3-3-0) | 10.1 | 14 | 16 | 11 | 8 | 13 | 4 | 5 |
15. | Fargo (3-3-0) | 11.0 | 14 | 12 | 15 | 12 | 2 | 15 | 7 |
16. | Muskegon (1-3-1) | 12.9 | 6 | 14 | 14 | 14 | 14 | 13 | 15 |
GPG: Goals per game; SFPG: Shots for per game; PPPCT: Power play percentage; PKPCT: Power kill percentage; SAPG: Shots allowed per game; Save %: Save percentage; GAA: Goals against average