Conference: Classic Suburban
Head Coach: John Christ
Home Ice: Richfield Ice Arena, Richfield, MN
2009-2010 Record: 4-22-0
| Record | Score | Date | Time | Opponent | Arena |
| 1-0-0 | 5-3 | 12/02/10 | 7:00PM | at Minnehaha Academy (4A) | Minnehaha Academy |
| 2-0-0 | 6-1 | 12/04/10 | 3:30PM | St. Paul Academy (4A) | Richfield |
| 3-0-0 | 5-2 | 12/07/10 | 8:00PM | at St. Paul Como Park (4AA) | MN State Fair Coliseum |
| 3-1-0 | 5-8 | 12/09/10 | 7:15PM | Providence Academy (2A) | Richfield |
| 3-2-0 | 2-5 | 12/14/10 | 7:00PM | at Waconia (2A) | Waconia City |
| 4-2-0 | 12-3 | 12/18/10 | 3:00PM | St. Paul Highland Park (4A) | Richfield |
| 4-3-0 | 4-7 | 12/21/10 | 7:15PM | at Bloomington Kennedy (2AA) | Bloomington Ice Garden |
| 5-3-0 | 6-5 | 12/28/10 | QF | Albert Lea (1A) | Kiwanis Festival Rochester Graham |
| 5-4-0 | 2-3 | 12/29/10 | SF | New Ulm (3A) | Kiwanis Festival Rochester Graham |
| 5-5-0 | 2-5 | 12/30/10 | Fourth Place | Rochester Lourdes (1A) | Kiwanis Festival Rochester Graham |
| 6-5-0 | 2-1 | 01/06/11 | 7:30PM | Legacy Christian (5A) | Richfield |
| 6-6-0 | 2-3 | 01/08/11 | 3:00PM | at Henry Sibley (3AA) | West St. Paul |
| 6-7-0 | 1-6 | 01/13/11 | 7:30PM | at Spring Lake Park (4A) | Fogerty |
| 6-8-0 | 2-3 | 01/15/11 | 3:00PM | Dodge County (1AA) | Richfield |
| 6-8-1 | 5-5 | 01/20/11 | 7:30PM | at Simley (4A) | Veterans Memorial CC |
| 6-9-1 | 0-9 | 01/22/11 | 7:30PM | at North St. Paul (4AA) | Polar |
| 6-10-1 | 0-6 | 01/27/11 | 7:30PM | at Tartan (4AA) | Tartan |
| 6-11-1 | 1-14 | 01/29/11 | 3:00PM | at St. Thomas Academy (4A) | St. Thomas |
| 6-12-1 | 0-13 | 02/03/11 | 8:00PM | at Hill-Murray (4AA) | Aldrich |
| 7-12-1 | 5-4 OT | 02/05/11 | 7:30PM | at St. Louis Park (2A) | SLP Rec Center |
| 8-12-1 | 6-2 | 02/10/11 | 7:30PM | Henry Sibley (3AA) | Richfield |
| 8-13-1 | 1-5 | 02/12/11 | 3:00PM | at South St. Paul (4A) | Wakota |
| 8-14-1 | 2-7 | 02/15/11 | 7:00PM | Mahtomedi (4A) | Richfield |
| 9-14-1 | 5-2 | 02/17/11 | 7:30PM | Simley (4A) | Richfield |
| 10-14-1 | 8-4 | 02/19/11 | 3:30PM | North Branch (5A) | Richfield |

