| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Hermantown | 28-0-0 | 6.00 | 1.25 | 3-0 |
| #2 | St. Thomas Academy | 23-5-0 | 5.50 | 1.46 | 3-0 |
| #3 | Breck School | 24-3-1 | 7.79 | 2.50 | 2-1 |
| #4 | Thief River Falls | 22-4-2 | 3.93 | 1.93 | 1-1 |
| Non | Duluth Marshall | 21-7-0 | 4.96 | 2.32 | 1-4 |
| Non | Little Falls | 19-9-0 | 4.64 | 2.04 | 1-1 |
| Non | New Ulm | 17-11-0 | 5.03 | 3.54 | 0-1 |
| Non | Rochester Lourdes | 20-8-0 | 5.07 | 2.64 | 1-4 |
| Head Coach: Bruce Plante 23rd Season, 413-180-17 |
| Vs. state participants - 3-0-0 Defeated Thief River Falls 3-1 Defeated Duluth Marshall 5-1 Defeated Little Falls 2-0 Losses - 0 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 10 | Jared Thomas | F | 12 | 25 | 24 | 44 | 68 | 5 | 2 | 26 |
| 9 | Andrew Mattson | F | 12 | 25 | 13 | 23 | 36 | 1 | 1 | 12 |
| 20 | Chris Benson | F | 11 | 25 | 18 | 16 | 34 | 5 | 1 | 18 |
| 16 | Jared Kolquist | D | 12 | 25 | 9 | 23 | 32 | 1 | 0 | 36 |
| 14 | Brian LeBlanc | D | 12 | 25 | 15 | 16 | 31 | 8 | 0 | 25 |
| 27 | Travis Koepke | F | 11 | 25 | 12 | 11 | 23 | 2 | 0 | 12 |
| 7 | Jeremy Amys | F | 12 | 25 | 8 | 14 | 22 | 0 | 0 | 2 |
| 4 | Jake Zeleznikar | D | 11 | 25 | 7 | 14 | 21 | 1 | 0 | 23 |
| 5 | Bo Gronseth | F | 11 | 24 | 10 | 10 | 20 | 4 | 2 | 19 |
| 11 | Paul Harrold | F | 12 | 25 | 8 | 9 | 17 | 0 | 1 | 18 |
| 6 | Matt Lord | F | 12 | 25 | 4 | 13 | 17 | 0 | 0 | 16 |
| 19 | Neal Pionk | D | 11 | 25 | 7 | 6 | 13 | 0 | 0 | 12 |
| 13 | Zach Kramer | D | 11 | 23 | 3 | 8 | 11 | 0 | 0 | 15 |
| 26 | Mike Robertson | D | 12 | 25 | 3 | 7 | 10 | 0 | 0 | 6 |
| 21 | Owen Stauber | D | 12 | 24 | 1 | 9 | 10 | 0 | 0 | 16 |
| 3 | Christian Wasbotton | D | 11 | 17 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Joe Muehlbauer | D | 11 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Lane LeGarde | F | 11 | 21 | 1 | 0 | 1 | 0 | 0 | 4 |
| 29 | Grant Sega | F | 11 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 35 | Matt Mensinger | 12 | 935:00 | 19-0-0 | 1.47 | .934 | 4 |
| 39 | Zach Edgerton | 12 | 323:00 | 6-0-0 | 1.11 | .920 | 2 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 10 | Jared Thomas | F | 12 | 3 | 2 | 7 | 9 | 2 | 0 | 2 |
| 27 | Travis Koepke | F | 11 | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
| 5 | Bo Gronseth | F | 11 | 3 | 2 | 3 | 5 | 1 | 0 | 4 |
| 14 | Brian LeBlanc | D | 12 | 3 | 2 | 3 | 5 | 0 | 0 | 2 |
| 16 | Jared Kolquist | D | 12 | 3 | 2 | 3 | 5 | 1 | 0 | 2 |
| 29 | Grant Sega | F | 11 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| 9 | Andrew Mattson | F | 12 | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| 4 | Jake Zeleznikar | D | 11 | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
| 20 | Chris Benson | F | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| 21 | Owen Stauber | D | 12 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| 19 | Neal Pionk | D | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
| 8 | Kori Ochs | F | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| 6 | Matt Lord | F | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Jeremy Amys | F | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Lane LeGarde | F | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Matt Mensinger | G | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Joe Muehlbauer | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Wasbotton | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Scott Wasbotten | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Robertson | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 35 | Matt Mensinger | 12 | 124:53 | 3-0-0 | 0.00 | 1.000 | 1 |
| 39 | Zach Edgerton | 12 | 28:08 | 0-0-0 | 1.81 | .900 | 0 |

