| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Hermantown | 28-0-0 | 6.00 | 1.25 | 3-0 |
| #2 | St. Thomas Academy | 23-5-0 | 5.50 | 1.46 | 3-0 |
| #3 | Breck School | 24-3-1 | 7.79 | 2.50 | 2-1 |
| #4 | Thief River Falls | 22-4-2 | 3.93 | 1.93 | 1-1 |
| Non | Duluth Marshall | 21-7-0 | 4.96 | 2.32 | 1-4 |
| Non | Little Falls | 19-9-0 | 4.64 | 2.04 | 1-1 |
| Non | New Ulm | 17-11-0 | 5.03 | 3.54 | 0-1 |
| Non | Rochester Lourdes | 20-8-0 | 5.07 | 2.64 | 1-4 |
| Team | PP % | Team | PK % | ||
| 1 | Breck School | 44.2 | 1 | Thief River Falls | 91.2 |
| 2 | Hermantown | 38.6 | 2 | Hermantown | 90.7 |
| 3 | Duluth Marshall | 38.1 | 3 | Little Falls | 89.8 |
| 4 | St. Thomas Academy | 30.8 | 4 | New Ulm | 89.3 |
| 5 | New Ulm | 29.3 | 5 | Duluth Marshall | 87.8 |
| 6 | Rochester Lourdes | 24.1 | 6 | St. Thomas Academy | 85.7 |
| 7 | Thief River Falls | 21.9 | 7 | Rochester Lourdes | 84.5 |
| 8 | Little Falls | 17.6 | 8 | Breck School | 77.6 |

