| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Hermantown | 28-0-0 | 6.00 | 1.25 | 3-0 |
| #2 | St. Thomas Academy | 23-5-0 | 5.50 | 1.46 | 3-0 |
| #3 | Breck School | 24-3-1 | 7.79 | 2.50 | 2-1 |
| #4 | Thief River Falls | 22-4-2 | 3.93 | 1.93 | 1-1 |
| Non | Duluth Marshall | 21-7-0 | 4.96 | 2.32 | 1-4 |
| Non | Little Falls | 19-9-0 | 4.64 | 2.04 | 1-1 |
| Non | New Ulm | 17-11-0 | 5.03 | 3.54 | 0-1 |
| Non | Rochester Lourdes | 20-8-0 | 5.07 | 2.64 | 1-4 |
| Head Coach: Eric Setterholm 6th Season, 106-52-6 |
| Vs. state participants - 0-1-0 Lost to Rochester Lourdes 4-8 Losses - 11 Holy Family Catholic 5-11 Minnehaha Academy 4-5 OT Marshall 3-4 Delano/Rockford 2-8 Mound-Westonka 2-6 St. Michael-Albertville 5-7 Rochester Lourdes 4-8 Chanhassen 4-5 Orono 2-4 Prior Lake 1-9 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 5 | Brody Peterson | F | 12 | 25 | 37 | 24 | 61 | 9 | 1 | 6 |
| 13 | Dylan Schreckenberg | F | 12 | 22 | 17 | 29 | 46 | 6 | 2 | 11 |
| 10 | Jeff Banal | D | 12 | 25 | 12 | 34 | 46 | 1 | 1 | 30 |
| 3 | Judd Davis | F | 10 | 25 | 13 | 19 | 32 | 2 | 1 | 2 |
| 11 | Wyatt Peterson | F | 9 | 25 | 9 | 11 | 20 | 2 | 0 | 22 |
| 2 | Timmy Kehren | D | 12 | 24 | 4 | 10 | 14 | 2 | 0 | 26 |
| 4 | Connor Stark | D | 12 | 25 | 2 | 12 | 14 | 2 | 0 | 34 |
| 16 | Blake Neumann | F | 11 | 19 | 9 | 4 | 13 | 2 | 1 | 2 |
| 19 | Troy Altmann | F | 12 | 25 | 7 | 5 | 12 | 2 | 0 | 12 |
| 15 | Brandon Helget | F | 9 | 25 | 4 | 6 | 10 | 0 | 0 | 8 |
| 6 | Aaron DuChene | F | 12 | 25 | 4 | 5 | 9 | 1 | 0 | 6 |
| 12 | Tanner Weiss | F | 12 | 25 | 1 | 5 | 6 | 0 | 0 | 6 |
| 14 | Cole Dulas | 8 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| 9 | Ian Melville | F | 12 | 25 | 1 | 2 | 3 | 0 | 0 | 4 |
| 17 | Colin Kral | F | 11 | 16 | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | Mitch Neid | D | 11 | 25 | 0 | 1 | 1 | 0 | 0 | 4 |
| 18 | Nathan McMullen | D | 12 | 25 | 0 | 1 | 1 | 0 | 0 | 8 |
| 8 | Drew Pfaff | F | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 33 | Brach Knaus | 10 | 612:00 | 8-3-0 | 2.08 | .900 | 1 |
| 33 | Jordan Kokesh | 11 | 387:28 | 3-4-0 | 3.69 | .876 | 0 |
| 1 | Willie Osborne | 12 | 276:59 | 3-4-0 | 6.26 | .852 | 0 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 13 | Dylan Schreckenberg | F | 12 | 3 | 2 | 7 | 9 | 0 | 0 | 0 |
| 5 | Brody Peterson | F | 12 | 3 | 4 | 3 | 7 | 1 | 0 | 2 |
| 3 | Judd Davis | F | 10 | 3 | 3 | 4 | 7 | 1 | 0 | 0 |
| 10 | Jeff Banal | D | 12 | 3 | 2 | 5 | 7 | 2 | 0 | 2 |
| 16 | Blake Neumann | F | 11 | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | Connor Stark | D | 12 | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Wyatt Peterson | F | 9 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| 12 | Tanner Weiss | F | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Brandon Helget | F | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Troy Altmann | F | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Timmy Kehren | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aaron DuChene | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Mitch Neid | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Drew Pfaff | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ian Melville | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chad Ludewig | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Kral | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan McMullen | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 33 | Brach Knaus | 10 | 102:00 | 2-0-0 | 2.00 | .897 | 0 |
| 1 | Willie Osborne | 12 | 51:00 | 1-0-0 | 1.00 | .923 | 0 |

