| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Hermantown | 28-0-0 | 6.00 | 1.25 | 3-0 |
| #2 | St. Thomas Academy | 23-5-0 | 5.50 | 1.46 | 3-0 |
| #3 | Breck School | 24-3-1 | 7.79 | 2.50 | 2-1 |
| #4 | Thief River Falls | 22-4-2 | 3.93 | 1.93 | 1-1 |
| Non | Duluth Marshall | 21-7-0 | 4.96 | 2.32 | 1-4 |
| Non | Little Falls | 19-9-0 | 4.64 | 2.04 | 1-1 |
| Non | New Ulm | 17-11-0 | 5.03 | 3.54 | 0-1 |
| Non | Rochester Lourdes | 20-8-0 | 5.07 | 2.64 | 1-4 |
*Mr. Hockey Finalists in Bold
| 2012 Class A State Tournament | Scoring Leaders - Regular Season | ||||||||||
| Name | Team | POS | YIS | GP | G | A | PTS | PPG | SH | |
| 1 | Judd Peterson | Duluth Marshall | F | 12 | 25 | 41 | 33 | 74 | 13 | 4 |
| 2 | Jared Thomas | Hermantown | F | 12 | 25 | 24 | 44 | 68 | 5 | 2 |
| 2 | Conor Andrle | Breck School | F | 12 | 25 | 23 | 45 | 68 | 5 | 2 |
| 4 | Grant Opperman | Breck School | F | 12 | 25 | 27 | 40 | 67 | 3 | 1 |
| 5 | Brody Peterson | New Ulm | F | 12 | 25 | 37 | 24 | 61 | 9 | 1 |
| 6 | Thomas Lindstrom | Breck School | F | 11 | 25 | 29 | 31 | 60 | 8 | 2 |
| 7 | Jason Samuelson | Rochester Lourdes | F | 11 | 25 | 25 | 30 | 55 | 5 | 0 |
| 8 | Alex Funk | Rochester Lourdes | F | 11 | 25 | 27 | 27 | 54 | 6 | 4 |
| 9 | Wesley Iverson | Breck School | F | 12 | 25 | 26 | 27 | 53 | 3 | 1 |
| 10 | Matt Colford | Breck School | F | 11 | 25 | 18 | 31 | 49 | 3 | 3 |
| 11 | D Schreckenberg | New Ulm | F | 12 | 22 | 17 | 29 | 46 | 6 | 2 |
| 11 | Jeff Banal | New Ulm | D | 12 | 25 | 12 | 34 | 46 | 1 | 1 |
| 13 | Riley Soderstrom | Thief River Falls | F | 12 | 25 | 22 | 22 | 44 | 2 | 0 |
| 14 | Joey Hanowski | Little Falls | F | 12 | 25 | 22 | 21 | 43 | 4 | 0 |
| 14 | Landon Farrell | Rochester Lourdes | F | 12 | 25 | 14 | 29 | 43 | 4 | 1 |
| 16 | Kris McKinzie | Duluth Marshall | F | 11 | 25 | 22 | 19 | 41 | 8 | 0 |
| 17 | Ben Newman | Little Falls | F | 11 | 25 | 19 | 21 | 40 | 5 | 2 |
| 17 | Luke Majerle | Little Falls | F | 11 | 25 | 12 | 28 | 40 | 0 | 0 |
| 19 | Alex Johnson | St. Thomas | F | 11 | 25 | 19 | 20 | 39 | 0 | 0 |
| 19 | Peter Krieger | St. Thomas | F | 12 | 24 | 14 | 25 | 39 | 3 | 1 |
| 21 | Eric Schurhamer | St. Thomas | D | 12 | 25 | 13 | 25 | 38 | 5 | 0 |
| 22 | Andrew Mattson | Hermantown | F | 12 | 25 | 13 | 23 | 36 | 1 | 1 |
| 22 | Keegan Iverson | Breck School | D | 9 | 23 | 13 | 23 | 36 | 1 | 0 |
| 24 | Chris Benson | Hermantown | F | 11 | 25 | 18 | 16 | 34 | 5 | 1 |
| 24 | Tom Novak | St. Thomas | F | 9 | 25 | 14 | 20 | 34 | 3 | 0 |
| 26 | Andrew Commers | St. Thomas | F | 12 | 25 | 17 | 16 | 33 | 3 | 1 |
| 27 | Evan Ose | Thief River Falls | F | 12 | 25 | 14 | 19 | 33 | 5 | 0 |
| 27 | Justin Dewitz | Rochester Lourdes | F | 12 | 24 | 9 | 24 | 33 | 2 | 1 |
| 29 | Judd Davis | New Ulm | F | 10 | 25 | 13 | 19 | 32 | 2 | 1 |
| 29 | Jared Kolquist | Hermantown | D | 12 | 25 | 9 | 23 | 32 | 1 | 0 |
| 31 | Brian LeBlanc | Hermantown | D | 12 | 25 | 15 | 16 | 31 | 8 | 0 |
| 31 | Jake Bushey | Duluth Marshall | D | 12 | 25 | 6 | 25 | 31 | 4 | 0 |
| 33 | Austin Odberg | Thief River Falls | F | 12 | 25 | 14 | 15 | 29 | 1 | 1 |
| 34 | Tony Bretzman | St. Thomas | D | 11 | 25 | 7 | 20 | 27 | 3 | 0 |
| 35 | Anthony Miller | Duluth Marshall | F | 10 | 20 | 7 | 19 | 26 | 3 | 0 |
| 36 | Henry Hart | St. Thomas | F | 11 | 25 | 10 | 15 | 25 | 2 | 0 |
| 36 | Austin Rudnick | Breck School | D | 12 | 24 | 9 | 16 | 25 | 7 | 0 |
| 36 | Ryan Gotelaere | Duluth Marshall | D | 12 | 25 | 3 | 22 | 25 | 3 | 0 |
| 39 | Travis Koepke | Hermantown | F | 11 | 25 | 12 | 11 | 23 | 2 | 0 |
| 39 | Matt Klassen | Duluth Marshall | F | 11 | 25 | 10 | 13 | 23 | 3 | 1 |
| 41 | Austin Sattler | St. Thomas | F | 11 | 23 | 9 | 13 | 22 | 2 | 0 |
| 41 | Jeremy Amys | Hermantown | F | 12 | 25 | 8 | 14 | 22 | 0 | 0 |
| 43 | Nate Breitenfeldt | Breck School | F | 12 | 25 | 8 | 13 | 21 | 0 | 0 |
| 43 | Jake Zeleznikar | Hermantown | D | 11 | 25 | 7 | 14 | 21 | 1 | 0 |
| 43 | Michael Holthaus | Little Falls | F | 12 | 25 | 7 | 14 | 21 | 1 | 0 |
| 46 | Austin Bjorge | Little Falls | F | 11 | 25 | 14 | 6 | 20 | 0 | 2 |
| 46 | Bo Gronseth | Hermantown | F | 11 | 24 | 10 | 10 | 20 | 4 | 2 |
| 46 | Karl Krecke | Rochester Lourdes | D | 11 | 25 | 9 | 11 | 20 | 7 | 0 |
| 46 | Wyatt Peterson | New Ulm | F | 9 | 25 | 9 | 11 | 20 | 2 | 0 |
| 50 | Chris Forney | Thief River Falls | F | 11 | 25 | 5 | 14 | 19 | 2 | 0 |
| 51 | Cameron McClure | Duluth Marshall | F | 9 | 25 | 7 | 11 | 18 | 0 | 0 |
| 51 | Michael Damberg | Duluth Marshall | F | 11 | 25 | 5 | 13 | 18 | 0 | 0 |
| 53 | Matt Perry | St. Thomas | F | 11 | 25 | 10 | 7 | 17 | 2 | 0 |
| 53 | Paul Harrold | Hermantown | F | 12 | 25 | 8 | 9 | 17 | 0 | 1 |
| 53 | Jack O'Connor | Breck School | F | 11 | 25 | 8 | 9 | 17 | 2 | 0 |
| 53 | Matt Stumpf | Little Falls | D | 11 | 25 | 5 | 12 | 17 | 2 | 1 |
| 53 | Matt Lord | Hermantown | F | 12 | 25 | 4 | 13 | 17 | 0 | 0 |
| 53 | Zachary Isaacson | Duluth Marshall | D | 12 | 25 | 2 | 15 | 17 | 0 | 0 |
| 59 | Gunnar Regan | St. Thomas | F | 11 | 25 | 8 | 8 | 16 | 0 | 1 |
| 59 | Wyatt Schmidt | St. Thomas | D | 11 | 25 | 3 | 13 | 16 | 0 | 0 |
| 61 | Alex Nelson | Little Falls | F | 11 | 21 | 9 | 6 | 15 | 0 | 0 |
| 61 | Luke Pavelich | Duluth Marshall | F | 10 | 25 | 8 | 7 | 15 | 1 | 0 |
| 61 | Mitch Gregory | Little Falls | F | 12 | 25 | 4 | 11 | 15 | 1 | 0 |
| 64 | Logan Engelstad | Thief River Falls | F | 11 | 25 | 9 | 5 | 14 | 2 | 0 |
| 64 | Steve Long Jr. | Duluth Marshall | F | 12 | 25 | 6 | 8 | 14 | 1 | 0 |
| 64 | Dan McManus | St. Thomas | F | 11 | 25 | 5 | 9 | 14 | 1 | 0 |
| 64 | Connor Doherty | Thief River Falls | F | 12 | 25 | 5 | 9 | 14 | 0 | 0 |
| 64 | Griffin Slightam | Rochester Lourdes | D | 9 | 25 | 4 | 10 | 14 | 1 | 0 |
| 64 | Timmy Kehren | New Ulm | D | 12 | 24 | 4 | 10 | 14 | 2 | 0 |
| 64 | Connor Stark | New Ulm | D | 12 | 25 | 2 | 12 | 14 | 2 | 0 |
| 64 | Spencer Fenske | Little Falls | D | 11 | 25 | 2 | 12 | 14 | 0 | 0 |
| 72 | Blake Neumann | New Ulm | F | 11 | 19 | 9 | 4 | 13 | 2 | 1 |
| 72 | Tanner Nessen | Thief River Falls | F | 12 | 25 | 8 | 5 | 13 | 1 | 0 |
| 72 | Neal Pionk | Hermantown | D | 11 | 25 | 7 | 6 | 13 | 0 | 0 |
| 72 | Connor Nellans | Rochester Lourdes | F | 12 | 25 | 7 | 6 | 13 | 2 | 0 |
| 72 | Mark Anez | Little Falls | F | 10 | 24 | 6 | 7 | 13 | 2 | 0 |
| 72 | Grant Sattler | St. Thomas | D | 12 | 24 | 2 | 11 | 13 | 0 | 0 |
| 72 | B Tegtmeyer | Breck School | D | 12 | 22 | 2 | 11 | 13 | 2 | 0 |
| 79 | Mark Sharp | Breck School | F | 10 | 21 | 7 | 5 | 12 | 0 | 0 |
| 79 | Ryan Nicolay | Rochester Lourdes | F | 12 | 25 | 7 | 5 | 12 | 0 | 1 |
| 79 | Troy Altmann | New Ulm | F | 12 | 25 | 7 | 5 | 12 | 2 | 0 |
| 79 | Conner Flaherty | Duluth Marshall | F | 11 | 25 | 7 | 5 | 12 | 1 | 0 |
| 79 | E Bonapace-Potvin | Rochester Lourdes | F | 12 | 24 | 5 | 7 | 12 | 0 | 1 |
| 79 | Auggie Maciej | Little Falls | F | 11 | 25 | 5 | 7 | 12 | 0 | 0 |
| 85 | Zach Kramer | Hermantown | D | 11 | 23 | 3 | 8 | 11 | 0 | 0 |
| 85 | Andrew Headrick | Breck School | F | 12 | 25 | 3 | 8 | 11 | 0 | 0 |
| 85 | Doug Lewis | Duluth Marshall | D | 12 | 25 | 1 | 10 | 11 | 0 | 0 |
| 88 | Brandon Helget | New Ulm | F | 9 | 25 | 4 | 6 | 10 | 0 | 0 |
| 88 | Mike Robertson | Hermantown | D | 12 | 25 | 3 | 7 | 10 | 0 | 0 |
| 88 | Jack Jenson | St. Thomas | F | 10 | 25 | 2 | 8 | 10 | 0 | 0 |
| 88 | Mike Anez | Little Falls | D | 12 | 25 | 2 | 8 | 10 | 0 | 0 |
| 88 | Owen Stauber | Hermantown | D | 12 | 24 | 1 | 9 | 10 | 0 | 0 |
| 88 | Andrew Lansing | Thief River Falls | D | 12 | 25 | 1 | 9 | 10 | 0 | 0 |
| 94 | Ben Weir | Rochester Lourdes | F | 11 | 25 | 6 | 3 | 9 | 1 | 0 |
| 94 | Aaron DuChene | New Ulm | F | 12 | 25 | 4 | 5 | 9 | 1 | 0 |
| 94 | Robby Campbell | Rochester Lourdes | D | 12 | 25 | 2 | 7 | 9 | 0 | 0 |
| 94 | Jack Dougherty | St. Thomas | D | 10 | 24 | 0 | 9 | 9 | 0 | 0 |
| 98 | Geoffrey Hibbs | Breck School | F | 12 | 17 | 4 | 4 | 8 | 0 | 0 |
| 99 | Joseph Oesterle | Breck School | D | 12 | 25 | 2 | 5 | 7 | 0 | 0 |
| 99 | Seamus Donahue | St. Thomas | D | 9 | 23 | 1 | 6 | 7 | 0 | 0 |
| 99 | Adam Pancoast | Thief River Falls | D | 10 | 25 | 1 | 6 | 7 | 0 | 0 |
| 99 | James Armstead | Rochester Lourdes | F | 12 | 25 | 1 | 6 | 7 | 0 | 0 |
| 99 | Christian Lawrence | Breck School | F | 12 | 15 | 0 | 7 | 7 | 0 | 0 |
| 99 | Nathan Adamietz | Little Falls | D | 11 | 25 | 0 | 7 | 7 | 0 | 0 |

