| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Hermantown | 28-0-0 | 6.00 | 1.25 | 3-0 |
| #2 | St. Thomas Academy | 23-5-0 | 5.50 | 1.46 | 3-0 |
| #3 | Breck School | 24-3-1 | 7.79 | 2.50 | 2-1 |
| #4 | Thief River Falls | 22-4-2 | 3.93 | 1.93 | 1-1 |
| Non | Duluth Marshall | 21-7-0 | 4.96 | 2.32 | 1-4 |
| Non | Little Falls | 19-9-0 | 4.64 | 2.04 | 1-1 |
| Non | New Ulm | 17-11-0 | 5.03 | 3.54 | 0-1 |
| Non | Rochester Lourdes | 20-8-0 | 5.07 | 2.64 | 1-4 |
| Head Coach: Tim Bergland 12th Season |
| Vs. state participants - 1-1-0 Defeated Duluth Marshall 4-2 Lost to Hermantown 1-3 Losses - 4 Totino-Grace 4-6 Hermantown 1-3 Moorhead 0-7 Roseau 4-5 OT |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 14 | Riley Soderstrom | F | 12 | 25 | 22 | 22 | 44 | 2 | 0 | 20 |
| 10 | Evan Ose | F | 12 | 25 | 14 | 19 | 33 | 5 | 0 | 34 |
| 7 | Austin Odberg | F | 12 | 25 | 14 | 15 | 29 | 1 | 1 | 27 |
| 8 | Chris Forney | F | 11 | 25 | 5 | 14 | 19 | 2 | 0 | 12 |
| 17 | Logan Engelstad | F | 11 | 25 | 9 | 5 | 14 | 2 | 0 | 14 |
| 27 | Connor Doherty | F | 12 | 25 | 5 | 9 | 14 | 0 | 0 | 18 |
| 19 | Tanner Nessen | F | 12 | 25 | 8 | 5 | 13 | 1 | 0 | 6 |
| 2 | Andrew Lansing | D | 12 | 25 | 1 | 9 | 10 | 0 | 0 | 10 |
| 12 | Adam Pancoast | D | 10 | 25 | 1 | 6 | 7 | 0 | 0 | 8 |
| 4 | Isak Bergland | F | 10 | 25 | 4 | 2 | 6 | 0 | 0 | 4 |
| 3 | Kael Fontaine | F | 11 | 25 | 3 | 3 | 6 | 0 | 0 | 14 |
| 29 | Ian Lund | F | 10 | 25 | 3 | 3 | 6 | 0 | 0 | 2 |
| 22 | Riley Olson | D | 12 | 25 | 1 | 4 | 5 | 0 | 0 | 12 |
| 9 | Grady Pederson | D | 11 | 25 | 0 | 5 | 5 | 0 | 0 | 10 |
| 6 | Regan Pederson | F | 12 | 25 | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | Logan Ose | F | 10 | 8 | 2 | 0 | 2 | 1 | 0 | 7 |
| 66 | Murphy Fellman | D | 11 | 25 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Tanner Peterson | D | 12 | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Hans Harder | D | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Ryan Hutton | F | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 31 | Jon Narverud | 12 | 893:07 | 15-1-1 | 1.88 | .908 | 4 |
| 35/30 | Tanner Holmes | 10 | 425:15 | 4-3-1 | 2.04 | .917 | 0 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 14 | Riley Soderstrom | F | 12 | 3 | 5 | 3 | 8 | 1 | 0 | 0 |
| 7 | Austin Odberg | F | 12 | 3 | 2 | 3 | 5 | 1 | 0 | 0 |
| 10 | Evan Ose | F | 12 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| 17 | Logan Engelstad | F | 11 | 3 | 3 | 0 | 3 | 1 | 0 | 0 |
| 2 | Andrew Lansing | D | 12 | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 8 | Chris Forney | F | 11 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| 4 | Isak Bergland | F | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Regan Pederson | F | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Riley Olson | D | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Adam Pancoast | D | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Connor Doherty | F | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 3 | Kael Fontaine | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Grady Pederson | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hans Harder | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Logan Ose | F | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Peterson | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tanner Nessen | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Ryan Hutton | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ian Lund | F | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Murphy Fellman | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 31 | Jon Narverud | 12 | 153:00 | 3-0-0 | 0.33 | .978 | 2 |

