Courtesy of the International Falls Daily Journal
Bronco boys prevail in Ely
by Journal Staff
The Broncos boys’ hockey team made school history on Tuesday night as they defeated the Ely Timberwolves for the 50th straight time.
The Broncos have never lost to the Timberwolves and and improved to 50-0 all-time with a 10-0 rout in Ely on Tuesday night.
Read the rest of the story here.
Showing posts with label Ely/Tower-Soudan/Babbitt-Embarrass. Show all posts
Showing posts with label Ely/Tower-Soudan/Babbitt-Embarrass. Show all posts
Sunday, January 27, 2008
Thursday, December 20, 2007
IN THE NEWS: Section 7A
Ely/Tower-Soudan/Babbitt-Embarrass:
12/7: Skaters start with split
Eveleth-Gilbert/Mesabi East:
12/16: 2 seconds: Enough time for a win
Hibbing/Chisholm:
12/14: Tough Trip
International Falls:
12/19: Broncos improve to 7-0 with win over Lumberjacks
Two Harbors:
12/14: Two Harbors finds scoring touch in recent wins over Ely, Central
12/7: Skaters start with split
Eveleth-Gilbert/Mesabi East:
12/16: 2 seconds: Enough time for a win
Hibbing/Chisholm:
12/14: Tough Trip
International Falls:
12/19: Broncos improve to 7-0 with win over Lumberjacks
Two Harbors:
12/14: Two Harbors finds scoring touch in recent wins over Ely, Central
Wednesday, October 3, 2007
Ely/Tower-Soudan/Babbitt-Embarrass Timberwolves 2007-2008 Varsity Roster
Ely/Tower-Soudan/B-E Timberwolves
2007-2008 Varsity Roster
| 2 | Matt Urbas | C | 11 | ||||||||||||
| 3 | Josh Hanninen | W | 12 | ||||||||||||
| 4 | Logan Murphy | D | 11 | ||||||||||||
| 5 | Andrew Olson | W | 12 | ||||||||||||
| 6 | DJ Lindstom | D | 12 | ||||||||||||
| 7 | Shane Donner | D | 10 | ||||||||||||
| 8 | Tyler Peterson | C | 11 | ||||||||||||
| 9 | Tom Beaty | D | 11 | ||||||||||||
| 10 | Ron Moen | W | 12 | ||||||||||||
| 11 | Trevor Nelson | W | 11 | ||||||||||||
| 12 | Ryan Willis | W | 11 | ||||||||||||
| 13 | Mike Holm | D | 12 | ||||||||||||
| 14 | Alex Koschak | W | 9 | ||||||||||||
| 16 | Mike Skelton | C | 11 | ||||||||||||
| 17 | Jon Henning | W | 12 | ||||||||||||
| 18 | Storm Myers | D | 10 | ||||||||||||
| 19 | Derek Moravitz | W | 11 | ||||||||||||
| 20 | Nathan Leustek | D | 12 | ||||||||||||
| 22 | Sam Swanson | W/C | 10 | ||||||||||||
| 25 | Zack Moser | D | 11 | ||||||||||||
| 27 | Cameron Negley | W | 11 | ||||||||||||
| 28 | Kenny Bissonette | G | 11 | ||||||||||||
| 29 | Rick Horvat | D | 12 | ||||||||||||
| 30 | Evan Plath | G | 12 | ||||||||||||
| 31 | Ryan Puzel | G | 11 | ||||||||||||
| 33 | Ben Holm | W | 10 | ||||||||||||
Monday, October 1, 2007
Ely/Tower-Soudan/Babbitt-Embarrass Timberwolves 2007-2008 Schedule
Conference: Independent
Head Coach: Kurt Mattila
Home Ice: Ely Ice Arena, Ely, MN
1-0-0 | W | 7-1 | 12/01/07 Bagley/Fosston (8A)
1-1-0 | L | 0-13 | 12/04/07 at Fort Frances (ON, CN)
2-1-0 | W | 5-2 | 12/07/07 Walker-Hackensack-Akeley (8A)
2-2-0 | L | 4-7 | 12/08/07 Two Harbors (7A)
3-2-0 | W | 2-1 | 12/11/07 at Eveleth-Gilbert/Mesabi East (7A)
4-2-0 | W | 7-5 | 12/15/07 Proctor (5A)
4-3-0 | L | 0-4 | 12/22/07 St. Paul Como Park (4AA)
12/27/07 SILVER BAY HOLIDAY TOURNAMENT
4-4-0 | L | 2-9 | vs. Hutchinson (3A) - Quarterfinal
12/28/07 SILVER BAY HOLIDAY TOURNAMENT
4-5-0 | L | 2-4 | vs. Dickinson (ND - Consolation Semifinal
12/29/07 SILVER BAY HOLIDAY TOURNAMENT
5-5-0 | W | 6-4 | vs. Silver Bay/Cook County (7A) - Seventh Place Game
5-5-1 | T | 3-3 OT | 01/03/08 at Silver Bay/Cook County (7A)
6-5-1 | W | 7-6 | 01/05/08 at Bagley/Fosston (8A)
7-5-1 | W | 4-2 | 01/11/08 at Walker-Hackensack-Akeley (8A)
8-5-1 | W | 9-5 | 01/15/08 at Duluth Central (7A)
8-6-1 | L | 3-4 | 01/18/08 Moose Lake Area (5A)
8-7-1 | L | 0-10 | 01/22/08 #4 International Falls (7A)
8-8-1 | L | 4-6 | 01/25/08 Northern Lakes (8AA)
8-9-1 | L | 3-8 | 02/05/08 at Two Harbors (7A)
8-10-1 | L | 2-5 | 02/07/08 Silver Bay/Cook County (7A)
8-11-1 | L | 2-3 | 02/09/08 at Moose Lake Area (5A)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class A Teams: 16 (8-7-1)
3A: 1 (0-1)
5A: 3 (1-2)
7A: 8 (3-4-1)
8A: 4 (4-0)
vs. Class AA Teams: 2 (0-2-0)
4AA: 1 (0-1)
8AA: 1 (0-1)
vs. North Dakota Teams: 1 (0-1-0)
vs. Canadian Teams: 1 (0-1-0)
Subscribe to:
Posts (Atom)

