NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Academy of Holy Angels Stars 2007-2008 Schedule

STARS' SEASON HISTORY
2007-2008 HOCKEY SEASON
HEAD COACH: Greg Trebil
0-1-0 | L | 7-8 | 12/06/07 at #13 Rosemount (3AA)
1-1-0 | W | 9-0 | 12/11/07 Shakopee (2AA)
1-2-0 | L | 2-3 | 12/14/07 Wayzata (6AA)
2-2-0 | W | 5-0 | 12/20/07 Prior Lake (2AA)
3-2-0 | W | 6-1 | 12/22/07 #17 New Prague (1A)
12/26/07 SCHWAN CUP INVITATIONAL
3-3-0 | L | 2-3 | vs. #14 White Bear Lake (4AA) - Gold Quarterfinal - Box Score
12/27/07 SCHWAN CUP INVITATIONAL
4-3-0 | W | 4-3 | vs. #12 Duluth East (7AA) - Gold Consolation Semifinal - Box Score
12/28/07 SCHWAN CUP INVITATIONAL
4-4-0 | L | 1-7 | vs. #15 Moorhead (8AA) - Gold Fifth Place Game - Box Score
5-4-0 | W | 4-2 | 01/08/08 at #8 Red Wing (1A)
6-4-0 | W | 5-2 | 01/10/08 at Northfield (1A)
7-4-0 | W | 5-0 | 01/11/08 at Hutchinson (3A)
8-4-0 | W | 5-4 | 01/15/08 at #5 Hill-Murray (4AA)
9-4-0 | W | 7-0 | 01/17/08 at Farmington/Randolph (1AA)
9-4-1 | T | 2-2 OT | 01/19/08 at #1 Catholic Memorial (MA)
10-4-1 | W | 5-3 | 01/21/08 at Mount St. Charles Academy(RI)
11-4-1 | W | 6-0 | 01/25/08 at Prior Lake (2AA)
11-5-1 | L | 3-6 | 01/26/08 #3 Minnetonka (6AA)
12-5-1 | W | 5-4 | 01/29/08 at #13 New Prague (1A)
13-5-1 | W | 5-4 | 01/31/08 #10 Red Wing (1A)
13-6-1 | L | 2-7 | 02/02/08 at Shattuck-St. Mary’s
14-6-1 | W | 5-0 | 02/05/08 Hutchinson (3A)
15-6-1 | W | 8-0 | 02/07/08 at Shakopee (2AA)
16-6-1 | W | 6-0 | 02/11/08 Farmington/Randolph (1AA)
17-6-1 | W | 3-0 | 02/14/08 *On FSN!* at Stillwater (4AA)
18-6-1 | W | 8-3 | 02/15/08 Northfield (1A)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class AA Teams: 14 (9-5-0)
1AA: 2 (2-0)
2AA: 4 (4-0)
3AA: 1 (0-1)
4AA: 3 (2-1)
6AA: 2 (0-2)
7AA: 1 (1-0)
8AA: 1 (0-1)

vs. Class A Teams: 8 (8-0-0)
1A: 6 (6-0)
3A: 2 (2-0)

vs. Massachusetts Teams: 1 (0-0-1)

vs. Rhode Island Teams: 1 (1-0-0)

vs. Non-MSHSL Teams: 1 (0-1-0)