NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, February 18, 2008

FollowThePuck.com's Minnesota Boys Hockey Rankings (02/18/08)

Class AA Rankings

FollowThePuck.com

2008 Final Rankings (02/18)

1. Roseau (8AA) - 23-0-0
2. Edina (2AA) - 23-2-0
3. Minnetonka (6AA) - 22-3-0
4. Hill-Murray (4AA) - 21-3-1
5. Benilde-St. M's (6AA) - 22-3-0
6. Burnsville (2AA) 20-5-0
7. Hopkins (6AA) - 21-3-1
8. Rosemount (3AA) - 18-7-0
9. Eastview (3AA) - 16-7-2
10. Duluth East (7AA) - 17-7-1
11. Centennial (5AA) - 16-7-2
12. Holy Angels Acad. (2AA) - 18-6-1
13. Anoka (7AA) - 19-6-0
14. Bloom. Jefferson (2AA) -16-6-3
15. Eden Prairie (6AA) - 17-6-2
16. Woodbury (3AA) - 19-6-0
17. Blaine (5AA) - 17-8-0
18. Roseville Area (4AA) - 16-8-1
19. White Bear Lake (4AA) - 16-8-1
20. Moorhead (8AA) - 12-9-3

On Watch:

Champlin Park (5AA) - 16-8-1
Grand Rapids (7AA) - 13-10-1
Brainerd/P/P (8AA) - 16-8-1
Osseo (5AA) - 16-9-0


Class A Rankings

FollowThePuck.com

2008 Final Rankings (02/18)

1. Duluth Marshall (7A) - 20-5-0
2. International Falls (7A) - 22-3-0
3. St. Thomas Academy (4A) - 20-5-0
4. Little Falls (6A) - 22-3-0
5. Warroad (8A) - 19-6-0
6. Rochester Lourdes (1A) - 18-7-0
7. Mankato West (1A) - 22-2-0
8. Albert Lea (1A) - 20-5-0
9. St. Cloud Cathedral (5A) - 19-5-1
10. Hermantown (5A) - 16-9-0
11. Park Rapids Area (8A) - 24-2-0
12. South St. Paul (4A) - 17-5-3
13. New Prague (1A) - 19-6-0
14. Mahtomedi (4A) - 15-8-2
15. Red Wing (1A) - 15-8-2
16. Totino-Grace (4A) - 15-9-1
17. Breck School (2A) - 14-10-1
18. Blake School (2A) - 15-8-1
19. Holy Family Catholic/Waconia (2A) - 15-8-1
20. Virginia/MI-B (7A) - 15-10-0

On Watch:

Duluth Denfeld (5A) - 15-10-0
Alexandria (6A) - 14-9-2
Mound-Westonka (2A) - 14-10-1
La Crescent (1A) - 17-6-2
Sauk Rapids-Rice (5A) - 14-10-1
Mora/Hinckley-Finlayson (5A) - 20-4-1