| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Duluth East | 27-1-0 | 5.75 | 1.71 | 2-0-0 |
| #2 | Maple Grove | 24-2-2 | 5.89 | 1.82 | 4-1-0 |
| #3 | Eagan | 24-3-1 | 6.04 | 1.86 | 3-0-0 |
| #4 | Edina | 23-5-0 | 4.50 | 2.11 | 1-2-0 |
| Non | Benilde-St. Margaret's | 22-6-0 | 6.71 | 1.75 | 2-3-0 |
| Non | Hill-Murray | 22-6-0 | 5.68 | 2.21 | 2-2-0 |
| Non | Lakeville South | 20-8-0 | 6.21 | 2.61 | 0-4-0 |
| Non | Moorhead | 21-6-0 | 4.15 | 1.96 | 1-3-0 |
| Head Coach: Ken Pauly 17th Season at BSM, 329-153-16 | 21st Season Overall, 373-184-23 |
| Vs. state participants - 2-3-0 Defeated Hill-Murray 3-2 Defeated Moorhead 5-3 Lost to Moorhead 2-6 Lost to Maple Grove 4-5 Lost to Maple Grove 3-5 Losses - 5 Maple Grove 0-3 Maple Grove 3-5 Minnetonka 0-6 Minnetonka 4-5 Wayzata 2-3 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 12 | Grant Besse | F | 11 | 25 | 40 | 35 | 75 | 12 | 2 | 20 |
| 23 | T.J. Moore | F | 11 | 25 | 27 | 32 | 59 | 7 | 2 | 19 |
| 21 | Christian Horn | F | 12 | 25 | 22 | 36 | 58 | 2 | 0 | 13 |
| 27 | Dan Labosky | F | 11 | 25 | 14 | 42 | 56 | 4 | 2 | 38 |
| 16 | Jake Horton | D | 12 | 25 | 12 | 24 | 36 | 8 | 1 | 45 |
| 20 | Jake O'Borsky | F | 12 | 24 | 16 | 17 | 33 | 4 | 1 | 43 |
| 40 | Tyler Ellegard | F | 12 | 25 | 6 | 13 | 19 | 0 | 0 | 4 |
| 11 | Chase Jungels | F | 9 | 25 | 11 | 7 | 18 | 2 | 0 | 12 |
| 17 | Patrick Graham | D | 11 | 25 | 1 | 17 | 18 | 0 | 0 | 17 |
| 8 | Jack Glover | D | 10 | 22 | 2 | 14 | 16 | 0 | 0 | 2 |
| 6 | Ben Newhouse | D | 9 | 24 | 3 | 11 | 14 | 1 | 0 | 10 |
| 4 | Alec Anderson | D | 12 | 25 | 5 | 8 | 13 | 0 | 0 | 20 |
| 9 | Zack Hale | F | 10 | 22 | 2 | 9 | 11 | 1 | 0 | 4 |
| 34 | Seth Chumley | F | 11 | 21 | 5 | 5 | 10 | 0 | 0 | 6 |
| 19 | Jonah Johnson | D | 12 | 25 | 2 | 7 | 9 | 1 | 0 | 10 |
| 2 | Chris Hickok | D | 11 | 16 | 2 | 2 | 4 | 1 | 0 | 13 |
| 26 | Zach Gionet | F | 11 | 8 | 2 | 2 | 4 | 0 | 0 | 17 |
| 25 | Ryan Collins | D | 10 | 23 | 1 | 3 | 4 | 0 | 0 | 6 |
| 14 | Nick Lauth | F | 12 | 18 | 1 | 2 | 3 | 0 | 0 | 8 |
| 28 | Nate Meyer | F | 10 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Tanner Ahlborn | F | 11 | 14 | 2 | 0 | 2 | 0 | 0 | 8 |
| 13 | Jack Jablonski | F | 10 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Austin Polson-McCannon | F | 10 | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| 33 | Anders Jecha | G | 12 | 19 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Evan Fleming | F | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Jack Lawton | D | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Storm Sullivan | F | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 33 | Anders Jecha | 12 | 704:37 | 11-3-0 | 2.24 | .896 | 4 |
| 31 | Justin Quale | 11 | 544:41 | 8-3-0 | 2.06 | .897 | 3 |
| 30 | Isaac Melin | 12 | 20:51 | 0-0-0 | 7.34 | .500 | 0 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 12 | Grant Besse | F | 11 | 3 | 4 | 3 | 7 | 1 | 0 | 2 |
| 21 | Christian Horn | F | 12 | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| 23 | T.J. Moore | F | 11 | 3 | 2 | 3 | 5 | 0 | 0 | 4 |
| 16 | Jake Horton | D | 12 | 3 | 1 | 4 | 5 | 1 | 0 | 0 |
| 20 | Jake O'Borsky | F | 12 | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| 27 | Dan Labosky | F | 11 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Patrick Graham | D | 11 | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
| 40 | Tyler Ellegard | F | 12 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| 9 | Zack Hale | F | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jack Glover | D | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Alec Anderson | D | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 11 | Chase Jungels | F | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jonah Johnson | D | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Ryan Collins | D | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Zach Gionet | F | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Chris Hickok | D | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Lawton | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Newhouse | D | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tanner Ahlborn | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Jablonski | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Lauth | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Polson-McCannon | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evan Fleming | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nate Meyer | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anders Jecha | G | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Seth Chumley | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Storm Sullivan | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 31 | Justin Quale | 11 | 144:57 | 3-0-0 | 0.35 | .983 | 1 |
| 33 | Anders Jecha | 12 | 8:03 | 0-0-0 | 0.00 | 1.000 | 0 |

