| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Duluth East | 27-1-0 | 5.75 | 1.71 | 2-0-0 |
| #2 | Maple Grove | 24-2-2 | 5.89 | 1.82 | 4-1-0 |
| #3 | Eagan | 24-3-1 | 6.04 | 1.86 | 3-0-0 |
| #4 | Edina | 23-5-0 | 4.50 | 2.11 | 1-2-0 |
| Non | Benilde-St. Margaret's | 22-6-0 | 6.71 | 1.75 | 2-3-0 |
| Non | Hill-Murray | 22-6-0 | 5.68 | 2.21 | 2-2-0 |
| Non | Lakeville South | 20-8-0 | 6.21 | 2.61 | 0-4-0 |
| Non | Moorhead | 21-6-0 | 4.15 | 1.96 | 1-3-0 |
| Head Coach: Mike Taylor 9th Season, 160-80-9 |
| Vs. state participants - 3-0-0 Defeated Lakeville South 4-3 Defeated Lakeville South 5-4 Defeated Hill-Murray 3-0 Losses - 3 Eden Prairie 1-2 Minnetonka 2-4 Burnsville 2-3 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 16 | Michael Zajac | F | 12 | 25 | 21 | 26 | 47 | 2 | 2 | 24 |
| 3 | Nick Kuchera | F | 12 | 25 | 15 | 32 | 47 | 3 | 0 | 38 |
| 24 | Will Merchant | F | 12 | 25 | 23 | 22 | 45 | 4 | 4 | 20 |
| 27 | Zach Glienke | F | 11 | 25 | 20 | 14 | 34 | 2 | 0 | 27 |
| 15 | Cullen Willox | F | 11 | 25 | 14 | 16 | 30 | 2 | 0 | 14 |
| 14 | Eli May | D | 12 | 25 | 11 | 16 | 27 | 7 | 0 | 23 |
| 10 | Sam Wolfe | D | 12 | 25 | 2 | 25 | 27 | 1 | 0 | 23 |
| 23 | Will Peterson | F | 11 | 25 | 7 | 17 | 24 | 3 | 0 | 16 |
| 5 | Cody Mason | F | 12 | 25 | 6 | 17 | 23 | 1 | 0 | 33 |
| 9 | Connor McGovern | D | 12 | 23 | 4 | 17 | 21 | 2 | 0 | 36 |
| 4 | Derick Kuchera | D | 12 | 25 | 6 | 12 | 18 | 4 | 0 | 38 |
| 22 | Eric Peterson | F | 12 | 25 | 8 | 9 | 17 | 0 | 1 | 13 |
| 21 | Zach Schultz | C | 11 | 22 | 4 | 4 | 8 | 0 | 0 | 4 |
| 20 | Tommy Nowariak | F | 12 | 25 | 4 | 1 | 5 | 0 | 0 | 2 |
| 19 | Josh Loew | F | 11 | 25 | 2 | 2 | 4 | 0 | 0 | 6 |
| 25 | Nick Smallidge | D | 11 | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Peter Zibley | F | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Tommy Joyce | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 31 | Christian Butler | 12 | 814:27 | 12-3-1 | 1.94 | .900 | 2 |
| 35 | Andrew Lindgren | 9 | 467:14 | 9-0-0 | 1.42 | .897 | 2 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 27 | Zach Glienke | F | 11 | 3 | 7 | 1 | 8 | 0 | 0 | 2 |
| 15 | Cullen Willox | F | 11 | 3 | 2 | 6 | 8 | 1 | 0 | 0 |
| 20 | Tommy Nowariak | F | 12 | 3 | 1 | 7 | 8 | 0 | 0 | 0 |
| 23 | Will Peterson | F | 11 | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
| 3 | Nick Kuchera | F | 12 | 3 | 2 | 5 | 7 | 0 | 0 | 0 |
| 24 | Will Merchant | F | 12 | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
| 16 | Michael Zajac | F | 12 | 3 | 4 | 0 | 4 | 0 | 0 | 4 |
| 14 | Eli May | D | 12 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 22 | Eric Peterson | F | 12 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Sam Wolfe | D | 12 | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
| 4 | Derick Kuchera | D | 12 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | Cody Mason | F | 12 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Max Elsenheimer | F | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Tommy Muck | D | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Nick Smallidge | D | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Josh Loew | F | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Zach Schultz | C | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor McGovern | D | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Zibley | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 31 | Christian Butler | 12 | 124:59 | 3-0-0 | 0.41 | .975 | 0 |
| 35 | Andrew Lindgren | 9 | 28:01 | 0-0-0 | 0.00 | 1.000 | 0 |

