| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Duluth East | 27-1-0 | 5.75 | 1.71 | 2-0-0 |
| #2 | Maple Grove | 24-2-2 | 5.89 | 1.82 | 4-1-0 |
| #3 | Eagan | 24-3-1 | 6.04 | 1.86 | 3-0-0 |
| #4 | Edina | 23-5-0 | 4.50 | 2.11 | 1-2-0 |
| Non | Benilde-St. Margaret's | 22-6-0 | 6.71 | 1.75 | 2-3-0 |
| Non | Hill-Murray | 22-6-0 | 5.68 | 2.21 | 2-2-0 |
| Non | Lakeville South | 20-8-0 | 6.21 | 2.61 | 0-4-0 |
| Non | Moorhead | 21-6-0 | 4.15 | 1.96 | 1-3-0 |
| Head Coach: Bill Lechner 15th Season, 312-101-15 |
| Vs. state participants - 2-2-0 Defeated Lakeville South 5-3 Defeated Moorhead 6-1 Lost to Benilde-St. Margaret's 2-3 Lost to Eagan 2-4 Losses - 6 Benilde-St. Margaret's 2-3 Burnsville 2-5 Wayzata 4-5 OT Minnetonka 3-7 Eden Prairie 3-5 Eagan 2-4 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 20 | Jake Guentzel | F | 11 | 25 | 21 | 46 | 67 | 6 | 0 | 16 |
| 21 | Zach LaValle | F | 11 | 25 | 25 | 31 | 56 | 6 | 0 | 18 |
| 14 | Charlie Sampair | F | 12 | 25 | 27 | 16 | 43 | 10 | 3 | 28 |
| 19 | Andy Faust | F | 12 | 25 | 11 | 27 | 38 | 2 | 2 | 29 |
| 16 | Blake Heinrich | D | 11 | 25 | 8 | 23 | 31 | 5 | 0 | 24 |
| 18 | Willie Brown | F | 10 | 25 | 17 | 13 | 30 | 4 | 0 | 22 |
| 15 | Conrad Sampair | F | 12 | 25 | 10 | 8 | 18 | 1 | 1 | 28 |
| 27 | Sam Becker | F | 11 | 25 | 3 | 12 | 15 | 0 | 0 | 20 |
| 7 | Dan Cashman | F | 12 | 25 | 3 | 8 | 11 | 1 | 0 | 6 |
| 26 | Tyler Funk | F | 10 | 25 | 4 | 5 | 9 | 0 | 0 | 8 |
| 25 | Ryan Black | D | 11 | 25 | 1 | 8 | 9 | 0 | 0 | 10 |
| 8 | Zach Mills | F | 9 | 11 | 3 | 3 | 6 | 0 | 1 | 2 |
| 10 | Brandon Thompson | F | 12 | 25 | 4 | 0 | 4 | 0 | 0 | 0 |
| 9 | Logan Sharp | D | 10 | 25 | 2 | 2 | 4 | 0 | 0 | 16 |
| 17 | Jim Tich | F | 11 | 25 | 2 | 1 | 3 | 0 | 0 | 13 |
| 28 | Davis Zarembinski | D | 9 | 25 | 2 | 0 | 2 | 0 | 0 | 8 |
| 22 | Dan Dolan | D | 11 | 25 | 0 | 2 | 2 | 0 | 0 | 2 |
| 1 | John Dugas | G | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Shane Finnegan | D | 11 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | CJ LaChappelle | F | 11 | 25 | 0 | 1 | 1 | 0 | 0 | 8 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 1 | John Dugas | 11 | 975:23 | 13-5-1 | 2.46 | .901 | 2 |
| 33 | Travis Neubeck | 11 | 309:17 | 5-1-0 | 2.14 | .933 | 2 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 19 | Andy Faust | F | 12 | 3 | 5 | 0 | 5 | 0 | 1 | 0 |
| 14 | Charlie Sampair | F | 12 | 3 | 2 | 3 | 5 | 1 | 0 | 2 |
| 20 | Jake Guentzel | F | 11 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| 16 | Blake Heinrich | D | 11 | 3 | 3 | 0 | 3 | 1 | 0 | 2 |
| 15 | Conrad Sampair | F | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Zach LaValle | F | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 18 | Willie Brown | F | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
| 17 | Jim Tich | F | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Sam Becker | F | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Dan Cashman | F | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Dan Dolan | D | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Tyler Funk | F | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Shane Finnegan | D | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Mills | F | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan Sharp | D | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Thompson | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | CJ LaChappelle | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Black | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Davis Zarembinski | D | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 1 | John Dugas | 11 | 153:00 | 3-0-0 | 0.67 | .961 | 2 |

