| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Duluth East | 27-1-0 | 5.75 | 1.71 | 2-0-0 |
| #2 | Maple Grove | 24-2-2 | 5.89 | 1.82 | 4-1-0 |
| #3 | Eagan | 24-3-1 | 6.04 | 1.86 | 3-0-0 |
| #4 | Edina | 23-5-0 | 4.50 | 2.11 | 1-2-0 |
| Non | Benilde-St. Margaret's | 22-6-0 | 6.71 | 1.75 | 2-3-0 |
| Non | Hill-Murray | 22-6-0 | 5.68 | 2.21 | 2-2-0 |
| Non | Lakeville South | 20-8-0 | 6.21 | 2.61 | 0-4-0 |
| Non | Moorhead | 21-6-0 | 4.15 | 1.96 | 1-3-0 |
| Head Coach: Kurt Weber 7th Season, 104-90-7 |
| Vs. state participants - 0-4-0 Lost to Edina 1-5 Lost to Eagan 3-4 Lost to Eagan 4-5 Lost to Hill-Murray 3-5 Losses - 8 Edina 1-5 Eagan 3-4 Eagan 4-5 Breck School 4-6 Prior Lake 5-6 OT Lakeville North 3-4 Eden Prairie 3-5 Hill-Murray 3-5 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 15 | Justin Kloos | F | 12 | 25 | 34 | 47 | 81 | 10 | 2 | 4 |
| 9 | Alex Harvey | F | 12 | 25 | 28 | 32 | 60 | 10 | 2 | 11 |
| 24 | Patrick Lauderdale | F | 10 | 24 | 16 | 18 | 34 | 3 | 0 | 11 |
| 6 | Joe Freemark | D | 12 | 25 | 10 | 24 | 34 | 8 | 0 | 6 |
| 3 | Michael Chuinard | F | 12 | 25 | 11 | 14 | 25 | 2 | 0 | 12 |
| 10 | John Wiitala | F | 11 | 25 | 8 | 15 | 23 | 2 | 0 | 12 |
| 12 | Jake Ocken | D | 12 | 25 | 4 | 17 | 21 | 2 | 0 | 20 |
| 11 | Justin Doeden | F | 11 | 24 | 9 | 10 | 19 | 0 | 0 | 8 |
| 17 | Charlie Heller | D | 12 | 25 | 1 | 16 | 17 | 1 | 0 | 39 |
| 16 | Grant Gangeness | D | 12 | 24 | 7 | 6 | 13 | 1 | 0 | 2 |
| 18 | Shane Hill | F | 12 | 25 | 6 | 6 | 12 | 0 | 0 | 12 |
| 5 | Mack Farley | F | 11 | 25 | 2 | 8 | 10 | 0 | 0 | 8 |
| 21 | Cameron Jackson | F | 11 | 23 | 1 | 9 | 10 | 0 | 0 | 13 |
| 19 | Westin Baumann | F | 11 | 22 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Jake Rahbain | D | 11 | 22 | 1 | 2 | 3 | 0 | 0 | 2 |
| 4 | Ben Freemark | F | 11 | 24 | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | Drew Byers | D | 10 | 23 | 0 | 3 | 3 | 0 | 0 | 2 |
| 7 | Leo Steinmetz | F | 11 | 23 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 35 | Hunter Zeniel | 12 | 930:29 | 12-6-0 | 2.58 | .891 | 1 |
| 1 | Tyler Schumacher | 11 | 333:56 | 5-2-0 | 3.36 | .870 | 0 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 15 | Justin Kloos | F | 12 | 3 | 5 | 13 | 18 | 3 | 1 | 0 |
| 9 | Alex Harvey | F | 12 | 3 | 8 | 9 | 17 | 1 | 0 | 0 |
| 6 | Joe Freemark | D | 12 | 3 | 3 | 6 | 9 | 2 | 0 | 4 |
| 24 | Patrick Lauderdale | F | 10 | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
| 18 | Shane Hill | F | 12 | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
| 17 | Charlie Heller | D | 12 | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
| 3 | Michael Chuinard | F | 12 | 3 | 3 | 1 | 4 | 0 | 0 | 7 |
| 11 | Justin Doeden | F | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 16 | Grant Gangeness | D | 12 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| 5 | Mack Farley | F | 11 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | John Wiitala | F | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
| 21 | Cameron Jackson | F | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | Matt Lembeck | F | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ben Freemark | F | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jake Rahbain | D | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Drew Byers | D | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Leo Steinmetz | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Ocken | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Westin Baumann | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dylan Fox | F | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 1 | Tyler Schumacher | 11 | 132:02 | 3-0-0 | 0.39 | .970 | 0 |
| 35 | Hunter Zeniel | 12 | 20:58 | 0-0-0 | 0.00 | 1.000 | 0 |

