| CLASS AA | CLASS A |
| SCORING LEADERS Regular | Sections | SCORING LEADERS Regular | Sections |
| GOALTENDING Regular | Sections | GOALTENDING Regular | Sections |
| Power Play / Power Kill | Power Play / Power Kill |
| Seed | Team | Record | GFA | GAA | vs. Field |
| #1 | Duluth East | 27-1-0 | 5.75 | 1.71 | 2-0-0 |
| #2 | Maple Grove | 24-2-2 | 5.89 | 1.82 | 4-1-0 |
| #3 | Eagan | 24-3-1 | 6.04 | 1.86 | 3-0-0 |
| #4 | Edina | 23-5-0 | 4.50 | 2.11 | 1-2-0 |
| Non | Benilde-St. Margaret's | 22-6-0 | 6.71 | 1.75 | 2-3-0 |
| Non | Hill-Murray | 22-6-0 | 5.68 | 2.21 | 2-2-0 |
| Non | Lakeville South | 20-8-0 | 6.21 | 2.61 | 0-4-0 |
| Non | Moorhead | 21-6-0 | 4.15 | 1.96 | 1-3-0 |
| Head Coach: Dave Morinville 15th Season, 274-105-30 |
| Vs. state participants - 1-3-0 Defeated Benilde-St. Margaret's 6-2 Lost to Minnetonka 3-5 Lost to Duluth East 3-6 Lost to Hill-Murray 1-6 Losses - 6 Benilde-St. Margaret's 3-5 Minnetonka 3-5 Duluth East 3-6 Grand Rapids 2-3 Blaine 2-5 Hill-Murray 1-6 |
| Regular Season | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 10 | Tony Uglem | F | 11 | 24 | 21 | 11 | 32 | 5 | 2 | 6 |
| 17 | Nicholas Uglem | F | 11 | 24 | 11 | 16 | 27 | 0 | 0 | 16 |
| 27 | Thomas Carey | F | 11 | 24 | 7 | 20 | 27 | 3 | 1 | 4 |
| 11 | Bryant Christian | F | 12 | 24 | 7 | 18 | 25 | 1 | 1 | 16 |
| 26 | Logan Ness | F | 12 | 23 | 12 | 8 | 20 | 6 | 0 | 13 |
| 8 | Aaron Herdt | F | 10 | 24 | 9 | 8 | 17 | 4 | 1 | 12 |
| 19 | Cody Rahman | F | 12 | 24 | 5 | 12 | 17 | 0 | 0 | 22 |
| 6 | Terry Leabo | D | 12 | 24 | 2 | 15 | 17 | 0 | 0 | 20 |
| 12 | Zach Quaife | F | 12 | 24 | 5 | 11 | 16 | 0 | 0 | 22 |
| 7 | Jesse Doschadis | F | 12 | 24 | 9 | 6 | 15 | 0 | 0 | 16 |
| 5 | Jacob Uglem | D | 12 | 24 | 6 | 8 | 14 | 1 | 0 | 16 |
| 2 | Ben Welle | D | 12 | 24 | 1 | 12 | 13 | 0 | 0 | 49 |
| 25 | Eric Barker | D | 11 | 24 | 1 | 5 | 6 | 0 | 0 | 12 |
| 3 | Simon Selberg | F | 12 | 24 | 0 | 5 | 5 | 0 | 0 | 20 |
| 24 | Nate Johnson | F | 12 | 24 | 0 | 2 | 2 | 0 | 0 | 2 |
| 33 | Michael Bitzer | G | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 20 | Crosby Steen | F | 12 | 24 | 1 | 0 | 1 | 0 | 0 | 14 |
| 22 | John O'Connor | D | 11 | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Leif Johnson | F | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 33 | Michael Bitzer | 12 | 1239:42 | 18-6-0 | 2.02 | .927 | 5 |
| Section Playoffs | ||||||||||
| Name | Pos | YIS | GP | G | A | PTS | PPG | SH | PIM | |
| 26 | Logan Ness | F | 12 | 3 | 5 | 0 | 5 | 2 | 0 | 0 |
| 11 | Bryant Christian | F | 12 | 3 | 3 | 2 | 5 | 0 | 0 | 2 |
| 6 | Terry Leabo | D | 12 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| 27 | Thomas Carey | F | 11 | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
| 10 | Tony Uglem | F | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| 17 | Nicholas Uglem | F | 11 | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Aaron Herdt | F | 10 | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2 | Ben Welle | D | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
| 25 | Eric Barker | D | 11 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Zach Quaife | F | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Simon Selberg | F | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Jesse Doschadis | F | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Jacob Uglem | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Leif Johnson | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cody Rahman | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Crosby Steen | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | John O'Connor | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nate Johnson | F | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | YIS | MIN | W-L-T | GAA | Save % | SO |
| 33 | Michael Bitzer | 12 | 136:00 | 3-0-0 | 0.38 | .980 | 1 |
| 30 | Peter MacFarlane | 12 | 17:00 | 0-0-0 | 0.00 | 1.000 | 0 |

