Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 20 Leading Scorers
SENIORS
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
SENIORS
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
Name | Team | Pos | GP | G | A | Pts | CHG | ||
1 | Tyler Heinonen | Delano/Rockford | F | 25 | 44 | 39 | 83 | NC | |
2 | Ville Rantanen | Mankato West | F | 25 | 48 | 32 | 80 | NC | |
3 | Josh Archibald | Brainerd/P/P | F | 25 | 27 | 46 | 73 | +1 | |
4T | Garrett Hendrickson | Virginia/MIB | F | 25 | 27 | 45 | 72 | -1 | |
4T | Andrew Habel | Chisago Lakes Area | F | 25 | 26 | 46 | 72 | +4 | |
6 | Nate Baker | Detroit Lakes | F | 25 | 43 | 28 | 71 | NC | |
7T | Kyle Rau | Eden Prairie | F | 25 | 33 | 36 | 69 | NC | |
7T | Nick DeCenzo | Hibbing/Chisholm | D | 25 | 21 | 48 | 69 | -3 | |
9 | Connor Fitzer | Luverne | F | 24 | 36 | 28 | 64 | +1 | |
10 | Tim Bonner | Osseo | F | 25 | 32 | 30 | 62 | +6 | |
11 | Garrett Skrbich | Hermantown | F | 25 | 37 | 24 | 61 | -2 | |
12T | Mike Dockry | Burnsville | F | 25 | 28 | 32 | 60 | -1 | |
12T | Zach Cisar | Moose Lake Area | F | 25 | 18 | 42 | 60 | NEW | |
14 | Ross Luedtke | Orono | F | 25 | 25 | 34 | 59 | -2 | |
15T | Drew Weber | Mankato West | F | 25 | 22 | 36 | 58 | +3 | |
15T | Patrick Moore | Grand Rapids | F | 25 | 18 | 40 | 58 | -3 | |
17 | Ben Bahe | Hill-Murray | F | 25 | 26 | 29 | 55 | NEW | |
18T | Ben Ruberg | Two Harbors | F | 23 | 35 | 19 | 54 | -1 | |
18T | Tyler Hansen | Morris/Benson Area | F | 24 | 37 | 17 | 54 | NEW | |
18T | Cory Lushanko | Chisago Lakes Area | F | 24 | 31 | 23 | 54 | NEW | |
18T | Brady Riesgraf | Holy Family Catholic | D | 24 | 16 | 38 | 54 | +2 | |
18T | Austin Nelson | Hastings | F | 25 | 31 | 23 | 54 | -4 | |
18T | Tony Cameranesi | Wayzata | F | 25 | 15 | 39 | 54 | NEW |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points